DDR333 for P4: 16 Boards with Intel 845G - Part II
Features
By
Frank Völkel
published
Features Table
Swipe to scroll horizontally
Manufacturer | Abit new | Siemens | Soltek | liteon | Albatron |
---|---|---|---|---|---|
Model | BG7 | D1387 | SL-85MR2-L | NA121 | PX845G Pro II |
Chipset | |||||
Socket | 478 | 478 | 478 | 478 | 478 |
Clock CPU (2533.33 MHz) | 2536.42 MHz (+0.13%) | 2525.19 MHz (-0.33%) | 2545.91 MHz (+0.5%) | 2523.97 MHz (-0.37%) | 2544.42 (+0.44%) |
Clock FSB (133.33 MHz) | 133.50 MHz (+0.13%) | 132.90 MHz (-0.33%) | 134.0 MHz (+5.0%) | 132.84 MHz (-0.37%) | 133.92 (+0.44%) |
Northbridge | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) |
Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
Northbridge Fan | no | no | no | no | no |
Form Factor | ATX | ATX | ATX | ATX | ATX |
Memory | |||||
Max. Memory | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
Sockets | 3 | 2 | 2 | 3 | 3 |
Standard Components | |||||
Dimensions (L x W) | 30.5 cm x 22.5 cm | 30.5 com x 24.5 cm | 30.5 cm x 23.0 cm | 30.5 cm x 24.5 cm | 30.5 cm x 24.5 cm |
PCI Slots | 5 | 6 | 6 | 6 | 6 |
AGP | 4x | 4x | 4x | 4x | 4x |
ACR / AMR / CNR | no/no/no | no/no/no | no/no/no | no/no/yes | no/no/no |
Parallel | 1 | 1 | 1 | 1 | 1 |
Serial | 1 | 2 | 2 | 2 | 2 |
USB 2.0 external/internal | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
Fan Headers | 3 | 2 | 3 | 2 | 3 |
Additional Components | |||||
Piezo Speaker(on Board) | yes | no | no | no | yes |
Wake on LAN (WOL) | yes | yes | yes | yes | yes |
Wake on Modem (WOM) | yes | yes | yes | yes | yes |
Infrared | yes | yes | yes | yes | yes |
Sensor (Case open) | no | no | no | no | yes |
Temp. Sensor | yes | yes | yes | yes | yes |
Network | 10/100 MbitReal RTL8100B | 10/100 MbitIntel 82562ET | 10/100 MbitReal RTL8100B | 10/100 MbitReal RTL8100B | 10/100 Mbit |
Drive Interfaces | |||||
Standard (IDE)Channels/Interface | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 |
Additional (IDE)Controller | no | no | no | no | Promise |
Channels/Interface | no | no | no | no | 4/ATA133 |
SCSIController | no | no | no | no | no |
SCSI Connections (68/50pin) | no | no | no | no | no |
Channels/Interface | no | no | no | no | no |
on Board Sound | |||||
Art (PCI/AC97) | AC97 | AC97 | AC97 | AC97 | AC97 |
Manufacturer | Real ALC650 | AD1984A | Real ALC650 | Real ALC202A | Real ALC650 |
Connections external/internal | 3/2 | 3/1 | 3/1 | 3/2 | 3/1 |
Line - External (out/in/mic) | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 |
Line - Internal (in/out/cd) | 1/0/1 | 0/0/1 | 0/0/1 | 1/0/1 | 0/0/1 |
Settings | |||||
Method | Bios | Bios | Bios, Jumper | Bios, Jumper | Bios |
Multiplier/Increments(x) | 8 - 24 / 1 | Auto | Auto | Auto | Auto |
FSB - Frequency/Increments (MHz) | 100 - 133 -250 / 1 | Auto | 100 - 133 -200 / 1 | 100 - 133 - 164 / 1 | 100 - 133 - 248 |
Voltage(in Volt)CPU - Range/Increments (Core) | 1.500 - 1.650 - 1.725 | no | 1.500- 1.850 / 0.025 | 1.500 - 1.600 / 0.025 | 1.100 - 1.850 / 0.025 |
Memory - Range/Increments | 2.5 - 2.8 / 0.1 | no | 2.5 - 2.8 / 0.1 | no | 2.6 - 2.8 / 0.1 |
Chipset - Range/Increments (I/O) | no | no | no | no | no |
AGP - Range/Increments | no | no | 1.5 - 1-8 / 0.1 | no | 1.5 & 1.6 |
Details | |||||
Bios | Award | Phoenix | Ami | AMI | Phoenix (Award) |
Version | unknown | Vers.: 4.06 Rev.: 1.02.1387 | AK1L | 0.00.01 | R1.03 |
Date | 03.05.2002 | 19.06.2002 | 27.06.2002 | 19.06.2002 | 17.07.2002 |
Board Revision | unknown | unknown | unknown | unknown | unknown |
Clock Controller | Real RTM360-110R | CYP 616944 | Real RTM360-111R | ICS 950220AF | CYP 611085 |
Additional Tests | |||||
USB Keyboard in Bios | yes | yes | yes | yes | yes |
GeForce 4 Compatibility Test | OK | OK | OK | OK | OK |
Bios boot (approx.) | 23 sec | 4 sec | 2 sec | 2 sec | 2 sec |
DDR333 Support | yes | no | yes | no | yes |
Additional Info | |||||
Model VariationsAccessoriesUser Manual | yes | yes | yes | yes | yes |
Row 63 - Cell 0 | 1 x User Manual | 1 x User Manual | 1 x User Manual | 1 x User Manual | 1 x User Manual |
Row 64 - Cell 0 | 1 x Driver CD | 1 x Driver CD | 1 x User Manual (Utilities) | 1 x 2 USB Port Slot Bracket | 3 x UDMA 100 Cable |
Row 65 - Cell 0 | 1 x Ball | 2 x UDMA 100 Cable | 1 x Driver CD | 1 x UDMA 100 Cable | 1 x Floppy Cable |
Row 66 - Cell 0 | 1 x UDMA 100 Cable | 1 x UDMA 33 Cable | 1 x COM Port Slot Bracket | 1 x Floppy Cable | 1 x 4 Port USB Bracket |
Row 67 - Cell 0 | 1 x Floppy Cable | 1 x Floppy Cable | 1 x 2 USB Port Slot Bracket | 1x Sticker "Jumper Setting" | 1 x Driver CD |
Row 68 - Cell 0 | 1 x Board Bracket | 1 x Board Bracket | 1 x Mouse pad | 1 x Driver CD | 1 x User Manual (Promise Raid) |
Row 69 - Cell 0 | 1 x 2 USB Port, | 1 x COM Port Slot Bracket | 1 x Utilities CD | Row 69 - Cell 4 | 1 x InfoSheet (Quick Guide) |
Row 70 - Cell 0 | SPDIF in/out, Rear/Sub | 1 x Board Info Sticker | 1 x UDMA 100 Cable | Row 70 - Cell 4 | Row 70 - Cell 5 |
Row 71 - Cell 0 | Row 71 - Cell 1 | Row 71 - Cell 2 | 1 x Floppy Cable | Row 71 - Cell 4 | Row 71 - Cell 5 |
Software | |||||
Row 73 - Cell 0 | Row 73 - Cell 1 | Row 73 - Cell 2 | 1 x PC-cillin 2002 | Row 73 - Cell 4 | Row 73 - Cell 5 |
Row 74 - Cell 0 | Row 74 - Cell 1 | Row 74 - Cell 2 | 1 x Virtual Drive | Row 74 - Cell 4 | Row 74 - Cell 5 |
Row 75 - Cell 0 | Row 75 - Cell 1 | Row 75 - Cell 2 | 1 x Drive Image 4.0 | Row 75 - Cell 4 | Row 75 - Cell 5 |
Row 76 - Cell 0 | Row 76 - Cell 1 | Row 76 - Cell 2 | 1 x Partition Magic 6.0 SE | Row 76 - Cell 4 | Row 76 - Cell 5 |
Info | |||||
Row 78 - Cell 0 | Softmenu III | Incorrect CPU display | Very fast | 120 Euro | USB Connections |
Row 79 - Cell 0 | very long Bios boot time | very slow | external temperature sensor | no support | Row 79 - Cell 5 |
Row 80 - Cell 0 | Row 80 - Cell 1 | System Guard no Install | RedStrom Overclocking Tech | Row 80 - Cell 4 | Row 80 - Cell 5 |
Row 81 - Cell 0 | Row 81 - Cell 1 | Silent = CPU throttling | Row 81 - Cell 3 | Row 81 - Cell 4 | Row 81 - Cell 5 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
No comments yet
Comment from the forums