DDR333 for P4: 16 Boards with Intel 845G - Part II
Features
By
Frank Völkel
published
Features Table
Swipe to scroll horizontally
| Manufacturer | Jetway | QDI | DFI | Asus | MSI *update* |
|---|---|---|---|---|---|
| Model | 845GDAL | PlatiniX 8-A | NB76-EA | P4B533-V | 845GMAX (MS-6580) |
| Chipset | |||||
| Socket | 478 | 478 | 478 | 478 | 478 |
| CPU Clock (2533.33 MHz) | 2545.91 MHz (+0.5%) | 2535.12 MHz (-0.05%) | 2526.91 MHz (-0.25%) | 2539.09 MHz (+0.23%) | 2544.42 MHz (+0.44%) |
| FSB Clock (133.33 MHz) | 134.0 MHz (+0.5%) | 133.27 MHz (-0.05%) | 133.00 MHz (-0.25%) | 133.64 MHz (+0.23%) | 133.92 MHz (+0.44%) |
| Northbridge | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) | Intel 845G (82845G) |
| Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
| Northbridge Fan | no | no | no | no | no |
| Form Factor | ATX | ATX | ATX | ATX | ATX |
| Memory | |||||
| Max. Memory | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
| Sockets | 2 | 2 | 2 | 3 | 3 |
| Standard Components | |||||
| Dimensions (L x W) | 30.5 cm x 21.0 cm | 30.5 cm x 23.5 cm | 30.5 cm x 24.5 cm | 30.5cm x 23.5 cm | 30.5 cm x 21.5 cm |
| PCI Slots | 6 | 6 | 6 | 6 | 6 |
| AGP | 4x | 4x | 4x | 4x | 4x |
| ACR / AMR / CNR | no/no/yes | no/no/no | no/no/yes | no/no/no | no/no/yes |
| Parallel | 1 | 1 | 1 | 1 | 1 |
| Serial | 2 | 2 | 2 | 2 | 2 |
| USB 2.0 external/internal | 2/4 | 2/4 | 4/2 | 4/2 | 2/4 |
| Fan Headers | 3 | 3 | 3 | 3 | 2 |
| Additional Components | |||||
| Piezo Speaker(on Board) | no | yes | yes | no | no |
| Wake on LAN (WOL) | yes | yes | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | yes | yes | yes |
| Infrared | yes | yes | yes | yes | yes |
| Sensor (Case open) | no | yes | no | no | no |
| Temp. Sensor | yes | yes | yes | yes | yes |
| Network | 10/100 MbitReal RTL8100BL | no | 10/100 MbitReal RTL8100BL | 10/100 Mbit | 10/100 Mbit |
| Drive Interfaces | |||||
| Standard (IDE)Channels/Interface | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 | 4/ATA100 |
| Additional (IDE)Controller | no | no | no | no | no |
| Channels/Interface | no | no | no | no | no |
| SCSIController | no | no | no | no | no |
| SCSI Connections (68/50pin) | no | no | no | no | no |
| Channels/Interface | no | no | no | no | no |
| on Board Sound | |||||
| Art (PCI/AC97) | AC97 | AC97 | AC97 | PCI | AC79 |
| Manufacturer | ALC650 | ALC201A | ALC650 | C3DX | ALC202A |
| Connections external/internal | 3/1 | 3/2 | 3/2 | 3/3 | 3/1 |
| Line-Extern (out/in/mic) | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 |
| Line-Intern (in/out/cd) | 0/0/1 | 1/0/1 | 1/0/1 | 1/1/1 | 1/0/0 |
| Settings | |||||
| Method | Bios | Bios,Jumper | Bios/Jumper | Bios,DPI | Bios |
| Multiplier/Increments(x) | Auto | Auto | Auto | Auto | Auto |
| FSB - Frequency/Increments (MHz) | 100 - 133 - 200 / 1 | 100 - 133 - 166 / 4 | 100 - 133 - 200 / 1 | 100 - 133 - 166 | 100 - 133 - 233 / 1 |
| Voltage(in Volt)CPU - Range/Increments (Core) | 1.500 - 1.750 / 0.025 | 1.425 - 1.800 / 0.025 | 1.500 - 1.650 / 0.025 | 1.500 - 1.700 / 0.025 | 1.500 - 1.800 / 0.025 |
| Memory - Range/Increments | 2.5 - 2.8 / 0.1 | 2.50 & 2.75 | no | 2.50 - 2.85 / 0.05 | 2.5 - 2.8 / 0.1 |
| Chipset - Range/Increments (I/O) | no | no | no | no | no |
| AGP - Range/Increments | no | 1.50 & 1.65 | no | 1.5 - 1.7 / 0.1 | 2.5 - 1.8 / 0.1 |
| Details | |||||
| Bios | Award | Phoenix (Award) | Award/Jumper | Phoenix | AMI |
| Version | A02 | V1.1SLCP | 76EA2531 | 1003/1004 | 1.0B3 |
| Date | 02.05.2002 | 08.05.2002 | 31.05.2002 | 17.06.2002/01.07.2002 | 29.07.2002 |
| Board Revision | unknown | 1.0(S1.2) | A | 1.01 | 10A |
| Clock Controller | Real RTM660-109R | CYP 600016 | Real RTM360-111R | ICS 950224AF | ICS 950218AF |
| Additional Tests | |||||
| USB Keyboard in Bios | yes | yes | yes | yes | yes |
| GeForce 4 Compatibility Test | OK | OK | OK | OK | OK |
| Bios boot (approx.) | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec |
| DDR333 Support | yes | yes | yes | yes | yes |
| Additional Info | |||||
| Model VariationsAccessoriesUser Manual | yes | yes | yes | yes | yes |
| Row 63 - Cell 0 | 1 x User Manual | 1 x User Manual | 1 x User Manual | 1 x User Manual | 1 x User Manual |
| Row 64 - Cell 0 | 1 x Driver CD | 1 x Driver CD | 1 x Driver CD | 1 x Driver CD | 1 x Driver CD |
| Row 65 - Cell 0 | 1 x UDMA 100 Cable | 3 x Jumper | 1 x UDMA 100 Cable | 1 x 2 Port USB 1 Game Port | 2 x UDMA 100 Cable |
| Row 66 - Cell 0 | 1 x Floppy Cable | 1 x Board Bracket | 1 x Floppy Cable | Slot Bracket | 1 x Floppy Cable |
| Row 67 - Cell 0 | Row 67 - Cell 1 | 1 x Floppy Cable | 1 x Board Bracket | 1 x Board Bracket | 1 x 2 Port USB Slot Bracket |
| Row 68 - Cell 0 | Row 68 - Cell 1 | 1 x UDMA 100 Cable | 1 x 1 Game & COM Port | 1 x 1 COM Slot Bracket | 1 x Logo Sticker |
| Row 69 - Cell 0 | Row 69 - Cell 1 | 1 x UDMA 33 Cable | Slot Bracket | 1 x UDMA 100 Cable | Row 69 - Cell 5 |
| Row 70 - Cell 0 | Row 70 - Cell 1 | 1 x 1 COM Port Slot Bracket | 1 x TFT and TV out | 1 x UDMA 33 Cable | Row 70 - Cell 5 |
| Row 71 - Cell 0 | Row 71 - Cell 1 | Row 71 - Cell 2 | AGP Card | 1 x Logo Sticker | Row 71 - Cell 5 |
| Row 72 - Cell 0 | Row 72 - Cell 1 | Row 72 - Cell 2 | 1 x Sticker | 1 x Quick Reference Card | Row 72 - Cell 5 |
| Row 73 - Cell 0 | Row 73 - Cell 1 | Row 73 - Cell 2 | Board Overview | 1 x Quick Setup Guide | Row 73 - Cell 5 |
| Row 74 - Cell 0 | Row 74 - Cell 1 | Row 74 - Cell 2 | 1 x SPDIF Out/In Slot Bracket | Row 74 - Cell 4 | Row 74 - Cell 5 |
| Row 75 - Cell 0 | Row 75 - Cell 1 | Row 75 - Cell 2 | 1 x SmartCard reader | Row 75 - Cell 4 | Row 75 - Cell 5 |
| Software | |||||
| Row 77 - Cell 0 | Row 77 - Cell 1 | 1 x Norton Anti Virus 2001 | Row 77 - Cell 3 | Row 77 - Cell 4 | 1 x Adobe Acobat Reader |
| Row 78 - Cell 0 | Row 78 - Cell 1 | 1 x LogoEasy | Row 78 - Cell 3 | Row 78 - Cell 4 | 1 x Fuzzy Logic |
| Row 79 - Cell 0 | Row 79 - Cell 1 | 1 x StepEasy | Row 79 - Cell 3 | Row 79 - Cell 4 | 1 x Live Update |
| Row 80 - Cell 0 | Row 80 - Cell 1 | Row 80 - Cell 2 | Row 80 - Cell 3 | Row 80 - Cell 4 | 1 x PC Alert |
| Row 81 - Cell 0 | Row 81 - Cell 1 | Row 81 - Cell 2 | Row 81 - Cell 3 | Row 81 - Cell 4 | 1 x PC-cillin |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums