DDR400 for Athlon: A Comparison of 9 Motherboards
Features
published
Features Table, Continued
Swipe to scroll horizontally
Manufacturer | MSI | QDI | Shuttle | Soyo |
---|---|---|---|---|
Model | KT4 Ultra / MS-6590 | Kudoz 7X | AK73 | KT400 Dragon Ultra |
Chipset | ||||
Socket | Socket A | Socket A | Socket A | Socket A |
Clock (CPU/Bus) | 1804.09 / 133.64 | 1809.30 / 134.02 | 1802.19 / 133.50 | 1808.69 / 133.98 |
Northbridge | VIA KT400 | VIA KT400 | VIA KT400 | VIA KT400 |
Southbridge | VIA VT8235 | VIA VT8235 | VIA VT8235 | VIA VT8235 |
Northbridge Fan | yes | yes | no | yes |
Form Factor | ATX | ATX | ATX | ATX |
Memory | ||||
Maximum RAM | 3072 MB | 3072 MB | 3072 MB | 3072 MB |
DIMM-Sockets | 3, DDR | 3, DDR | 4, DDR | 3, DDR |
Memory Type | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered |
Memory Frequencies | DDR400, DDR333, DDR266 | DDR400, DDR333, DDR266 | DDR400, DDR333, DDR266 | DDR400, DDR333, DDR266 |
ECC-Support | no | no | no | no |
Standard Components | ||||
Size (LxH) | 235 x 304 mm | 305 x 244 mm | 305 x 245 mm | 305 x245 mm |
PCI Slots | 6x PCI 2.2, 32 Bit | 6x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit | 5x PCI 2.2, 32 Bit |
AGP | 3.0 / AGP 8x | 3.0 / AGP 8x | 3.0 / AGP 8x | 3.0 / AGP 8x |
AGP Card Lock | yes | no | no | no |
ACR / AMR / CNR | - | - | - | - |
Parallel Ports | 1 | 1 | 1 | 1 |
Serial Ports | 2 | 2 | 2 | 2 |
USB 2.0 internal/external | 4 / 1 | 2 / 4 | 2 / 4 | 2 / 4 |
Fan Headers | 2 | 2 | 2 | 4 |
IDE Controller | 2x UltraATA/133 | 2x UltraATA/133 | 2x UltraATA/133 | 2x UltraATA/133 |
Additional Components | ||||
Piezo Speaker OnBoard | no | yes | yes | yes |
Wake on LAN (WOL) | no | yes | yes | yes |
Wake on Modem (WOM) | no | yes | yes | yes |
IrDA-Port | yes | no | no | yes |
Chassis Intrusion Detection | yes | no | no | yes |
Temperature Monitoring | CPU, System | CPU, System | CPU, System | CPU1, CPU2, System |
Fan Status Monitoring | CPU, System | CPU, System | CPU, System | CPU, Power, Chassis |
Network Controller | Broadcom BCM7502 | VIA VT6105 | VIA VT6103 | optional |
IDE RAID Controller | Promise PDC20376 SATA | - | Highpoint HPT372 | Highpoint HPT372 |
Firewire-Controller | VIA VT6306 | - | no | no |
SCSI-Controller | - | - | - | - |
Sound System | ||||
Type | PCI | AC97 | AC97 | PCI |
Manufacturer / Chip | C-Media CMI8738 | VIA VT1616 | Realtek ALC650 | C-Media CMI8738 |
Surround Sound | 6 Channels | 6 Channels | 6 Channels | 6 Channels |
External Connectors | In/Out/Mic | In/Out/Mic | In/Out/Mic/SPDIF-out | In/Out/Mic |
Internal Connectors | CD-in | CD-in, AUX, modem | CD1/CD2/AUX | CD/AUX/SPDIF |
Setup | ||||
CPU Config | BIOS | BIOS | BIOS | BIOS |
Selectable Multipliers | 6.0 - 15.0 | auto | BIOS | auto |
FSB Range / Increments | 100-280 / 1 | 133-166 / 1 | 133-200 / 1 | 100-200 / 1 |
166 MHz FSB | no | no | no | yes |
Voltage | ||||
Vcore Range / Increments | 1.625 - 1.75 / 0.025 V | - | 1.1 - 1.85 V / 0.025 V | n/a |
Vram / Increments | 2.6 / 2.7 / 2.8 V | - | 2.55 - 2.75 V / 0.05 V | n/a |
Vchipset / Increments | Vagp 1.6 / 1.7 / 1.8 V | - | Vagp 1.6 / 1.7 / 1.8 V, Vchipset 2.6 / 2.7 / 2.8 V | n/a |
Board and BIOS Details | ||||
Bios | AMI | Phoenix/Award | Phoenix/Award | Phoenix/Award |
Version | 1.0 | 1.0LCP | S9A4 | 1.2 |
Date | Aug 23, 2002 | Aug 31, 2002 | Sept 2, 2002 | Dec 4, 2001 |
Motherboard Revision | 1.0 | 1.0 | 1.3 | ? |
Boot Devices | All IDE, Floppy, SCSI, IDE-RAID | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, USB-ZIP, USB-FDD, USB-CDROM, UDB-HDD, LAN | Floppy, LS120, HD, SCSI, CDROM/DVD, ZIP, USB-ZIP, USB-FDD, USB-CDROM, UDB-HDD, LAN | Floppy, LS120, SCSI, CD, HD 0-3, ZIP100, LAN |
Manual Interrupt Assignment | yes | Row 58 - Cell 2 | no | no |
Special Features | - | BIOS English, Chinese | - | n/a |
Shared Interrupts | ? | ? | ? | ? |
Clock Generator | ? | CYP-613326 | ICS94228BF | ICS 950202CF |
Miscellaneous | ||||
Layout Issues | - | - | - | - |
Model Variations | - | - | - | - |
Shipment / Utilities | ||||
Manual / Quality | Excellent | n/a | n/a | Excellent |
Languages | English | n/a | English | English |
Quick Setup Guide | yes | n/a | n/a | no |
Cables | 1x IDE-80, 1x Floppy, 2x SATA | 1x IDE-80, 1x Floppy | 2x IDE-80, 1x Floppy, 1x SATA | 3x IDE-80, 1x Floppy, 1x SATA |
Adapters | 2x USB plus one shared Bluetooth, 3x Firewire | 4x USB | 2x USB | Audio (see evaluation), IDE to SATA |
Software | MSI DVD | ? | ? | Norton Ghost 2002, AntiVirus 2002, Adobe Active Share |
Miscellaneous | MSI sticker | Row 72 - Cell 2 | Row 72 - Cell 3 | Row 72 - Cell 4 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about chipsets
No comments yet
Comment from the forums