Mobo Makers Try Again with Intel's 925X and 915P Chipsets
Features
published
Features Table, Continued
Swipe to scroll horizontally
Manufacturer | Intel | Foxconn | Foxconn |
---|---|---|---|
Website | www.intel.com | www.foxconn.com | www.foxconn.com |
Model | D925XCV | 925A01-8EKRS | 915A01-P-8EKRS |
Revision | not sure which they have | 1.0 | 1.0 |
BIOS Version | CV92510A.86A.0193 (6/30/04) | 3C1XP216 (07/10/04) | 428XP214 (06/10/04) |
Form Factor / Size | 259.08 mm x 243.84 mm | 30.5cm x 24.5cm | 30.5cm x 24.5cm |
Power Connector | 24-pin ATX, 4-pin ATX 12v | 24-pin ATX, 4-pin ATX 12v | 24-pin ATX, 4-pin ATX 12v |
Chipset | |||
CPU Support | Pentium 4 LGA775 | Pentium 4 LGA775 | Pentium 4 LGA775 |
CPU Clock (2200/2000 MHz) | n/a MHz | n/a MHz | n/a MHz |
FSB Clock (200 MHz) | n/a MHz | n/a MHz | n/a MHz |
Northbridge | Intel 925X | Intel 925X | Intel 915P |
Southbridge | Intel ICH6R (FW820201R)Raid | Intel ICH6R (FW820201R)Raid | Intel ICH6R (FW820201R)Raid |
Memory | |||
Memory Type | DDR2 SDRAM | DDR2 SDRAM | DDR2 SDRAM |
Memory Speed(s) | 400, 533 | 400, 533 | 400, 533 |
Memory Modes | Dual-Channel | Dual-Channel | Dual-Channel |
Memory Timings | 4.0-4-4-12 (SPD) | 4.0-4-4-12 (SPD) | 4.0-4-4-12 (SPD) |
Memory Sockets | 4 | 4 | 4 |
Maximum RAM | 4 GB | 4 GB | 4 GB |
ECC / Registered Memory | Yes/No | Yes/No | Yes/No |
System Components | |||
Piezo PC Speaker | no | yes | yes |
PCIE Card Lock | yes | yes | yes |
Northbridge Fan | no | no | no |
4-Pin CPU FAN Headers | yes | yes | yes |
FAN Headers | 1x CPU, 3x System | 1x CPU, 1x System | 2x CPU |
Voltage Regulators | 3-Phase | 4-Phase | 3-Phase |
I/O Components | |||
Mass Storage Controller | Intel ICH6R | Intel ICH6R | Intel ICH6R |
Row 29 - Cell 0 | Raid | Raid | Raid |
Storage Ports | 4x SATA 150, 2x Ultra ATA/100 | 4x SATA 150, 2x Ultra ATA/100 | 4x SATA 150, 2x Ultra ATA/100 |
Secondary Mass Storage Controller | n/a | n/a | n/a |
Row 32 - Cell 0 | n/a | n/a | n/a |
RAID Support | RAID Mode 0, 1, 0+1 | RAID Mode 0, 1, 0+1 | RAID Mode 0, 1, 0+1 |
Secondary Storage Ports | 4x SATA 150, 2x Ultra ATA/100 | 4x SATA 150, 2x Ultra ATA/100 | 4x SATA 150, 2x Ultra ATA/100 |
Floppy Controller | yes | yes | yes |
Primary Network Controller | Marvell 88E8050 (PCIE) 1 GBit | Realtek RTL8110S Gbit | Realtek RTL8110S Gbit |
Secondary Network Controller | |||
Parallel | 1 | 1 | 1 |
Serial (integrated / additional) | 1 | 2 | 1 |
USB Ports (integrated / additional) | 4/4 | 4/2 | 4/2 |
Firewire | Agere 1394a | VIA VT6307 | VIA VT6307 |
Ports (integrated / additional) | 2 front/1 back | 1 back | 1 back |
Game Port | 0 | 0 | 0 |
IR Connector | yes | no | no |
Expansion Components | |||
PCI Slots (32 Bit) | 4x 32 Bit (PCI 2.2) | 2 | 3 |
PCI Express (16 lines) | 1 | 1 | 1 |
PCI Express (1 lines) | 2 | 3 | 3 |
Features | |||
Chassis Intrusion Detection | yes | yes | yes |
Temperature Monitoring | CPU, MB | CPU, MB | CPU, MB |
Fan Monitoring | CPU, Chassis, Power | CPU, System | CPU, System |
Smart/Manual Fan Control | yes/yes | no | no |
Voltage Monitoring | Vcore, 3.3V, 5V, 12V | "Vcore, +1.8V, +3.3V, +5.0V, +12V, -12V, Battery" | "Vcore, +1.8V, +3.3V, +5.0V, +12V, -12V, Battery" |
Power-Up on... | Keyboard, LAN, Modem | Schedule, Keyboard, LAN, Modem | Schedule, Keyboard, LAN, Modem |
Power-Up after Power Loss | off, on, last state | off, on, Former-Sts | off, on, Former-Sts |
Other Features | |||
On-Board Audio | |||
Type | Intel High Definition Audio | Intel High Definition Audio | Intel High Definition Audio |
Chip | Realtek ALC880 | Realtek ALC880 | Realtek ALC880 |
Surround Support | 7.1 Channel Audio | 7.1 Channel Audio | 7.1 Channel Audio |
Jackets | Line-In, Line-Out, Mic-in, Line-Out (Surround Left, Right), Line-Out (Center and Sub), SPDIF coaxial output, SPDIF optical output | Line-In, Line-Out, Mic-in, Line-Out (Surround Left, Right), Line-Out (Center and Sub), SPDIF coaxial output | Line-In, Line-Out, Mic-in, Line-Out (Surround Left, Right), Line-Out (Center and Sub), SPDIF coaxial output |
onBoard Connectors | CD-In, SPDIF-In | CD-In | CD-In |
BIOS Details | |||
Type | AMI | Award | Award |
Version / Date | CV92510A.86A.0193 (6/30/04) | 3C1XP216 (07/10/04) | Row 66 - Cell 3 |
Update via | DOS, BIOS (3.5" Disk), Windows | DOS, Windows | DOS, Windows |
Special Features | Intel Precision Cooling Technology, Intel Rapid BIOS Boot, Intel Fault Tolerant Update, Intel Digital Signature Virus Protection, Mult-Language BIOS, Intel Flex Modules, Burn-in Mode | Row 68 - Cell 2 | Row 68 - Cell 3 |
overclocking recovery | yes | yes | yes |
Configuration | |||
Setup via | Bios, Windows Tool | Bios, Windows Tool | Bios, Windows Tool |
FSB Frequency Range / Steps | 196 - 208 / 2 MHz | 200 - 350 / 1 MHz | 200 - 350 / 1 MHz |
Memory Frequencies | 400/533 | 400/533 | 400/533 |
PCIE Frequencies | 100 - 109.24 / 1.32 MHz | 100 - 200 / 1 MHz | no |
Asynchronous - Memory : FSB | Yes | yes | yes |
Asynchronous - PCI/PCIE : FSB | Yes | yes | yes |
CPU Voltage | no | +0.0125 - +0.1875 / 0.0125 | -0.0125 - +0.1000 / 0.0125 V |
Memory Voltage | Yes | +0.03/+0.06/+0.10 | no |
Chipset Voltage | no | Row 79 - Cell 2 | no |
FSB Termination Voltage | no | no | no |
Additional Information | |||
Model Variations | - | "6EKRS 8KRS 6KRS" | "GP" |
all Add-Ons from the Motherboard BOX | |||
Book | 1x Board, 1x RAID | 1x Board, 1x RAID | 1x Board, 1x RAID |
Board I/O-Shid | yes | yes | yes |
Cables | 4 x SATA 1502 x SATA 2x Port Power1 x UDMA 1331 x Floppy | 2 x SATA 1501 x SATA 2x Port Power1 x UDMA 1331 x Floppy | 2 x SATA 1501 x SATA 2x Port Power1 x UDMA 1331 x Floppy |
Slots | 2 x USB 2.0 / 1x Firewire a and b | 2 x USB 2.01 x Coax SPDIF out | 2 x USB 2.01 x Coax SPDIF out |
Add on | 1 x Front Panel Card:- Audio/2-USB/1-1394- Front white and black | Row 88 - Cell 2 | Row 88 - Cell 3 |
Included Software | 1 x Driver Disk1 x Driver CDSupports Intel Control CenterIntel Audio Studio (with Dolby Digital Live)Intel Desktop Utilities (inc Diskeeper, Back-up NOW)Norton Internet SecurityMusicMatch JukeboxNTI CD-MakerGameSpy ArcadeIntervideo Home Theater SilverIntervideo WinDVD Creator SilverFarstone RestoreIT Lite | 1 x Driver Disk1 x Driver CD | 1 x Driver Disk1 x Driver CD |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Features Table, Continued
Prev Page Features Table Next Page Features Table, ContinuedMore about chipsets
No comments yet
Comment from the forums