Muscle-Flexing: 6 Dual CPU Boards
$110 And Up - Dual-CPU Boards At Cut-Rate Prices, Continued
It's impossible to find cheaper alternatives these days, even considering that Intel is selling fewer and fewer Pentium III processors in the retail market. A few days ago, AMD launched its 760MP chipset, which, however, is set to reach an entirely different market segment. Despite the fact that the idea of using two or more processors simultaneously was developed for the server segment, chipset manufacturers have tried over and over again to offer special solutions for enthusiasts in the end-customer market. All six boards are based on the relatively out-dated VIA Apollo Pro133A.
Specifications of Chipsets with dual processor support | |||
---|---|---|---|
Manufacturer | VIA | AMD | Intel |
CPU-Platform | Sockel 370 | Sockel 462 | Sockel 370 |
Supported CPUs | Intel Pentium III | AMD Athlon | Intel Pentium III |
Chipset | Apollo Pro 133A | 760 MP | 815E |
Chipset Northbridge | VIA VT82C694XDP | AMD 762 | Intel 82815 |
Chipset Southbridge | VIA VT82C686B | AMD 766 | Intel 82801BA |
integrated Graphics | no | no | yes |
FSB Settings | 66/100/133 MHz | 100/133 MHz | 66/100/133 MHz |
Memory Settings | 66/100/133 MHz | 100/133 MHz | 66/100/133 MHz |
Asynchronous Memory Clock | yes | no | yes |
max. no. of Memory-Slots | 4 | 4 | 3 |
max. Memory | 1.5 GB | 4 GB | 512 MB |
ECC-Support | yes | yes | no |
PC-100 SDRAM | yes | no | yes |
PC-133 SDRAM | yes | no | yes |
VCM-133 SDRAM | yes | no | no |
PC-266 DDR-SDRAM | no | yes | no |
PC-800 RDRAM | no | no | no |
PC-800 Dual-RDRAM | no | no | no |
U-DMA/66/100 | yes/yes | yes/yes | yes/yes |
USB-Connectors | 4 | 4 | 4 |
IRQs for PCI | 5 | 5 | 6 |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes |
ACPI-Features | yes | yes | yes |
Save to Disk (S1) | yes | yes | yes |
Save to RAM (S3) | yes | yes | yes |
Comparison of different chipsets and platforms aimed to operate with dual-CPU systems.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: $110 And Up - Dual-CPU Boards At Cut-Rate Prices, Continued
Prev Page $110 And Up - Dual-CPU Boards At Cut-Rate Prices Next Page Dual - Who's It For And How Much Is It?