OpenGL Turbobooster - Diamond's FireGL2
Features
By
Uwe Scheffel
published
Feature List
Swipe to scroll horizontally
| Manufacturer | Sonicblue/Diamond | NVIDIA/ELSA | NVIDIA |
|---|---|---|---|
| Graphics Card | FireGL2 | Quadro2 Pro | GeForce2 GTS |
| Memory | 64 MB DDR SGRAM | 64 MB DDR SGRAM | 32 MB DDR SGRAM |
| AGP interface | AGP 4X | AGP 4X | AGP 4X |
| 1st display connector | VGA D-Sub (analog) | VGA D-Sub (analog) | VGA D-Sub (analog) |
| 2nd display connector | DVI-D (digital) | DVI-I (analog & digital), simultaneous operation not possible | optional |
| Video Ramdac | 300 MHz | 350 MHz | 350 MHz |
| Geometry chip | IBM GT1000 @190 MHz | Quadro2 Pro T&L @250 MHz | GeForce2 GTS T&L @200 MHz |
| Rasterizer | IBM RC1000 @120 MHz | Quadro2 Pro 3D @250 MHz | GeForce2 GTS 3D @200 MHz |
| Memory clock | 120 MHz DDR | 200 MHz DDR | 166 MHz DDR |
| Pixel fillrate | 410Mpix/s | 1000Mpix/s | 800Mpix/s |
| Texture fillrate (trilinear filtered) | 200Mtex/s | 2000Mtex/s | 1600Mtex/s |
| Polygon rate | 27Mpolys/s | 31Mpolys/s | 25Mpolys/s |
| MPEG Motion Comp | no | no | no |
| Drivers | |||
| Windows 2000 | yes | yes | yes |
| Windows NT 4.0 | yes | yes | yes |
| Linux | yes | yes | yes |
| Windows 98 | no | yes | yes |
| Optimizations for additional command sets | |||
| Pentium III SSE | yes | yes | yes |
| Pentium 4 SSE2 | yes | yes | yes |
| Athlon 3DNow! | yes | yes | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
