SiS 645DX - Is This The Best Chipset For The P4?
Features
By Frank Völkel
published Memory Problem: DDR333 Is Still Rare On The Market
This overview shows the various memory modules and a comparison of their maximum bandwidths.
Swipe to scroll horizontally
Header Cell - Column 0 | Name | Effective Clock Speed | Data Bus | Bandwidth |
---|---|---|---|---|
SDRAM133 | PC133 | 133 MHz | 64 Bit | 1.06 GB/s |
DDR266 | PC2100 | 133 MHz | 64 Bit | 2.1 GB/s |
DDR266-Dual | PC2100 | 133 MHz | 64 Bit | 4.2 GB/s |
DDR333 | PC2700 | 166 MHz | 64 Bit | 2.7 GB/s |
DDR333-Dual | PC2700 | 166 MHz | 64 Bit | 5.4 GB/s |
DDR400 | PC3300 | 200 MHz | 64 Bit | 3.3 GB/s |
RDRAM 400 | PC800 | 400 MHz | 16 Bit | 1.6 GB/s |
RDRAM 400-Dual | PC800 | 400 MHz | 16 Bit | 3.2 GB/s |
RDRAM 533 | PC1066 | 533 MHz | 16 Bit | 2.1 GB/s |
RDRAM 533-Dual | PC1066 | 533 MHz | 16 Bit | 4.2 GB/s |
Comparison: Eight Chipsets For Pentium 4
These table lists all of the chipsets for Socket 478.
Swipe to scroll horizontally
Chipset | SiS 645DX | SiS 645 | Intel 850E | Intel 850 |
---|---|---|---|---|
Introduction | March 2002 | November 2001 | June 2002 | January 2001 |
Processor Plattform | Socket 478 | Socket 478 | Socket 478 | Socket 423/478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Multiprocessor Support | no | no | yes | yes |
Chipset Northbridge | SiS 645DX | SiS 645 | Intel KC82850E | Intel KC82850 |
Chipset Southbridge | SiS 961 | SiS 961 | Intel 82801 BA | Intel 82801 BA |
Front Side Bus Clock | 100/133 MHz | 100 MHz | 100/133 MHz | 100/133 MHz |
Memory Clock | 100/133/166 MHz | 100/133/166 MHz | 400 MHz/533 MHz | 400 MHz |
Asynchronous Memory Clock | yes | yes | yes | yes |
FSB-Overclocking | up to 166 MHz | up to 133 MHz | up to 166 MHz | up to 133 MHz |
max. # DIMM-Slots | 3 | 3 | 4 | 4 |
max. Memory | 3072 MB | 3072 MB | 2048 MB | 2048 MB |
SDRAM Support | yes | yes | no | no |
DDR SDRAM Support | yes | yes | no | no |
VC SDRAM Support | no | no | no | no |
RIMM Support (Rambus) | no | no | yes | yes |
Dual RIMM Support (Rambus) | no | no | yes | yes |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | no | no | no | no |
Max. # USB | 4 | 4 | 4 | 4 |
USB 2.0 | no | no | yes | no |
Max.# PCI Slots | 6 | 6 | 6 | 6 |
Integrated Graphics | yes | yes | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
ACPI Features | yes | yes | yes | yes |
Swipe to scroll horizontally
Chipset | Intel 845D | Intel 845 | VIA P4X266 | VIA P4X266A |
---|---|---|---|---|
Introduction | December 2001 | July 2001 | August 2001 | December 2001 |
Processor Plattform | Socket 478 | Socket 423/478 | Socket 423/478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Multiprocessor Support | no | no | no | no |
Chipset Northbridge | Intel 82845 | Intel 82845 | VIA VT8753 | VIA P4X266A |
Chipset Southbridge | Intel 82801 BA | Intel 82801 BA | VIA VT8233 | VIA VT8233A |
Front Side Bus Clock | 66/100/133 MHz | 66/100/133 MHz | 100 MHz | 100 MHz |
Memory Clock | 100/133 MHz | 100/133 MHz | 100/133 MHz | 100/133 MHz |
Asynchronous Memory Clock | yes | yes | yes | yes |
FSB-Overclocking | up to 166 MHz | up to 180 MHz | up to 180 MHz | up to 180 MHz |
max. # DIMM-Slots | 3 | 4 | 4 | 4 |
max. Memory | 2048 MB | 2048 MB | 4096 MB | 3072 MB |
SDRAM Support | no | yes | yes | yes |
DDR SDRAM Support | yes | no | yes | yes |
VC SDRAM Support | no | no | yes | yes |
RIMM Support (Rambus) | no | no | no | no |
Dual RIMM Support (Rambus) | no | no | no | no |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | no | no | no | yes |
Max. # USB | 4 | 6 | 6 | 6 |
USB 2.0 | no | yes | no | yes |
Max.# PCI Slots | 6 | 6 | 5 | 5 |
Integrated Graphics | no | no | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
ACPI Features | yes | yes | yes | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Memory Problem: DDR333 Is Still Rare On The Market
Prev Page Reference Board Details Next Page Test Setup And DetailsTOPICS
More about chipsets
No comments yet
Comment from the forums