SiS Kicks Off: 10 Motherboards With The 645 Chipset and DDR333
Features
By
Patrick Schmid
published
Comparison Of All Pentium 4 Chipsets
Swipe to scroll horizontally
Chipset | Intel 850 | Intel 845D | Intel 845 | VIA P4X266A | VIA P4X266 | SiS 645 |
---|---|---|---|---|---|---|
Launch Date | Jan-01 | Dec-01 | Jul-01 | Dec-01 | Aug-01 | Nov-01 |
CPU Platform | Socket 423/478 | Socket 478 | Socket 423/478 | Socket 478 | Socket 423/478 | Socket 478 |
Processors Supported | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Multiprocessor Support | yes | no | no | no | no | no |
Chipset Northbridge | Intel KC82850 | Intel 82845 | Intel 82845 | VIA P4X266A | VIA VT8753 | SiS 645 |
Chipset Southbridge | Intel 82801 BA | Intel 82801 BA | Intel 82801 BA | VIA VT8233CE | VIA VT8233 | SiS 961 |
Front Side Bus Clock | 100/133 MHz | 66/100/133 MHz | 66/100/133 MHz | 66/100/133 MHz | 100 MHz | 100/133 MHz |
Memoryclock | 400 MHz | 100/133 MHz DDR-SDRAM | 100/133 MHz SDRAM | 100/133 MHz DDR-SDRAM | 100/133 MHz SDR/DDR | 100/133 /166 MHz DDR-SDRAM |
Asynchronous Memory Clock | yes | yes | yes | yes | yes | yes |
FSB Overclocking * | up to 133 MHz | up to 166 MHz | up to 180 MHz | up to 180 MHz | up to 200 MHz | up to 180 MHz |
Max. Number of DIMM Slots | 4 | 3 | 4 | 3 | 4 | 3 |
Max. Memory Expansion | 2048 MB | 2048 MB | 2048 MB | 3072 MB | 4096 MB | 3072 MB |
SDRAMSupport | no | no | yes | no | yes | yes |
DDR SDRAM Support | no | yes | no | yes | yes | yes |
VC SDRAM Support | no | no | no | no | yes | no |
RIMM-Support (Rambus) | yes | no | no | no | no | no |
Dual-RIMM-Support (Rambus) | yes | no | no | no | no | no |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | no | no | no | yes | no | no |
Number of USB Ports | 4 | 4 | 6 | 6 | 6 | 6 |
USB 2.0 | no | no | yes | yes | no | yes |
Max. Number of PCI Slots | 6 | 6 | 6 | 6 | 5 | 6 |
Integrated Graphics | no | no | no | no | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
ACPI Features | yes | yes | yes | yes | yes | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Comparison Of All Pentium 4 Chipsets
Prev Page Trendsetter: DDR333 For Pentium 4 Next Page The BoardsTOPICS
No comments yet
Comment from the forums