SSD Summer Slam: 12 New 2.5" And 1.8" Drives Rounded-Up
Features
published
Comparison Table And Test Setup
Swipe to scroll horizontally
Manufacturer | A-Data | Asax | Asax | Cavalry Storage |
---|---|---|---|---|
Family | SSD S592 | Leopard-Hunt II | Leopard-Hunt II | SSD Pelican |
Model Number | Row 1 - Cell 1 | ASAX-SATA1.8 T2-SSD | ASAX-SATA2.5 T2-SSD | CASD00032MIS |
Tested Capacities | 128GB | 64GB | 256GB | 32GB |
Other Capacities | 32, 64GB | 16, 32, 128, 256GB | 16, 32, 64, 128GB | 64, 128GB |
Rotational Speed (RPM) | Flash MLC | Flash MLC | Flash MLC | Flash MLC |
Controller | Indilinx | Indilinx | Indilinx | JMF602 |
Form Factor | 2.5" | 1.8" | 2.5" | 2.5" |
Interface | SATA/300 | SATA/300 | SATA/300 | SATA/300 |
Cache | 64MB | 64MB | 64MB | n/a |
NCQ | yes | yes | yes | yes |
Height | 9.5 mm | n/a | 9.5 mm | 9.5 mm |
Weight | 54 g | 26 g | Row 11 - Cell 3 | Row 11 - Cell 4 |
MTBF | 1,000,000 h | n/a | n/a | 1,300,000 h |
Operating Temperature | n/a | n/a | n/a | 0-70°C |
Specified Idle Power (Low Power) | 0.44W | 0.57W | 0.62W | 1.04W |
Measured Idle Power (Low Power) | 0.50W | 0.35W | 0.35W | 1.00W |
Swipe to scroll horizontally
Manufacturer | Corsair | Crucial | Crucial | Intel |
---|---|---|---|---|
Family | P256 | M225 | M225 | X25-M 34nm |
Model Number | CMFSSD-256GBG2D | CT128M225 | CT256M225 | SSDSA2M160G2G2 |
Tested Capacities | 256GB | 128GB | 256GB | 160GB |
Other Capacities | 64, 128GB | 64, 256GB | 64, 256GB | 80GB |
Rotational Speed (RPM) | Flash MLC | Flash MLC | Flash MLC | Flash MLC |
Controller | Samsung | Indilinx | Indilinx | PC29AS21BA0 |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" |
Interface | SATA/300 | SATA/300 | SATA/300 | SATA/300 |
Cache (MB) | 128MB | 64MB | 64MB | 32MB |
NCQ | yes | yes | yes | yes |
Height | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm |
Weight | 88 g | 70 g | 94 g | 80 g |
MTBF | 1,000,000 h | 1,000,000 h | 1,000,000 h | 1,200,000 h |
Operating Temperature | n/a | n/a | n/a | 0-70°C |
Specified Idle Power (Low Power) | 0.19W | 0.44W | 0.48W | 0.06W |
Measured Idle Power (Low Power) | 0.50W | 0.4W | 0.5W | 0.08W |
Swipe to scroll horizontally
Manufacturer | OCZ | OCZ | OCZ | Super Talent |
---|---|---|---|---|
Family | Summit | Vertex | Vertex Turbo | UltraDrive ME |
Model Number | OCZSSD2-1SUM120G | OCZSSD2-1VTX120G | OCZSSD2-1VTXT120G | FTM28GX25H |
Tested Capacities | 120GB | 120GB | 120GB | 128GB |
Other Capacities | 60, 250GB | 30, 60, 250GB | 30, 60, 250GB | 32, 64, 256GB |
Rotational Speed (RPM) | Flash MLC | Flash MLC | Flash MLC | Flash MLC |
Controller | Samsung | Indilinx | Indilinx | Indilinx |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" |
Interface | SATA/300 | SATA/300 | SATA/300 | SATA/300 |
Cache (MB) | 128MB | 64MB | 64MB (180 MHz) | 64MB |
NCQ | yes | yes | yes | yes |
Height | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm |
Weight | 98 g | 92 g | 94 g | 68 g |
MTBF | 1,500,000 h | 1,500,000 h | 1,500,000 h | 1,000,000 h |
Operating Temperature | 0-70°C | 0-70°C | 0-70°C | 0-70°C |
Specified Idle Power (Low Power) | 0.17W | 0.47W | 0.45W | 0.44W |
Measured Idle Power (Low Power) | 0.50W | 0.50W | 0.50W | 0.40W |
Test Setup
Swipe to scroll horizontally
System Hardware | |
---|---|
Hardware | Details |
CPU | Intel Core i7-920 (45nm, 2.66 GHz, 8 MB L2 Cache) |
Motherboard (Socket 1366) | Supermicro X8SAX Revision: 1.0, Chipset Intel X58 + ICH10R, BIOS: 1.0B |
RAM | 3 x 1GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
HDD | Seagate NL35 400GB ST3400832NS, 7,200 RPM, SATA/150, 8 MB Cache |
Power Supply | OCZ EliteXstream 800W OCZ800EXS-EU |
Benchmarks | |
Performance Measurements | h2benchw 3.12PCMark Vantage 1.0 |
I/O Performance | IOMeter 2006.07.27Fileserver-BenchmarkWebserver-benchmarkDatabase-BenchmarkWorkstation-BenchmarkStreaming ReadsStreaming Writes |
System Software and Drivers | |
Driver | Details |
Operating System | Windows Vista Ultimate SP1 |
Intel Chipset | 9.1.0.1007 |
AMD Graphics | Radeon 8.12 |
Intel Matrix Storage | 8.7.0.1007 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Comparison Table And Test Setup
Prev Page Super Talent UltraDrive GX 2.5” (128GB) Next Page Access Time And I/O PerformanceMore about ssds