Display Quality: Black And White Uniformity
Sony Tablet S | ||
---|---|---|
White Luminance cd/m^2 | ||
370.7619 | 383.9723 | 376.637 |
354.5963 | 355.394 | 351.2161 |
345.1147 | 330.988 | 339.3538 |
Black Luminance cd/m^2 | ||
0.4706 | 0.5498 | 0.5081 |
0.5093 | 0.5103 | 0.4849 |
0.4815 | 0.4644 | 0.5202 |
White luminance is higher on the top edge, and that's an expected result, since we know that's the location of the LED backlight. Black uniformity is a better, though the corners seem unable to achieve deep blacks. The margin of difference is so small that it's not discernible to the naked eye, though.