Warp Speed with Rambus: Six Boards for PC1066
Comparison: Chipsets For Pentium 4
Chipset | Intel 850E | Intel 845G | Intel 845E | SiS 648 | SiS 645DX | SiS 645 |
---|---|---|---|---|---|---|
Introduction | May 2002 | May 2002 | May 2002 | November 2002 | March 2002 | November 2001 |
Processor Plattform | Socket 478 | Socket 478 | Socket 478 | Socket 478 | Socket 478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Chipset Northbridge | Intel KC82850E | Intel RG82845G | Intel RG8245EES | SiS 648 | SiS 645DX | SiS 645 |
Chipset Southbridge | Intel 82801 BA | Intel 82801 DB | Intel 82801 DB | SiS 961 | SiS 961 | SiS 961 |
Front Side Bus Clock | 100/133 MHz | 100/133 MHz | 100/133 MHz | 100/133 MHz | 100/133 MHz | 100 MHz |
Memory Clock | 400 MHz/533 MHz | 100/133/166 MHz | 100/133 MHz | 400/533/600 MHz | 100/133/166/200 MHz | 100/133 MHz |
Asynchronous Memory Clock | yes | yes | yes | yes | yes | yes |
FSB-Overclocking | up to 166 MHz | up to 166 MHz | up to 166 MHz | up to 200 MHz | up to 166 MHz | up to 133 MHz |
max. # DIMM-Slots | 4 | 3 | 3 | 4 | 3 | 3 |
max. Memory | 2048 MB | 3072 MB | 3072 MB | 2048 MB | 3072 MB | 3072 MB |
SDRAM Support | no | yes | yes | no | yes | yes |
DDR SDRAM Support | no | yes | yes | yes | yes | yes |
VC SDRAM Support | no | no | no | no | no | no |
RDRAM Support (Rambus) | yes | no | no | no | no | no |
Dual RDRAM Support (Rambus) | yes | no | no | no | no | no |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | no | no | no | yes | no | no |
Max. # USB | 4 | 4 | 4 | 4 | 4 | 4 |
USB 2.0 | no | yes | yes | yes | no | no |
Max.# PCI Slots | 6 | 6 | 6 | 6 | 6 | 6 |
Integrated Graphics | no | yes | no | yes | yes | yes |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
AGP 8x | no | no | no | yes | no | no |
ACPI Features | yes | yes | yes | yes | yes | yes |
Chipset | Intel 850 | Intel 845D | Intel 845 | VIA P4X333 | VIA P4X266 | VIA P4X266A |
---|---|---|---|---|---|---|
Introduction | January 2001 | December 2001 | July 2001 | May 2002 | August 2001 | December 2001 |
Processor Plattform | Socket 423/478 | Socket 478 | Socket 423/478 | Socket 478 | Socket 423/478 | Socket 478 |
Supported CPU | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
Chipset Northbridge | Intel KC82850 | Intel 82845 | Intel 82845 | VIA P4X333 | VIA VT8753 | VIA P4X266A |
Chipset Southbridge | Intel 82801 BA | Intel 82801 BA | Intel 82801 BA | VIA VT8233A | VIA VT8233 | VIA VT8233A |
Front Side Bus Clock | 100/133 MHz | 66/100/133 MHz | 66/100/133 MHz | 100/133 MHz | 100 MHz | 100 MHz |
Memory Clock | 400 MHz | 100/133 MHz | 100/133 MHz | 100/133/166 MHz | 100/133 MHz | 100/133 MHz |
Asynchronous Memory Clock | yes | yes | yes | yes | yes | yes |
FSB-Overclocking | up to 133 MHz | up to 166 MHz | up to 180 MHz | up to 200 MHz | up to 180 MHz | up to 180 MHz |
max. # DIMM-Slots | 4 | 3 | 4 | 4 | 4 | 4 |
max. Memory | 2048 MB | 2048 MB | 2048 MB | 3072 MB | 4096 MB | 3072 MB |
SDRAM Support | no | no | yes | yes | yes | yes |
DDR SDRAM Support | no | yes | no | yes | yes | yes |
VC SDRAM Support | no | no | no | yes | yes | yes |
RDRAM Support (Rambus) | yes | no | no | no | no | no |
Dual RDRAM Support (Rambus) | yes | no | no | no | no | no |
Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
Ultra-DMA/133 | no | no | no | yes | no | yes |
Max. # USB | 4 | 4 | 6 | 6 | 6 | 6 |
USB 2.0 | no | no | yes | yes | no | yes |
Max.# PCI Slots | 6 | 6 | 6 | 5 | 5 | 5 |
Integrated Graphics | no | no | no | no | no | no |
AGP 1x / 2x / 4x | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes | yes / yes / yes |
AGP 8x | no | no | no | yes | no | yes |
ACPI Features | yes | yes | yes | yes | yes | yes |
The table above lists all of the chipsets currently available for the Intel platform (Socket 478). Older models with SDRAM support (such as the Intel 845) are not taken into consideration here, because boards with these chips haven't been produced and have not been available on the market for a long time now.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Comparison: Chipsets For Pentium 4
Prev Page Kingston: 256 MB With 32 Ns RDRAM Next Page Rambus Boards: Cost Reduction Via Four-Layer Design
RTX 5090D tested with nine-years-old Xeon CPU that cost $7 — it does surprisingly well in some games, if you enable MFG

Threadripper 7000 is the most reliable CPU as per Puget Systems stats — Nvidia RTX Ada Generation GPUs have the lowest failure rates

Intel Panther Lake and Wildcat Lake CPU specs break cover — leak suggests up to 16 CPU cores and 180 total AI TOPS