NVIDIA GeForceFX 5900 Ultra: The Way FX is Meant to be Played!!
Features
By
Lars Weinand
published
Comparison Table
Swipe to scroll horizontally
| Header Cell - Column 0 | ATI Radeon 9800 PRO | NVIDIA GeForceFX 5800 Ultra | NVIDIA GeForceFX 5900 Ultra |
|---|---|---|---|
| Chip Technology | 256 bit | 256 bit | 256 bit |
| Process | 0.15 Micron | 0.13 Micron | 0.13 Micron |
| Transistors | ~107 Million (?) | 125 Million | 130 Million |
| Memory Bus | 256 bit DDR/DDR2 | 128 bit DDR2 | 256 bit DDR |
| Memory Bandwidth | 21.8 GB/s | 16 GB/s | 27.2 GB/s |
| Pixel Fillrate | 3.04 Gigapixel/s | - Texelrate (Color+Z): 2000 texel/s- Z-rate (Z): 4000/s- Stencilrate: 4000/s- Texturerate: 4000/s | - Texelrate (Color+Z): 1800 texel/s- Z-rate (Z): 3600/s- Stencilrate: 3600/s- Texturerate: 3600/s |
| Anti Aliased Fillrate | 18.2 Billion AA Samples/s | ~16 Billion AA Samples/s | ~27.2 Billion AA Samples/s |
| Max FSAA Mode | 6x | 4x | 4x |
| Triangle Transform Rate | 380 M Triangles/s | 350 M Triangles/s | 315 M Triangles/s |
| AGP Bus | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x |
| Memory | 128/256 MB | 128/256 MB | 128/256 MB |
| GPU Clock | 380 MHz | 500 MHz | 450 MHz |
| Memory Clock | 340 MHz (680 DDR) | 500 MHz (1000 DDR2) | 425 MHz (850 DDR) |
| Memory | ? | BGA 2.0ns | BGA 2.0ns |
| Vertex Shader | 4 | FP Array | FP Array |
| Pixel Pipelines | 8 | 4 for color & Z8 for z8 for stencil8 for texture | 4 for color & Z8 for z8 for stencil8 for texture |
| Texture Units Per Pipe | 1 | 1 | 1 |
| Textures per Texture Unit | 8 | 16 | 16 |
| Vertex S. Version | 2 | 2.0+ | 2.0+ |
| Pixel S. Version | 2 | 2.0+ | 2.0+ |
| DirectX Generation | 9 | 9.0 (+) | 9.0 (+) |
| FSAA Modi | MultiSampling | MultiSampling | MultiSampling |
| Memory Optmizations | Hyper Z III+ | LMA II OptimizedColor Compression | LMA II OptimizedColor Compression |
| Optmizations | SmartShader 2.1SmoothVision 2.1 | IntelliSample | IntelliSample HCT |
| Display Outputs | 2 | 2 | 2 |
| Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
| Chip External Ramdacs | - | - | - |
| Bits per Color Channel | 10 | 10 | 10 |
| Special | TV Encoder On-Chip; FullStreamAdaptive FilteringF-Buffer | TV Encoder On-ChipExtended ProgammabilityAdaptive Filtering | TV Encoder On-ChipExtended ProgammabilityAdaptive FilteringUltraShadow |
| Estimated Price | $399 | $399 | $399 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums