Acer Announces Notebooks, Laptops, Monitors At New York Event
At Acer's New York City event last week, the company showed off its upcoming lineup of products, most notably a dedicated gaming series; three low-priced computers (a Chromebook, convertible notebook, and laptop); a Windows Phone that marked its entry into the U.S. smartphone market; and a new curved monitor sporting Nvidia's G-Sync technology.
But Acer had a whole day's worth of new products to show off ranging from laptops, all-in-one desktops, and a slew of additional monitors. Check out the handy guide below for details on the rest of Acer's new offerings.
Header Cell - Column 0 | Aspire E 14 (E5-473, E5-432, E5-452, E5-422) | Aspire E 15 (E5-573, E5-532, E5-552, E5-522) | Aspire E 17 (E5-772, E5-752, E5-722) | Aspire V 15 (V3-574) |
---|---|---|---|---|
Processor | Intel Core i, Pentium, CeleronAMD FX, A10, A8, A6, A4 | Intel Core i, Pentium, CeleronAMD FX, A10, A8, A6, A4 | Intel Core i, Pentium, CeleronAMD FX, A10, A8, A6, A4 | Intel Core i7, i5, i3 (Broadwell) |
Graphics | Nvidia GeForce 940M or AMD Radeon R8 and R6 dual graphics | Nvidia GeForce 940M or AMD Radeon R8 and R6 dual graphics | Nvidia GeForce 940M or AMD Radeon R8 and R6 dual graphics | Nvidia GeForce 940M |
Display | 14-inch (1366x768, non-touch; 1920x1080, non-touch; 1366x768, touch) | 15.6-inch (1366x768, non-touch; 1920x1080, non-touch; 1366x768, touch) | 17.3-inch (1600x900, non-touch; 1920x1080, touch) | 15-inch (1366x768, non-touch; 1920x1080, non-touch; 1366x768, touch) |
RAM | Up to 16 GB | Up to 16 GB | Up to 16 GB | Up to 16 GB |
Storage | Up to 2 TB HDD or up to 1 TB SSHD | Up to 2 TB HDD or up to 1 TB SSHD | Up to 2 TB HDD or up to 1 TB SSHD | Up to 2 TB HDD or up to 1 TB SSHD |
Camera | HD webcam | HD webcam | HD webcam | HD webcam |
Connectivity | EFX MU-MIMO 802.11ac | EFX MU-MIMO 802.11ac | EFX MU-MIMO 802.11ac | MIMO dual-antenna 802.11ac |
Ports | Unknown | Unknown | Unknown | Unknown |
Battery | 5 hrs | 5 hrs | 4 hrs | 5 hrs |
Platform | Windows 8.1 | Windows 8.1 | Windows 8.1 | Windows 8.1 |
Price | $379 | Unknown | Unknown | $599 |
Availability | July | July | July | August |
Type | Clamshell | Clamshell | Clamshell | Clamshell |
Header Cell - Column 0 | Aspire ES 13 (ES-331) | Aspire ES 14 (ES1-420, ES1-421, ES1-431) | Aspire ES 15 (ES1-520, ES1-521, ES1-531) | Aspire ES 17 (ES1-731, ES1-731G) |
---|---|---|---|---|
Processor | Intel Pentium, Celeron | Intel Pentium, CeleronAMD E1 | Intel Pentium, CeleronAMD E1 | Intel Pentium, Celeron |
Graphics | UMA | UMA | UMA | UMA |
Display | 13.3-inch (resolutions unknown) | 14-inch (1366x768) | 15.6-inch (1366x768) | 17.3-inch (1600x900) |
RAM | Up to 8 GB | Up to 8 GB | Up to 8 GB | Up to 8 GB |
Storage | Up to 1 TB HDD or 32 GB eMMC | Up to 1 TB HDD | Up to 1 TB HDD | Up to 1 TB HDD |
Camera | VGA webcam | VGA webcam | VGA webcam | VGA webcam |
Connectivity | EFX MU-MIMO 802.11ac | EFX MU-MIMO 802.11ac | EFX MU-MIMO 802.11ac | MIMO dual-antenna 802.11ac |
Ports | Unknown | Unknown | Unknown | Unknown |
Battery | Up to 5.5 hrs | Up to 5 hrs | Up to 5.5 hrs | Up to 4 hrs |
Platform | Windows 8.1 | Windows 8.1 | Windows 8.1 | Windows 8.1 |
Price | Unknown | Unknown | Unknown | Unknown |
Availability | July | July | July | July |
Type | Clamshell | Clamshell | Clamshell | Clamshell |
Header Cell - Column 0 | Travelmate B116 | Travelmate P645 |
---|---|---|
Processor | Intel Pentium, Celeron | Intel Core i7, i5, i3 vPro |
Graphics | UMA | UMA or Nvidia GeForce 840M |
Display | 11.6-inch (1366x768) | 14-inch (1920x1080) |
RAM | Up to 8 GB | Up to 12 GB |
Storage | 16 GB eMMC (base), up to 64 GB eMMC | 128 GB (base) or 256 GB SSD320 GB (base) or 500 GB HDD, up to 1 TB |
Camera | Acer webcam | Acer webcam |
Connectivity | Unknown | Unknown |
Ports | Unknown | Unknown |
Battery | Up to 5.5 hrs | Up to 8 hrs |
Platform | Windows 8.1 Pro | Windows 8.1 Pro |
Price | Unknown | Unknown |
Availability | Unknown | Unknown |
Type | Clamshell | Clamshell |
Header Cell - Column 0 | Aspire ES 13 (ES-331) | Aspire ES 14 (ES1-420, ES1-421, ES1-431) | Aspire ES 15 (ES1-520, ES1-521, ES1-531) | Aspire ES 17 (ES1-731, ES1-731G) |
---|---|---|---|---|
Processor | Intel Pentium, Celeron | Intel Pentium, CeleronAMD E1 | Intel Pentium, CeleronAMD E1 | Intel Pentium, Celeron |
Graphics | UMA | UMA | UMA | UMA |
Display | 13.3-inch (resolutions unknown) | 14-inch (1366x768) | 15.6-inch (1366x768) | 17.3-inch (1600x900) |
RAM | Up to 8 GB | Up to 8 GB | Up to 8 GB | Up to 8 GB |
Storage | Up to 1 TB HDD or 32 GB eMMC | Up to 1 TB HDD | Up to 1 TB HDD | Up to 1 TB HDD |
Camera | VGA webcam | VGA webcam | VGA webcam | VGA webcam |
Connectivity | EFX MU-MIMO 802.11ac | EFX MU-MIMO 802.11ac | EFX MU-MIMO 802.11ac | MIMO dual-antenna 802.11ac |
Ports | Unknown | Unknown | Unknown | Unknown |
Battery | Up to 5.5 hrs | Up to 5 hrs | Up to 5.5 hrs | Up to 4 hrs |
Platform | Windows 8.1 | Windows 8.1 | Windows 8.1 | Windows 8.1 |
Price | Unknown | Unknown | Unknown | Unknown |
Availability | July | July | July | July |
Type | Clamshell | Clamshell | Clamshell | Clamshell |
Two-in-one
Header Cell - Column 0 | Switch 10 (SW5-015) | Switch 10E (SW3-013) |
---|---|---|
Processor | Intel Atom | Intel Atom |
Graphics | Intel HD Graphics | Intel HD Graphics |
Display | 10.1-inch IPS (1920x1200 Corning Gorilla Glass) | 10-inch IPS (1200x800 Corning Gorilla Glass) |
RAM | 2 GB DDR3L | 1 GB DDR3L (base) or 2 GB DDR3L |
Storage | 32 GB eMMC (base) or 64 GB eMMC | 32 GB eMMC (base) or 64 GB eMMC |
Camera | 2 MP front camera | 2 MP front camera, 2 MP rear camera |
Connectivity | 802.11a/b/g/n, Bluetooth 4.0 | 802.11a/b/g/n, Bluetooth 4.0 |
Ports | 2xUSB 2.0 ports, micro HDMI, headphone jack | 2xUSB 2.0 ports, micro HDMI, headphone jack |
Battery | Up to 7 hrs | Up to 12 hrs |
Platform | Windows 8.1 | Windows 8.1 |
Price | $399 | $279 |
Availability | August | July |
Type | Convertible | Convertible |
All-in-one Desktop, Desktop PC and mini PC
Header Cell - Column 0 | Azpire Z3-710 | Chromebox CXV2 | Revo RL85 | Veriton Z4810G | Veriton Z4710G | Veriton Z266OG |
---|---|---|---|---|---|---|
Processor | Intel Core (i7, i5, i3), Pentium, Celeron | Intel Core i3-5005U | Intel Core (i5, i3), Celeron | Intel Core (i7, i5, i3), Pentium, Celeron | Intel Core (i7, i5, i3), Pentium, Celeron | Intel Core (i7, i5, i3), Pentium |
Graphics | Intel HD Graphics or Nvidia GeForce 840M (optional) | Intel HD Graphics 5500 | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
Display | 23.8-inch (1920x1080), IPS LED backlighting, LCD display | N/A, supports Ultra HD video output | N/A, supports HDMI and DisplayPort | 23-inch (1920x1080) IPS LED backlighting, LCD display10-point touchscreen (optional) | 21.5-inch (1920x1080) LED backlighting, LCD display10-point touchscreen (optional) | 19.5-inch (1600x900) LED backlighting, LCD display10-point touchscreen (optional) |
RAM | Up to 16 GB DDR3L | Up to 4 GB DDR3 | Up to 8 GB DDR3L | Up to 16 GB DDR3 | Up to 16 GB DDR3 | Up to 16 GB DDR3 |
Storage | 500 GB HDD (base), 1 TB HDD, 2 TB HDD | 16 GB SSD | 500 GB HDD (base), 1 TB HDD, 2 TB HDDTwo SATA expansion bays (supports 2 TB each)Supports RAID 0/1/5 | 120 GB SSD 500 GB HDD (base) or 1 TB HDD | 500 GB (base) HDD, 1 TB HDD or 2 TB HDD | 120 GB SSD500 GB HDD (base) or 1 TB HDD |
Camera | 2 MP webcam (Full HD) | External HD camera | N/A | 2 MP full HD webcam (180-degrees adjustable, retractable) | 2 MP full HD webcam (180-degrees adjustable) | 2 MP full HD webcam (180-degrees adjustable, retractable) |
Connectivity | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Ports | 2 USB 3.0, 3 USB 2.0, 1x HDMI input, HDMI output | 4 USB 3.0, DisplayPort, HDMI port | 2 USB 3.0, 2 USB 2.0, HDMI output, mini DisplayPort | 2 USB 3.0, 4 USB 2.0, HDMI, DisplayPort, D-Sub port | 2 USB 3.0, 4 USB 2.0, HDMI, D-Sub port | 2 USB 3.0, 2 USB 2.0, DisplayPort, D-Sub port |
Battery | N/A | N/A | N/A | N/A | N/A | N/A |
Platforms | Windows 8.1 | Chrome OS | Windows 8.1 | Windows 8.1 Pro | Windows 8.1 Pro | Windows 8.1 Pro |
Price | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Availability | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Type | All-in-one | Desktop | Mini PC | All-in-one | All-in-one | All-in-one |
Monitors
Header Cell - Column 0 | H257HU | S277HK |
---|---|---|
Screen Size | 25-inch | 27-inch |
Aspect Ratio | 16:9 | 16:9 |
Panel Type | IPS | IPS |
Backlight Type | Unknown | Unknown |
Max Resolution | 2560x1440 | 3840x2160 |
Max Refresh Rate | 60 Hz | 60 Hz |
Color Depth | 8-bit | 10-bit |
Color Gamut | sRGB | sRGB |
Response Time | 4 ms | 4 ms |
Brightness | 300cd/m2 | 300cd/m2 |
Video Inputs | DVI, HDMI, DisplayPort | DVI, HDMI, DisplayPort, mini DisplayPort |
Price | $369.99 | $699.99 |
Availability | Now | Now |
This full range of products is a sneak peek of what we can expect from the company for the rest of 2015. Some of the new devices are typical of Acer, but gaming and mobile (at least in the U.S.) is uncharted territory. It will be interesting to see how the company performs for the rest of 2015.
Follow Rexly Peñaflorida II @Heirdeux. Follow us @tomshardware, on Facebook and on Google+.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
-
damianrobertjones "32 GB eMMC"Reply
Dear Acer,
On some devices you 'might' just get away with such a small drive but on the machines above you are REALLY pushing your luck! Please... oems... Stop shoving CRAP down our faces. Leave that to Google.
-
Nuckles_56 Still waiting to see no more laptops with anything less than a 1080p screen, I might be 100 by the time that happensReply -
left justify I never thought I would specifically hate a company, but I happen to hate Acer. So far, my experience is that they don't have quality control and do not stand behind their products. No other hardware company has left such a sour taste in my mouth.Reply -
Reepca "FX-series" AMD APUs? In a laptop? A real one? Like... having mass and substance and stuff? That people can buy?Reply
It's too late for April Fool's...
If that includes the elusive FX-7600p, we just might have a flagship AMD APU in a laptop *before* the next generation is released.
Wouldn't it just be depressing if Acer starts selling Laptops with an FX-7600p in them as soon as Carrizo is released? It would be the first commercially available FX-7600p laptop in the history of America... *applause*