12 Socket 370 Motherboards using VIA's Apollo Pro 133A
Features
By
Patrick Schmid
published
Feature Comparison - Continued
Swipe to scroll horizontally
| Company | Gigabyte | Gigabyte | IWill | Lucky Star |
| Product | GA-6VX7-4X | GA-6VX7-1394 | VD133Pro | 6VA694 |
| Slot/Socket | Socket 370 | Socket 370 | Socket 370 | Socket 370 |
| Chipset | VIA 694X | VIA 694X | VIA 694X | VIA 694X |
| Board Type | ATX | ATX | ATX | ATX |
| Main Memory | ||||
| Max. Amount | 1536 MByte | 1536 MByte | 1536 MByte | 768 MByte |
| Sockets | 3 DIMM | 3 DIMM | 3 DIMM | 3 DIMM |
| I/O | ||||
| PCI/ISA | 5/1 | 5/1 | 5/0 | 5/1 |
| AGP/AMR | 1/1 | 1/1 | 1/1 | 1/1 |
| USB | 4 | 4 | 4 | 4 |
| IDE | 2 UDMA/66 | 2 UDMA/66 | 2 UDMA/66 | 2 UDMA/66 |
| Serial/Parallel | 2/1 | 2/1 | 2/1 | 2/1 |
| Fan Headers | 3 | 3 | 2 | 2 |
| Modem | Via AMR | Via AMR | Via AMR | Via AMR |
| Sound | AC97 | Via AMR | AC97 | AC97 |
| Clock Speed Settings | ||||
| Max. FSB | 150 MHz | 150 MHz | 150 MHz | 150 MHz |
| Vcore Alteration | No | No | No | Yes |
| Configuration via | DIP | DIP | BIOS | Jumpers + DIP |
| Evaluation | ||||
| Stability | Excellent | Excellent | Excellent | Poor * |
| Features | Good | Excellent | Excellent | Good |
| Performance | Excellent | Excellent | Mediocre | - |
| Overclocking | Standard | Standard | Standard | Excellent |
| Overall | Excellent | Excellent | Good | - |
* Board is a pre-release
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Feature Comparison - Continued
Prev Page Feature Comparison Next Page Feature Comparison - Continued
Editor-in-Chief (2005-2006)
Patrick Schmid was the editor-in-chief for Tom's Hardware from 2005 to 2006. He wrote numerous articles on a wide range of hardware topics, including storage, CPUs, and system builds.
No comments yet
Comment from the forums