Going For 4GB: DDR2-1066 Kit Round-Up
Features
By
Patrick Schmid and Achim Roos
published
Comparison Table, Test Setup
Swipe to scroll horizontally
| Manufacturer | Corsair | Crucial | GeIL | Kingston |
|---|---|---|---|---|
| Series | Dominator | Standard Series | EVO ONE | HyperX |
| Product | TWIN2X4096 | CT2KIT25664AA1067 | GE24GB1066C5DC | KHX8500D2K2/4G |
| RAM Type | DDR2-9136 | DDR2-8500 | DDR2-8500 | DDR2-8500 |
| Clock Speed | 1142 MHz | 1066 MHz | 1066 MHz | 1066 MHz |
| Rated Timings | 5-5-5-15 | 7-7-7-24 | 5-5-5-15 | 5-5-5-15 |
| Rated Voltage | 2.1V | 1.8V | 2.2V | 2.2V |
| Memory | PSC | Micron | n/a | n/a |
| Accessories | Airflow | - | - | - |
Swipe to scroll horizontally
| Manufacturer | Mushkin | OCZ | Walton Chaintech |
|---|---|---|---|
| Series | Ascent | FLEX XLC Series | Apogee GT |
| Product | XP2-8500 | PC2-9200 Flex II 4GB Series | AU2G732-12GH001 |
| RAM Type | DDR2-8500 | DDR2-9200 | DDR2-9600 |
| Clock Speed | 1066 MHz | 1150 MHz | 1200 MHz |
| Rated Timings | 5-5-5-15 | 5-5-5-18 | 5-5-5-15 |
| Rated Voltage | 2.0V | 2.1V | 2.3V |
| Memory | PSC | n/a | n/a |
| Accessories | - | Liquid Cooling Kit included | - |
Test Setup
Swipe to scroll horizontally
| CPU II | Intel Core 2 Duo E8500 (45 nm, 3.16 GHz, 6 MB L2 Cache) |
| Intel Chipset : P45 | Asus P5Q-E, Rev. 1.01G |
| Intel P45, BIOS : 0702 | |
| HDD | Western Digital Caviar WD5000AAKS, 500 GB |
| 7,200 RPM, SATA/300, 16 MB cache | |
| DVD-ROM | Samsung SH-S183 |
| Graphics Card | GeCube Radeon HD 4850 |
| GPU : 625 MHz | |
| RAM : 512 MB GDDR3 (993 MHz) | |
| Power Supply | Coolermaster, ATX 2.3, 850 Watt |
Swipe to scroll horizontally
| Operating System Windows Vista Enterprise Version 6.0 (Build 6000) |
| DirectX 10 DirectX 10 (Vista default) |
| DirectX 9 Version : April 2007 |
| ATI Graphics Drivers Radeon 8.7 (Vista & XP) |
| Intel Chipset INF : 9.0.0.1008 |
| Java Java Runtime Environment 6.0 Update 1 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Comparison Table, Test Setup
Prev Page Walton Chaintech Apogee GT AU2G732-12GH001 Next Page Overclocking Summary