Can't Touch This! A Comparison of 46 CPU Coolers
Features
By Frank Völkel
published Summary - A Comparison Of All 46 Coolers
Swipe to scroll horizontally
Fan and Heat Sink | CPU Platform | HeatSinkMaterial | Heat Sink Profile | CPUContactSurface | Fan type | WeightinGrams(meas-ured) | Revol-utionsperminute(meas-ured) | Temper-ature (meas-ured) | Noise level (meas-ured) |
---|---|---|---|---|---|---|---|---|---|
3DfxCool Socket-AHO-Fan | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | Tech Fan | 238 g | 4400 | 39 °C | 55 dB |
Alpha PAL6035MFC | Socket 370Socket 462Socket 7 | Steel | Grid structure | Copper | Sanyo Denki | 299 g | 3700 | 40 °C | 46 dB |
Alpha PEP66T | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Copper | Sanyo Denki | 373 g | 3800 | 39 °C | 49 dB |
AVC Mega-Cool | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 147g | 4850 | 40 °C | 53 dB |
Blizzard Thunderbird | Socket 370Socket 462Socket 7 | Copper | Grid structure | Copper | no name | 469g | 4900 | 37 °C | 52 dB |
Cooler Master DP5-6G11 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 143g | 4950 | 45 °C | 50 dB |
Cooler Master DP5-6H11 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 163 g | 4690 | 45 °C | 48 dB |
Cooler Master DP5-6H51 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 186 g | 4650 | 42 °C | 51 dB |
Cooler Master DP5-6H51 | Socket 37Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | Pabst | 176g | 4250 | 45 °C | 48 dB |
Cooler Master EP5-6151 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 247g | 4850 | 45 °C | 50 dB |
EKL 20704001006 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 240 g | 4800 | 44 °C | 51 dB |
EKL 20704001007 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 138 g | 5700 | 51 °C | 48 dB |
Elan Vital FSCUG9C | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Copper | no name | 249g | 5500 | 43 °C | 48 dB |
Elan Vital FSCUG9C FSCUG 3 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Copper | no name | 178 g | 5100 | 43 °C | 44 dB |
Elan Vital FSCUG9C-6FC | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Copper | no name | 268g | 3300 | 51 °C | 42 dB |
Global Win CAK 38 | Socket 370Socket 462Socket 7 | Copper | Grid structure | Copper | Global Win | 488g | 6000 | 38 °C | 59 dB |
Global Win FNP50 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 154 g | 6700 | 41 °C | 50 dB |
Global Win FOP32-I | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 220 g | 4600 | 38 °C | 52 dB |
Global Win WBK 38 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | Global Win | 289g | 6000 | 40 °C | 60 dB |
Global Win WBK 68 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | Global Win | 231g | 4600 | 44 °C | 50 dB |
Intel (Boxed Socket 370) | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 179 g | 4000 | 41 °C | 46 dB |
Kanie Hedgehog-238M | Socket 370Socket 462Socket 7 | Copper | Grid structure | Copper | Pabst | 475 g | no sensor | 45 °C | 55 dB |
Molex 371610002 | Socket 370Socket 462Socket 7 | Copper, Alum-inum | Ribbed structure | Copper | no name | 136g | 4500 | 48 °C | 39 dB |
Molex 371650008 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure | Copper | no name | 205g | 4300 | 41 °C | 46 dB |
Molex 371660002 | Socket 370Socket 462Socket 7 | Copper, Alum-inum | Ribbed structure | Copper | no name | 135g | 4500 | 48 °C | 39 dB |
NoiseControl Silverado | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Silber | Noise Control | 416 g | 3300 | 37 °C | 38 dB |
P Alpha | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 228 g | 5000 | 46 °C | 56 dB |
Serienlüfter (No name) | Socket 370Socket 462Socket 7 | Steel | Ribbed structure | Steel | no name | 108 g | 4900 | 54 °C | 42 dB |
Smart Cooler FSM1168T | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Copper | no name | 187g | 3700 | 56 °C | 37 dB |
SPACE WALKER | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 217g | 4700 | 42 °C | 50 dB |
SPRING SPCT38I BAF-IB | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 168g | 4050 | 44 °C | 43 dB |
SPRING SPCT80I AAF-IB | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 174g | 4150 | 45° C | 46 dB |
Swiftech MC370-0A | Socket 370Socket 462Socket 7 | Alum-inum | Grid structure | Alum-inum | Papst | 429 g | no sensor | 35 °C | 57 dB |
Swiftech MC462 | Socket 462 | Alum-inum/Copper | Grid structure | Copper | Pabst | 789 g | 4900 | 30 °C | 63 dB |
Taisol CGK 747092 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 165 g | 4800 | 41 °C | 49 dB |
Taisol CGK 747092 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 136g | 4700 | 41 °C | 49 dB |
Thermaltake Aircooler | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 206 g | 5500 | 43 °C | 49 dB |
Thermaltake Super Orb | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 273 g | 4600/6400 | 39 °C | 55 dB |
Titan TTC-D2 TB | Socket 370Socket 462Socket 7 | Steel | Ribbed structure | Steel | no name | 150 g | 5100 | 50 °C | 46 dB |
Titan TTC-M5AB | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 207 g | 5500 | 45 °C | 49 dB |
TRIG T40-6EA | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | ADDA 1025 | 282g | 4400 | 41 °C | 60 dB |
TRIG T40-6EAC | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Copper | ADDA 8025 | 323g | 3380 | 40 ° C | 55 dB |
Zalman CCC-Projekt | Socket 462 | Copper | Ribbed structure | Copper | no name | 467g | 4900 | 44 °C | 52 dB |
Zalman CNPS2005 | Socket 370Socket 462Socket 7 | Alum-inum | Ribbed structure | Alum-inum | no name | 129g | 2850 | 46 °C | 46 dB |
Zalman CNPS3000 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure | Copper | no name | 260g | 2850 | 45 °C | 46 dB |
Zalman CNPS3100 | Socket 370Socket 462Socket 7 | Copper/Gold | Ribbed structure | Copper/Gold | no name | 310g | 2850 | 45 °C | 46 dB |
Zalman CNPS3100G | Socket 370Socket 462Socket 7 | Gold | Ribbed structure | Gold | no name | 313g | 2850 | 44 °C | 46 dB |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Summary - A Comparison Of All 46 Coolers
Prev Page Fan Speed - 2850 RPM To 6700 RPM Next Page Conclusion - Just Say "No" To Cheap Generics
No comments yet
Comment from the forums