Call of Duty 4 Performance
Table 8: COD4 1280x1024
Swipe to scroll horizontally
System Configuration | Average FPS | Minimum FPS | Maximum FPS |
---|---|---|---|
X48 with Core 2 Duo E8400 and GeForce GTX 280 | 137.934 | 35 | 421 |
P35 with Core 2 Extreme 9770 and GeForce GTX 280 | 113.828 | 9 | 513 |
X48 with Core 2 Extreme 9770 and GeForce GTX 280 | 107.59 | 51 | 306 |
X48 with Core 2 Duo E8400 and GeForce 8800 GT | 106.42 | 40 | 394 |
X38 with Core 2 Extreme 9770 and GeForce 8800 GT | 105.923 | 38 | 337 |
X38 with Core 2 Extreme 9770 and AMD HD 4850 | 100.101 | 2 | 331 |
P35 with Core 2 Extreme 9770 and AMD HD 4850 | 97.072 | 23 | 844 |
X48 with Core 2 Extreme 9770 and GeForce 8800 GT | 89.66 | 38 | 221 |
P35 with Core 2 Extreme 9770 and GeForce 8800 GT | 88.2 | 38 | 347 |
X48 with Core 2 Extreme 9770 and AMD HD 4850 | 83.93 | 40 | 172 |
X48 with Core 2 Duo E8400 and AMD HD 4850 | 80.933 | 34 | 257 |
Table 9: COD4 1600x1200
Swipe to scroll horizontally
System Configuration | Average FPS | Minimum FPS | Maximum FPS |
---|---|---|---|
X48 with Core 2 Duo E8400 and GeForce GTX 280 | 130.67 | 44 | 474 |
X48 with Core 2 Extreme 9770 and GeForce GTX 280 | 107.59 | 51 | 306 |
P35 with Core 2 Extreme 9770 and GeForce GTX 280 | 100.965 | 13 | 926 |
X48 with Core 2 Duo E8400 and GeForce 8800 GT | 90.315 | 33 | 255 |
P35 with Core 2 Extreme 9770 and GeForce 8800 GT | 86.156 | 21 | 259 |
X48 with Core 2 Extreme 9770 and GeForce 8800 GT | 85.42 | 29 | 223 |
P35 with Core 2 Extreme 9770 and AMD HD 4850 | 74.8133 | 0 | 547 |
X48 with Core 2 Extreme 9770 and AMD HD 4850 | 70.63 | 32 | 137 |
X38 with Core 2 Extreme 9770 and GeForce 8800 GT | 70.004 | 12 | 838 |
X38 with Core 2 Extreme 9770 and AMD HD 4850 | 69.471 | 16 | 205 |
X48 with Core 2 Duo E8400 and AMD HD 4850 | 66.263 | 35 | 189 |
Table 10: COD4 1920x1200
Swipe to scroll horizontally
System Configuration | Average FPS | Minimum FPS | Maximum FPS |
---|---|---|---|
X48 with Core 2 Duo E8400 and GeForce GTX 280 | 128.443 | 35 | 186 |
X48 with Core 2 Extreme 9770 and GeForce GTX 280 | 107.1 | 35 | 177 |
P35 with Core 2 Extreme 9770 and GeForce GTX 280 | 92.486 | 17 | 955 |
X48 with Core 2 Extreme 9770 and GeForce 8800 GT | 83.9 | 25 | 190 |
P35 with Core 2 Extreme 9770 and GeForce 8800 GT | 78.066 | 32 | 174 |
X48 with Core 2 Duo E8400 and GeForce 8800 GT | 77.067 | 31 | 211 |
X38 with Core 2 Extreme 9770 and GeForce 8800 GT | 68.326 | 13 | 157 |
X48 with Core 2 Extreme 9770 and AMD HD 4850 | 65.93 | 27 | 171 |
P35 with Core 2 Extreme 9770 and AMD HD 4850 | 63.305 | 17 | 184 |
X48 with Core 2 Duo E8400 and AMD HD 4850 | 63.025 | 13 | 204 |
X38 with Core 2 Extreme 9770 and AMD HD 4850 | 61.911 | 14 | 169 |