Shuttle's XPCs: Two Power SFF PCs for Intel and AMD Sockets
Features
By
Siggy Moersch
published
Technical Specifications
Swipe to scroll horizontally
| Manufacturer, Model | Shuttle XPC SN25P | Shuttle XPC SB95P V2 |
|---|---|---|
| Website | Shuttle Computer | |
| Dimensions | 12.79 x 8.27 x 8.66"(325 x 210 x 220 m) | |
| Price | $410 | $425 |
| Connectivity & Functions | ||
| Front | ||
| Audio | 1x mic & 1x headphones | 1x mic & 1x headphones |
| USB | 2x USB 2.0 Type A | 2x USB 2.0 Type A |
| FireWire IEEE 1394a | 1x 6-pin | 1x 6-pin |
| Buttons | Reset, Power On, Eject | Reset, Power On, Eject |
| Drive bays | 1x 5.25" & 1x 3.5" | 1x 5.25" & 1x 3.5" |
| Display | none | none |
| Back | ||
| PS/2 | 2x for mouse, keyboard | 2x for mouse, keyboard |
| Monitor-out | no | no |
| USB | 4x USB 2.0 Type A | 2x USB 2.0 Type A |
| FireWire IEEE 1394 | 1x 6-pin | 1x 6-pin |
| Serial / Parallel Port | 1x / no | 1x / no |
| Sound | 4x (can be used as 7.1) | 4x (can be used as 7.1) |
| SP-DIF | 1x in, 1 x out | 1x in, 1 x out |
| LAN | 1x (10/100/1000) | 1x (10/100/1000) |
| Fans | ||
| CPU | 1x 80 mm | 1x 80 mm |
| PSU | 1x 80 mm | 1x 80 mm |
| System/Chassis | 2x 60 mm | 2x 60 mm |
| Motherboard | ||
| CPU support | AMD Athlon64/FX | Intel Pentium 4 (incl. Prescott) |
| Socket | PGA939 | LGA775 |
| FSB | 200 MHz | 533, 800, 1066 MHz |
| Northbridge | nVIDIA nForce4 Ultra | Intel i925XE |
| Southbridge | integrated | Intel ICH6R |
| Memory | ||
| Type | SDRAM DDR | DDR2 |
| Classification | DDR333, DDR400 | DDR400, DDR533 |
| Mode | Dual-Channel | Single-/Dual-Channel |
| No. of memory slots | 2 | 2 |
| Max. memory | 2 GB | 4 GB |
| Onboard graphics | none | none |
| Internal I/O components | ||
| Mass memory controller | nVIDIA nForce4 Ultra | Intel ICH6R |
| Storage Ports, IDE | 1x UltraATA/133 | 1x UltraATA/100 |
| Storage Ports, Serial ATA | 4x SATA2 300 MB/s | 4x S-ATA 150 |
| RAID Support | yes | yes |
| Floppy Controller | yes | yes |
| Network Controller | Marvell Yukon 88E1111 | Broadcom BCM5751 |
| LAN Support | 10/100/1000 | 10/100/1000 |
| Expansion slots | ||
| PCI-e x1 | 1x | 1x |
| PCI-e x16 | 1x | 1x |
| On-Board Audio | ||
| Type | Envy24 | High Definiton Audio |
| Surround Support | 7.1 Channel | 7.1 Channel |
| PSU | 350 Watt | 350 Watt |
| Accessories | ||
| User manual | yes | yes |
| Cable | S-ATA, IDE, Floppy | S-ATA, IDE, Floppy |
| Software | Drivers, PC-Cillin 2004 | Drivers, PC-Cillin 2004 |
| CPU cooler | ICE with 4 heatpipes | ICE with 4 heatpipes |
| Other | installation rails for drives | installation rails for drives |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums
