High-Capacity Business Hard Drives: Biggest Of The Bunch
Features
By
Patrick Schmid and Achim Roos
published
Drive Comparison Table And Test Setup
Swipe to scroll horizontally
| Manufacturer | Hitachi | Samsung | Seagate |
|---|---|---|---|
| Model | Deskstar E7K1000 | EcoGreen F2 | Barracuda LP |
| Model Number | HDE721010SLA330 | HD103SI | ST31000520AS |
| Form Factor | 3.5" | 3.5" | 3.5" |
| Capacity | 1,000 GB | 1,000 GB | 1,000 GB |
| Spindle Speed | 7,200 RPM | 5,400 RPM | 5,900 RPM |
| Other Capacities | 750 GB | 250, 320, 500, 640, 750, 1,500 GB | 1,500, 2,000 GB |
| Platters | 3 | 2 | 2 |
| Cache | 32 MB | 32 MB | 32 MB |
| NCQ | yes | yes | yes |
| Interface | SATA/300 | SATA/300 | SATA/300 |
| Operating Temperature | 0-60°C | 0-60°C | 0-60°C |
| Specified Idle Power | 5.2 W | 4.4 W | 3.0 W |
| Measured Idle Power | 5.8 W | 3.8 W | 3.8 W |
| Operating Shock (2 ms, read) | 70 G | 70 G | 70 G |
| Warranty | 5 years | 3 years | 3 years |
Swipe to scroll horizontally
| Manufacturer | Seagate | Seagate | Western Digital |
|---|---|---|---|
| Model | Barracuda LP | Barracuda LP | WD RE4-GP |
| Model Number | ST31500541AS | ST32000542AS | WD2002FYPS |
| Form Factor | 3.5" | 3.5" | 3.5" |
| Capacity | 1,500 GB | 2,000 GB | 2,000 GB |
| Spindle Speed | 5,900 RPM | 5,900 RPM | 5,400 RPM |
| Other Capacities | 1,000, 2000 GB | 1,000, 1500 GB | Row 5 - Cell 3 |
| Platters | 3 | 4 | 3 |
| Cache | 32 MB | 32 MB | 64 MB |
| NCQ | yes | yes | yes |
| Interface | SATA/300 | SATA/300 | SATA/300 |
| Operating Temperature | 0-60°C | 0-60°C | 5-55°C |
| Specified Idle Power | 5.5 W | 5.5 W | 3.7 W |
| Measured Idle Power | 4.2 W | 4.2 W | 3.5 W |
| Operating Shock (2 ms, read) | 70 G | 70 G | 65 G |
| Warranty | 3 years | 3 years | 3 years |
Test Setup
Swipe to scroll horizontally
| System Hardware | |
|---|---|
| Hardware | Details |
| CPU | Intel Core i7-920 (45nm, 2.66 GHz, 8MB L2 Cache) |
| Motherboard (Socket 1366) | Supermicro X8SAX Revision: 1.1 Chipset: Intel X58 + ICH10R BIOS: 1.0B |
| RAM | 2 GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
| HDD | Seagate NL35 400 GB ST3400832NS 7,200 RPM, SATA/150, 8 MB Cache |
| Power Supply | OCZ EliteXstream 800WOCZ800EXS-EU |
| Benchmarks | |
| Performance Measurements | h2benchw 3.12PCMark Vantage 1.0 |
| I/O Performance | IOMeter 2006.07.27File server-Benchmark, Web server-Benchmark, Database-Benchmark, Workstation-BenchmarkStreaming ReadsStreaming Writes |
| System Software and Drivers | |
| Driver | Details |
| Operating System | Windows Vista Ultimate SP1 |
| Intel Chipset | Chipset Installation Utility 9.1.0.1007 |
| AMD Graphics | Radeon 8.12 |
| Intel Matrix Storage | 8.7.0.1007 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Drive Comparison Table And Test Setup
Prev Page Western Digital RE4, 2 TB (WD2002FYPS) Next Page Throughput Diagrams