ATI Delivers: The Radeon 9500 PRO
Features
By Lars Weinand
published A Comparison With The Radeon 9500 PRO
Swipe to scroll horizontally
Header Cell - Column 0 | NVIDIA GeForce4 Ti4600 | NVIDIA GeForce4 Ti4200-8x | ATI Radeon 9700 PRO | ATI Radeon 9700 | ATI Radeon 9500 PRO | ATI Radeon 9500 |
---|---|---|---|---|---|---|
Chip Technology | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Process | 0.15 Micron | 0.15 Micron | 0.15 Micron | 0.15 Micron | 0.15 Micron | 0.15 Micron |
Transistors | 63 Mio | 63 Mio | ~107 Mio | ~107 Mio | ~107 Mio | -unknown |
Memory Bus | 128-bit DDR | 128-bit DDR | 256-bit DDR | 256-bit DDR | 128-bit DDR | 128-bit DDR |
Memory Bandwidth | 10.4 GB/s | 8.0 GB/s | 19.8 GB/s | 17.6 GB/s | 8.8 GB/s | 8.8 GB/s |
Pixel Fillrate | 1.24 Gigapixel/s | 1.1 Gigapixel/s | 2.6 Gigapixel/s | 2.2 Gigapixel/s | 2.2 Gigapixel/s | 1.1 Gigapixel/s |
Anti Aliased Fillrate | 4.8 Billion AA Samples/s | 4 Billion AA Samples/s | 15.6 Billion AA Samples/s | 13.2 Billion AA Samples/s | 13.2 Billion AA Samples/s | - unknown |
Max FSAA Mode | 4x(s) | 4x(s) | 6x | 6x | 6x | 6x |
Triangle Transform Rate | 136 M Triangles/s | 113 M Triangles/s | 325 M Triangles/s | 275 M Triangles/s | 275 M Triangles/s | 275 M Triangles/s |
AGP Bus | 1x/2x/4x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x |
Memory | 128 MB | 128 MB | 128/256 MB | 128 MB | 128 MB | 64 MB |
GPU Clock | 300 MHz | 250 MHz | 325 MHz | 275 MHz | 275 MHz | 275 MHz |
Memory Clock | 325 MHz (650 DDR) | 256 MHz (513 DDR) | 310 MHz (620 DDR) | 270 MHz (540 DDR) | 275 MHz (550 DDR) | 270 MHz (540 DDR) |
Memory | BGA 2.8ns | BGA 3,3-4ns | BGA 2.9 ns | -unknown | BGA 3.6 ns | -unknown |
Vertex Shader | 2 | 2 | 4 | 4 | 4 | 4 |
Pixel Pipelines | 4 | 4 | 8 | 8 | 8 | 4 |
Texture Units Per Pipe | 2 | 2 | 1 | 1 | 1 | 1 |
Textures per Texture Unit | 4 | 4 | 16 | 16 | 16 | 16 |
Vertex S. Version | 1.1 | 1.1 | 2 | 2 | 2 | 2 |
Pixel S. Version | 1.3 | 1.3 | 2 | 2 | 2 | 2 |
DirectX Generation | 8 | 8 | 9 | 9 | 9 | 9 |
FSAA Modi | MultiSampling | MultiSampling | MultiSampling | MultiSampling | MultiSampling | MultiSampling |
Memory Optmizations | LMA II | LMA II | Hyper Z III | Hyper Z III | Hyper Z III | Hyper Z III |
Display Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
Chip Internal Ramdacs | 2 x 350 MHz | 2 x 350 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
Chip External Ramdacs | - | - | - | - | - | - |
Bits per Color Channel | 8 | 8 | 10 | 10 | 10 | 10 |
Special | - | - | TV Encoder On-Chip; FullStreamAdaptive Filtering | TV Encoder On-Chip; FullStreamAdaptive Filtering | TV Encoder On-Chip; FullStreamAdaptive Filtering | TV Encoder On-Chip; FullStreamAdaptive Filtering |
Estimated Price | ~ $200-300 | ~ $150-200 | $399 | $299 | $199 | $179 |
Current page: A Comparison With The Radeon 9500 PRO
Prev Page The New 9500 PRO Card Next Page Test SetupStay on the Cutting Edge
Join the experts who read Tom's Hardware for the inside track on enthusiast PC tech news — and have for over 25 years. We'll send breaking news and in-depth reviews of CPUs, GPUs, AI, maker hardware and more straight to your inbox.
More about gpus
No comments yet
Comment from the forums