A Cool Bunch: How To Put A Lid On The Die Temperature Of Your Athlon
Features
By
Harald Thon
published
55 Coolers At A Glance
Swipe to scroll horizontally
Fan/Heat Sink | CPU Plat -form | Heat Sink Material | Heat Sink Profile | CPU Contact Surface | Wgt in Grams | rpm | Noise Level | Athlon 1400 Die Temp |
---|---|---|---|---|---|---|---|---|
ALPHA FC-PAL15 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 137 | 4150 | 47 dB | 92.6 |
ALPHA PAL8045 | Socket 462 | Aluminum | Ribbed structure (cast) | Aluminum | 544 | 2500 | 50 dB | 65.7 |
ARKUA 6228 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 307 | 6900 | 59 dB | 64.8 |
ARKUA 7528 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 335 | 5850 | 64 dB | 65.9 |
AVC 112BJ0 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 201 | 5200 | 59 dB | 70.9 |
AVC 112BJ0-1 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 221 | 6250 | 66 dB | 68.2 |
AVC 112BN0 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 179 | 5450 | 56 dB | 72.3 |
AVC 112C80 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 266 | 4400 | 52 dB | 66.5 |
Brown International V8 Heatsink | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 171 | 5000 | 56 dB | 79.9 |
CoolerMaster HCC-002 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure | Copper | 506 | 7500 | 67 dB | 60.4 |
CoolerMaster HCC-003 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure | Copper | 446 | 7400 | 66 dB | 69.7 |
CoolerMaster HHC-001 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure (heat pipe) | Copper | 529 | 6900 | 62 dB | 57.7 |
CoolerMaster HSC-001 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure | Aluminum | 320 | 6950 | 64 dB | 72.3 |
Dragon ORB 3 | Socket 370Socket 462Socket 7 | CopperAluminum | Ribbed structure (Kern,Radial) | Copper | 664 | 6800 | 59 dB | 64.9 |
ElanVital FSCUG9C-6 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure | ??? | 265 | 4900 | 55 dB | 70.3 |
Evercool CUC-610 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 194 | 5300 | 54 dB | 70.7 |
Evercool CUD-725 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure | Copper | 433 | 4900 | 61 dB | 65 |
Evercool ND15-715 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 297 | 4400 | 53 dB | 68.9 |
Foxconn | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | - | 229 | 4650 | 48 dB | 69.7 |
Glacial Tech lgloo 2310 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 235 | 3300 | 41 dB | 77.7 |
Glacial Tech lgloo 2400 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 255 | 4750 | 59 dB | 70 |
Global Win CAK - II 58 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure | Copper | 421 | 3200 | 40 dB | 75.3 |
Global Win CAK-II 38 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure | Copper | 452 | 7200 | 62 dB | 70.6 |
Global Win TAK68 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 417 | 4400 | 52 dB | 70 |
NEOLEC VENEZIA TB | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 271 | 4550 | 54 dB | 72.6 |
NEOLEC VENTO | Socket 370Socket 462Socket 7 | Copper | Ribbed structure (cast) | Copper | 237 | 3050 | 50 dB | 72.4 |
Pent Alpha APSK0155-A | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 227 | 5150 | 57 dB | 75.2 |
Pent Alpha APSK0156-B | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 179 | 5150 | 53 dB | 77.7 |
Spire 5E32B3 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 209 | 4500 | 50 dB | 77.3 |
Spire 5E34B3 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 276 | 4600 | 51 dB | 75.4 |
Spire 5E34B3-H | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 276 | 5150 | 52 dB | 71.6 |
Spire 5P53B3 | Socket 370Socket 462Socket 7 | Copper | Ribbed structure (???) | Copper | 299 | 4900 | 52 dB | 76.2 |
Spire 5T060B1H3R | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 287 | 4500 | 53 dB | 69.7 |
Spire 5T061B1H3T | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 280 | 4600 | 54 dB | 73.5 |
Spire 5T208B1H3T | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 320 | 4500 | 56 dB | 67.8 |
Swiftech MC462 | Socket 462 | AluminumCopper | Grid structure | Copper | 789 | 4900 | 63 dB | 63.8 |
Swiftech MCX370-0A | Socket 370Socket 462Socket 7 | Aluminum | Grid structure (Bolzen) | Aluminum | 331 | 6800 | 58 dB | 65.9 |
Swiftech MCX462 | Socket 462 | AluminumCopper | Grid structure | Copper | 598 | 5100 | 64 dB | 64.8 |
Swiftech MCXC370 | Socket 370Socket 462Socket 7 | Aluminum | Grid structure (Bolzen) | Copper | 590 | 6700 | 56 dB | 68.6 |
TaiSol CEK747092 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 183 | 4850 | 50 dB | 69.8 |
TaiSol CGK760092 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 307 | 4850 | 50 dB | 68.4 |
TaiSol CGK760092B | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 368 | 5600 | 59 dB | 64.4 |
ThermoSonic V60-4210/Thermoengine | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 246 | 4450 | 47 dB | 76.3 |
TITAN TTC-D4 TB | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 211 | 6400 | 59 dB | 74.2 |
TITAN TTC-D5 TB | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 279 | 2850 | 49 dB | 72.6 |
TITAN TTC-MT1AB-2 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 247 | 5500 | 51 dB | 78.1 |
Tornado WIN-7528 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | ???? | 273 | 2680 | 49 dB | 72.9 |
TRIG T40-1-62538 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 251 | 7250 | 67 dB | 69.3 |
TRIG T40-3-62538 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 274 | 7250 | 66 dB | 72 |
TRIG T40-6-62538 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 305 | 7250 | 67 dB | 68.6 |
TRIG T40-7-62538 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Copper | 328 | 7250 | 67 dB | 67.6 |
VANTEC CCK-6035D | Socket 370Socket 462Socket 7 | Copper | Ribbed structure (???) | Copper | 387 | 7050 | 64 dB | 68.7 |
VANTEC FCE-6030D | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 223 | 6850 | 62 dB | 68.2 |
VANTEC FCE-62540D | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 264 | 6950 | 63 dB | 67.7 |
Verax P14 | Socket 370Socket 462Socket 7 | Aluminum | Ribbed structure (cast) | Aluminum | 299 | 3800 | 38 dB | 85.9 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: 55 Coolers At A Glance
Prev Page Hot Or Cold: The Die Temperatures Next Page ConclusionTOPICS
No comments yet
Comment from the forums