Clutter Rescue: 2 Port KVM Switches
Features
By
Siggy Moersch
published
Specifications
Swipe to scroll horizontally
| Manufacturer | Aten | Aten | Fujitsu | Gembird |
|---|---|---|---|---|
| Model | Master View CS-82A | Master View CS-122 | FS-102ATL | CAS-231 |
| Dimensions | 128 x 75 x 45 mm | 224 x 152 x 52 mm | 148 x 115 x 40 mm | 145 x 102 x 40 mm |
| Weight | 420 grams | 1150 grams | 380 grams | 530 grams |
| Case Material | Metal | Metal | Plastic | Metal |
| Console Connections | ||||
| Mouse | 1x PS/2 port | 1x AT plug + 1x PS/2 | 1x PS/2 port | 1x PS/2 port |
| Keyboard | 1x PS/2 port | 1x PS/2 port | 1x PS/2 port | 1x PS/2 port |
| Sound | no | no | 1x 3.5mm port | no |
| USB Ports Mouse/ Keyboard | no | no | no | no |
| USB Peripherals | no | no | 2x USB 1.1 Type A | no |
| VGA | 1x 15-pin port | 1x 15-pin port | 1x 15-pin port | 1x 15-pin port |
| Max. VGA Resolution | 1920 x 1440 | 1920 x 1440 | 1600 x 1200 | 1600 x 1200 |
| Video Standards | DDC2B | SVGA, VGA | SVGA, VGA | SVGA, VGA |
| Video Bandwidth | 400 MHz | 180 MHz | 200 MHz | 200 MHz |
| DVI Interface | no | no | no | no |
| LAN | no | no | no | no |
| Reset Button | no | no | yes | yes |
| Client Connections | ||||
| Mouse | 2x PS/2 ports | 2x AT + 2 PS/2-ports | 1x PS/2 port | 2x PS/2 ports |
| Keyboard | 2x PS/2 ports | 2x PS/2 ports | 1x PS/2 port | 2x PS/2 ports |
| USB Ports | no | no | 2x USB 1.1 Type B | no |
| Sound | no | no | 2x 3.5mm port | no |
| VGA | 2x 15-pin plug | 2x 15-pin plug | 2x 15-pin port | 2x 15-pin port |
| DVI | no | no | no | no |
| Power input | no | 9V | 5V | no |
| Other | no | no | no | no |
| Accessories | ||||
| VGA Cable | no | optional | yes, 2x 1.8 meter | no |
| Mouse/ Keyboard Cable | no | optional | yes, 2x 1.8 meter | no |
| Combo cable VGA / Mouse/ Keyboard | yes, 2x 1.8 meter | optional | no | yes, 2x 1.8 meter |
| Combo cable KVM+Sound | no | no | no | no |
| Combo cable KVM+Sound+USB | no | no | no | no |
| Combo cable KVM+USB | no | no | 2x 1.8 Meter, USB A-B only | no |
| Sound Cable | no | no | yes, 2x 1.8 meter | no |
| LAN Cable | no | no | no | no |
| Power Supply | no | yes | optional | no |
| User Instructions | User manual, multiple languages | Pamphlet | User manual | Pamphlet |
| Client Switch | ||||
| Button | yes | yes | yes | yes |
| Autoscan | no | yes | no | yes |
| Scan Interval | 3,5,10,20 seconds | 3,10,20,40 seconds | no | 5 seconds |
| Regulator | no | no | no | no |
| Hotkey | yes | yes | yes | yes |
| Acoustic Signal | yes | yes | no | yes |
| Security Function | no | no | no | no |
| Display on KVM Switch | ||||
| Operation LED | yes | yes | no | no |
| Client LED | yes | yes | yes | yes |
| On-Screen Display | no | no | no | no |
| Warning Signal | no | no | no | no |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
1 Comment
Comment from the forums
-
kvmswitch Greatt work SiggyReply
have you seen the Smartvm's KVM Switch . I think they are great too and really affordable.
Regards
Jennifer Luec
luec.jennifer@gmail.com
