Intel P45: The New Chipset Lacks Progress
Features
published
Benchmarks and Settings
Swipe to scroll horizontally
Quake 4 | Version 1.3 Final |
---|---|
Row 0 - Cell 0 | Video Mode: 1280x1024 |
Row 1 - Cell 0 | Video Quality: Game Default |
Row 2 - Cell 0 | Benchmark I: THG Timedemo |
Row 3 - Cell 0 | Benchmark II: platnettimedemo id_demo001 |
Unreal Tournament 2004 | Version 3369 |
Row 5 - Cell 0 | UMark: 2.0.0 |
Row 6 - Cell 0 | Video Mode: 1280x1024 |
Row 7 - Cell 0 | High Image Quality |
Row 8 - Cell 0 | Bots: 16 |
Row 9 - Cell 0 | Benchmark: AS-Junkyard |
Serious Sam 2 | Version 2.070 |
Row 11 - Cell 0 | Video Mode: 1024x768 |
Row 12 - Cell 0 | HDR Rendering: off |
Row 13 - Cell 0 | Renderer: Direct3D |
Row 14 - Cell 0 | Filtering Mode: None |
Row 15 - Cell 0 | Anti-aliasing Mode: None |
Row 16 - Cell 0 | Benchmark: Greendale |
Prey | Version 1.3 |
Row 18 - Cell 0 | Video Mode: 1280x1024 |
Row 19 - Cell 0 | Video Quality: Game Default |
Row 20 - Cell 0 | Vsync: Off |
Row 21 - Cell 0 | Benchmark: THG-Demo |
iTunes 7.2 | Version 7.1.1.5 |
Row 23 - Cell 0 | Audio CD "Terminator II SE," 53 min. |
Row 24 - Cell 0 | High Quality (160 kbps) |
Lame MP3 | Version 3.98 Beta 3 |
Row 26 - Cell 0 | Audio CD "Terminator II SE," 53 min. |
Row 27 - Cell 0 | Wave to MP3 |
Row 28 - Cell 0 | 160 kbps |
Pinnacle Studio 11 Plus | Version : 11.0.0.5082 |
Row 30 - Cell 0 | Encoding and Transition Rendering |
Row 31 - Cell 0 | Private MPEG-2-Cam-Movie |
Row 32 - Cell 0 | Video: 720x480, NTSC, 6000 kb/s |
Row 33 - Cell 0 | Audio: MPEG Layer 2, 224 kb/s, 16-bit Stereo, 48 kHz |
Row 34 - Cell 0 | File Type: MPEG-2 |
TMPEG 4.2 | Version: 4.2.10.211 |
Row 36 - Cell 0 | File Import |
Row 37 - Cell 0 | Terminator II SE DVD (720x576), 16x9, 2 min. |
Row 38 - Cell 0 | Dolby Digital, 48 kHz |
Row 39 - Cell 0 | Advanced Acoustic Engine MP3 Encoder |
DivX | Version: 6.6.1 |
Row 41 - Cell 0 | Insane Quality |
Row 42 - Cell 0 | Enhanced Multi-threading |
XviD | Version: 1.1.2 |
Row 44 - Cell 0 | Target Quantizer: 1.00 |
Mainconcept H.264 Encoder | Version 2.0 |
Row 46 - Cell 0 | MPEG2 to MPEG2 |
Row 47 - Cell 0 | 24 sec. HDTV 1920x1080 |
Row 48 - Cell 0 | Audio: MPEG Layer 2 |
Row 49 - Cell 0 | Stream: Transport |
Row 50 - Cell 0 | Codec: H.264 |
Row 51 - Cell 0 | Profile: High |
Adobe Premiere Pro 2.0 | Version: 2.0 |
Row 53 - Cell 0 | NTSC MPEG-2 HDTV 1920x1080, 24 sec |
Row 54 - Cell 0 | Export: Adobe Media Encoder |
Windows Media Encoder 9.1 | Version: 9.1 |
Row 56 - Cell 0 | Advanced Profile |
Row 57 - Cell 0 | Maximum Bitrate: 2000 kb/s |
Row 58 - Cell 0 | Image Quality: 50.00 |
Windows Audio Encoder 10 | Version 10 |
Row 60 - Cell 0 | One Encoding Pass |
Row 61 - Cell 0 | Bitrate Mode: Constant |
Row 62 - Cell 0 | Audio Format: 160 kb/s, 44.1 kHz, 16-bit |
Grisoft AVG Anti-Virus | Version 7.5.467 |
Row 64 - Cell 0 | Scan: Vista Enterprise (Windows Folder, 8GB) |
Row 65 - Cell 0 | Virus Base: 269.6.1/776 |
WinRAR | Version 3.70 Beta 8 |
Row 67 - Cell 0 | Compression = Best |
Row 68 - Cell 0 | Dictionary = 4096 KB |
Row 69 - Cell 0 | Benchmark: THG Workload |
Maxon Cinema 4D Release 10 | Version 10.008 |
Row 71 - Cell 0 | Rendering scene "Water drop at a Rose" |
Row 72 - Cell 0 | Resolution: 1280x1024 - 8-bit (50 frames) |
Adobe Photoshop CS3 | Version: 10.0x20070321 |
Row 74 - Cell 0 | Filtering a 69MB TIF Photo |
Row 75 - Cell 0 | Benchmark: Tomshardware -Benchmark V1.0.0.4 |
Row 76 - Cell 0 | Programmed by Tomshardware using Delphi 2006 |
Adobe Acrobat 7 Professional | Version: 7.0.9 |
Row 78 - Cell 0 | Settings: High Quality Print |
Row 79 - Cell 0 | Compatibility: Acrobat 8 (PDF 1.7) |
Row 80 - Cell 0 | Security: High |
Microsoft PowerPoint 2007 | Version: 2007 |
Row 82 - Cell 0 | PPT to PDF |
Row 83 - Cell 0 | PowerPoint Document, 115 pages |
Deep Fritz | Version: Nov. 16, 2006 |
3DMark06 | Version: 1.10 |
Row 86 - Cell 0 | 1280x1024—32-bit |
Row 87 - Cell 0 | Graphics and CPU Default Benchmark |
PCMark05 Pro | Version: 1.2.0 |
Row 89 - Cell 0 | CPU and Memory Tests |
Row 90 - Cell 0 | Windows Media Player 10.00.00.3646 |
Row 91 - Cell 0 | Windows Media Encoder 9.00.00.2980 |
SiSoft Sandra XI SP1c | Version 2007.5.11.40 |
Row 93 - Cell 0 | CPU Test = CPU Arithmetic / Multi-media |
Row 94 - Cell 0 | Memory Test = Bandwidth Benchmark |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about manufacturing