PSU Roundup: Performance, Price, Efficiency
Features
By
Daniel Schuhmann
published
Voltages
Swipe to scroll horizontally
| Nominal Value | Measurements | Allowed Deviation |
| 3.3 Volt | 3.21 Volt | 3.14 Volt to 3.47 Volt |
| 5 Volt | 4.92 Volt | 4.75 Volt to 5.25 Volt |
| 12 Volt | 11.92 Volt | 11.40 Volt to 12.60 Volt |
| 12 Volt (CPU) | 11.93 Volt | 11.40 Volt to 12.60 Volt |
| 5 Volt (Standby) | 5.06 Volt | 4.75 Volt to 5.25 Volt |
| -12 Volt | -12.22 Volt | -10.80 Volt to -13.20 Volt |
Swipe to scroll horizontally
| Nominal Value | Measurements | Allowed Deviation |
|---|---|---|
| 3.3 Volt | 3.25 Volt | 3.14 Volt to 3.47 Volt |
| 5 Volt | 4.97 Volt | 4.75 Volt to 5.25 Volt |
| 12 Volt | 12.10 Volt | 11.40 Volt to 12.60 Volt |
| 12 Volt (CPU) | 12.09 Volt | 11.40 Volt to 12.60 Volt |
| 5 Volt (Standby) | 5.10 Volt | 4.75 Volt to 5.25 Volt |
| -12 Volt | -11.99 Volt | -10.80 Volt to -13.20 Volt |
Swipe to scroll horizontally
| Nominal Value | Measurements | Allowed Deviation |
|---|---|---|
| 3.3 Volt | 3.32 Volt | 3.14 Volt to 3.47 Volt |
| 5 Volt | 5.03 Volt | 4.75 Volt to 5.25 Volt |
| 12 Volt | 12.14 Volt | 11.40 Volt to 12.60 Volt |
| 12 Volt (CPU) | 12.14 Volt | 11.40 Volt to 12.60 Volt |
| 5 Volt (Standby) | 5.13 Volt | 4.75 Volt to 5.25 Volt |
| -12 Volt | -11.82 Volt | -10.80 Volt to -13.20 Volt |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.