13 SDHC Memory Cards Reviewed
Deals
published
Comparison Table
Swipe to scroll horizontally
Manufacturer | Kingston | Lexar | Lexar | PNY | Sandisk |
---|---|---|---|---|---|
Family | Ultimate | Platinum II | Professional UDMA | Optima Pro Ultra High Speed | |
Model Number | CF/16GB-U2 | Row 1 - Cell 2 | Row 1 - Cell 3 | P-CF8GB-266W-DVDC | SDCFX4-008G-AD1 |
Capacity | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB |
Performance | 266x | 80x | 300x | 266x | 300x |
Form Factor | CF | CF | CF | CF | CF |
Web site | Kingston | Lexar | Lexar | PNY | Sandisk |
Swipe to scroll horizontally
Manufacturer | Silicon Power | Transcend | Transcend | Kingston | Kingston |
---|---|---|---|---|---|
Family | 300x Professional | Extreme Speed | Ultra Speed | SDHC | SDHC |
Model Number | SP032GBCFC300V10 | TS8GCF300 | TS32GCF133 | SD6/8GB-U | SD4/32GB |
Capacity | 32 GB | 8 GB | 32 GB | 8 GB | 32 GB |
Performance | 300x | 300x | 133x | 133x | Row 3 - Cell 5 |
Performance Class | Row 4 - Cell 1 | Row 4 - Cell 2 | Row 4 - Cell 3 | Class 6 | Class 4 |
Form Factor | CF | CF | CF | SD | SD |
Web site | Silicon Power | Transcend | Transcend | Kingston | Kingston |
Swipe to scroll horizontally
Manufacturer | Lexar | Lexar | OCZ | Patriot | PNY |
---|---|---|---|---|---|
Family | Platinum II | Professional SDHC | SDHC Class 6 | Signature SDHC | Optima Pro High-Speed Class 6 |
Model Number | Row 1 - Cell 1 | Row 1 - Cell 2 | OCZSDHC6-8GB | PSF16GSDHC6 | P-SDHC4G6-DVDC |
Capacity | 16 GB | 8 GB | 8 GB | 16 GB | 4 GB |
Performance | 60x | 133x | Row 3 - Cell 3 | Row 3 - Cell 4 | Row 3 - Cell 5 |
Performance Class | Class 4 | Class 6 | Class 6 | Class 6 | Class 6 |
Form Factor | SD | SD | SD | SD | SD |
Web site | Lexar | Lexar | OCZ | Patriot | PNY |
Swipe to scroll horizontally
Manufacturer | PNY | Sandisk | Silicon Power | Transcend | Transcend |
---|---|---|---|---|---|
Family | Optima Class 4 | Extreme III | SDHC Class6 | 150x SDHC Class 6 series | SDHC Class 6 series |
Model Number | P-SDHC32G4-FS | SDSDX3-004G-A31 | SP032GBSDH006V10 | TS4GSDHC150 | TS16GSDHC6 |
Capacity | 32 GB | 4 GB | 32 GB | 4 GB | 16 GB |
Performance | Row 3 - Cell 1 | 133x | Row 3 - Cell 3 | 150x | Row 3 - Cell 5 |
Performance Class | Class 4 | Class 6 | Class 6 | Class 6 | Class 6 |
Form Factor | SD | SD | SD | SD | SD |
Web site | PNY | Sandisk | Silicon Power | Transcend | Transcend |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
More about ram