Twice The Power: SiS655 With Dual DDR333
Features
By
Patrick Schmid
published
16 P4 Chipsets Compared, Continued
Swipe to scroll horizontally
Header Cell - Column 0 | Intel 845/D | Intel 845E | Intel 845G | Intel 850 |
---|---|---|---|---|
Introduction | July / Dec 2001 | May-02 | May-02 | Jan-01 |
Northbridge | i82845 | i82845E | i82845G | i82850 |
Southbridge | i82801BA (ICH2) | i82801BA (ICH2) | i82801BA (ICH2) | i82801BA (ICH2) |
FSB clock | 100 MHz QDR | 100, 133 MHz QDR | 100, 133 MHz | 100 MHz QDR |
overclocking | Max. ~150 MHz | Max. ~166 MHz | Max. ~150 MHz | Max. ~130 MHz |
Memory type | SDRAM | DDR SDRAM | DDR SDRAM | Rambus DRAM |
Memory clock | 133 MHz / DDR | 100, 133, 166 MHz DDR | 100, 133 MHz DDR | 400 MHz DDR |
Asynchronous memory clock | Yes | yes | No | no |
Max. memory | 2 GB | 3 GB | 2 GB | 2 GB |
Max. modules | 3 DIMM | 3 DIMM | 3 DIMM | 4 RIMM |
Dual Channel support | no | no | no | yes |
UltraATA 100/133 | yes / no | yes / no | yes / no | yes / no |
Max. #USB | 4 | 4 | 4 | 4 |
USB type | USB 1.1 | USB 2.0 | USB 1.1 | USB 1.1 |
Max. #PCI | 6 | 6 | 6 | 4 |
AGP 4X/8X | yes / no | yes / no | yes / no | yes / no |
Hyper Threading support | no | yes | yes | no |
Swipe to scroll horizontally
Header Cell - Column 0 | Intel 845PE | Intel 845GE | Intel 850E | Intel E7205 |
---|---|---|---|---|
Introduction | Sep-02 | Sep-02 | May-02 | Nov-02 |
Northbridge | i82845E | i82845G | i82850E | i7205 |
Southbridge | i82801DB (ICH4) | i82801DB (ICH4) | i82801BA (ICH2) | i82801DB (ICH4) |
FSB clock | 100, 133 MHz QDR | 100, 133 MHz QDR | 100, 133 MHz QDR | 100, 133 MHz QDR |
overclocking | Max. ~200 MHz | Max. ~180 MHz | Max. ~150 MHz | Max. ~200 MHz |
Memory type | DDR SDRAM | DDR SDRAM | Rambus DRAM | DDR SDRAM |
Memory clock | 100, 133, 166 MHz DDR | 100, 133, 166 MHz DDR | 400, 533 MHz DDR | 100, 133 MHz DDR |
Asynchronous memory clock | yes | yes | no | no |
Max. memory | 3 GB | 3 GB | 2 GB | 4 GB |
Max. modules | 3 DIMM | 3 DIMM | 4 RIMM | 4 DIMM |
Dual Channel support | no | no | yes | yes |
UltraATA 100/133 | yes / no | yes / no | yes / no | yes / no |
Max. #USB | 4 | 4 | 4 | 4 |
USB type | USB 2.0 | USB 2.0 | USB 1.1 | USB 2.0 |
Max. #PCI | 6 | 6 | 6 | 6 |
AGP 4X/8X | yes / no | yes / no | yes / no | yes / yes |
Hyper Threading support | yes | yes | yes | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: 16 P4 Chipsets Compared, Continued
Prev Page 16 P4 Chipsets Compared Next Page AOpen AX45-4D MaxTOPICS
1 Comment
Comment from the forums
-
eikona studios I need to purchase a motherboard 655 max ms-6730.Reply
Please let me know if you have one 1-877-344-5662