Scanning, Copying, Printing and Faxing: Multifunctional Devices
Features
By Joachim Vogl
published Features
Swipe to scroll horizontally
Manufacturer | Brother | Canon | Canon |
---|---|---|---|
Product | MFC-5100C | MultiPass F30 | MultiPass F50 |
Price | $249.99 | $299.99 | $399.99 |
Printer | |||
Resolution | 2400 x 1200 dpi | 2400 x 1200 dpi | 2400 x 1200 dpi |
Paper weight, max. | 270 g/m² | 270 g/m² | 270 g/m² |
Total paper input capacity | 130 | 100 | 130 |
Duplex printing | no | no | no |
Cartridge price, color | $7 per color | $11.95 per color | $11.95 per color |
Cartridge price, black | $8.95 | $13.99 | $13.99 |
Scanner | |||
Color bit-depth (external) | 36 | 36 | 36 |
Optical resolution | 600 x 2400 dpi | 600 x 1200 dpi | 600 x 1200 dpi |
Automatic document feeder | yes | no | yes |
Color preview | yes | yes | yes |
Auto. document format recognition | no | yes | yes |
Manually adjustable resolution | yes | yes | yes |
Gamma correction/ brightness/ contrast | no/yes/yes | no/yes/yes | no/yes/yes |
Interface | |||
USB 1.1/ USB 2.0 full speed | yes/no | yes/no | yes/no |
Parallel/ telephone yesck | no/yes | yes/no | yes/yes |
General Specifications | |||
Card reader | no | no | no |
Number of function keys | 33 | 26 | 43 |
Pre-set function keys | Color fax, B/W fax, color copy, B/W copy, scan | Color copy, scan | Fax, color copy, scan |
Weight | 11.0 kg | 9.8 kg | 12.2 kg |
Dimensions (W x H x D) | 468 x 368 x 467 mm | 440 x 230 x 520 mm | 440 x 230 x 520 mm |
Driver/Accessories | |||
Windows NT/ 98/ Me/ 2000/ XP | yes/yes/yes/ yes/yes | yes/yes/yes/ yes/yes | yes/yes/yes/ yes/yes |
Other operating systems | Mac OS from 8.6, X | no | no |
Interface cable | yes | no | no |
Printed user manual | yes | yes | yes |
Software | Scansoft Paperport | Scan-to-mail, Point-to-print, toolbar | Scan-to-mail, Point-to-print, toolbar |
OCR | Scansoft Textbridge | no | no |
Other software (fax) | PC-Fax send & Remote Setup 1.12 | Multipass Desktop Manager 4.0 | Multipass Desktop Manager 4.0 |
Other | no | no | no |
Swipe to scroll horizontally
Manufacturer | HP | HP | HP |
---|---|---|---|
Product | PSC 2110 | PSC 2210 | Officejet D145 |
Price | $199.00 | $299.99 | $499.99 |
Printer | |||
Resolution | 1200 x 1200 dpi | 1200 x 2400 dpi | 2400 x 1200 dpi |
Paper weight, max. | 240 g/m² | 240 g/m² | 200 g/m² |
Total paper input capacity | 100 | 100 | 150 |
Duplex printing | no | no | yes |
Cartridge price, color | $24.99 | $24.99 | $26.99 |
Cartridge price, black | $19.99 | $19.99 | $21.99 |
Scanner | |||
Color bit-depth (external) | 48 | 48 | 48 |
Optical resolution | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 4800 dpi |
Automatic document feeder | no | no | yes |
Color preview | yes | yes | yes |
Auto. document format recognition | yes | yes | yes |
Manually adjustable resolution | yes | yes | no |
Gamma correction/ brightness/ contrast | no/yes/no | no/yes/no | no/yes/yes |
Interface | |||
USB 1.1/ USB 2.0 full speed | yes/yes | yes/yes | yes/no |
Parallel/ telephone yesck | no/yes | no/yes | optional/yes |
General Specifications | |||
Card reader | no | yes, Compactflash, Memory Stick, Smart Media, Secure Digital | yes, Compactflash, Memory Stick, Smart Media |
Number of function keys | 13 | 26 | 45 |
Pre-set function keys | Color copy, B/W copy, scan | Fax, color copy, B/W copy, scan | Color fax, B/W fax, color copy, B/W copy, scan on, scan |
Weight | 7.8 kg | 8.2 kg | 14.7 kg |
Dimensions (W x H x D) | 463 x 220 x 370 mm | 463 x 220 x 370 mm | 555 x 338 x 415 mm |
Driver/Accessories | |||
Windows NT/ 98/ Me/ 2000/ XP | no/yes/ yes/yes/yes | no/yes/ yes/yes/yes | no/yes/ yes/yes/yes |
Other operating systems | Mac OS 9, X | Mac OS 9, X | Mac OS ab 9.1, X |
Cable | no | no | yes |
Printed user manual | yes | yes | yes |
Software | HP Creative Photo Projects, Director, IRIS OCR, Image Editor, Memories Disk Creator, Photo Gallery, Scan-to-Email, Share-to-Web, Readiris Pro 7.5 | HP Creative Photo Projects, Director, IRIS OCR, Image Editor, Memories Disk Creator, Photo Gallery, Scan-to-Email, Share-to-Web, Readiris Pro 7.5 | HP Creative Photo Projects, Director, Scan-to-Web-Software |
OCR | Readiris Pro 7.5 | Readiris Pro 7.5 | Readiris Pro 7.5 |
Other software (fax) | no | no | no |
Other | Media pack | Fax cable and media pack | Power supply, fax cable, duplex unit |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
No comments yet
Comment from the forums