Benchmarks And Settings
Swipe to scroll horizontally
Benchmark | Details |
---|---|
Crysis | Version: 1.2.1Video Mode: 1680x1050Overall Quality: lowDemo: CPU-Benchmark2 + Tom’s Hardware Tool |
Unreal Tournament 3 | Version: 1.2Video Mode: 1680x1050Sound and DirectX10Video Quality:Texture Details: 1Level Details: 1 Demo: vCTF-CONTAINMENT_flyTime: 12/60 |
World in Conflict | Version: 1.0.0.9Video Mode: 1680x1050 and 800x600Video Quality: low detailsDemo: Game-Benchmark |
Supreme CommanderForged Alliance | Version: 1.5.3599Video Mode: 1920x1200Video Quality: game defaultDemo: WallaceTX_006_006Benchmark: Fraps 2.9.4 - Build 7037Start time 00:48:20 (60 seconds) real time play |
Swipe to scroll horizontally
Benchmark | Details |
---|---|
iTunes | Version: 7.7.1.11Audio CD (Terminator II SE), 53 minDefault format AAC |
Lame MP3 | Version 3.98Audio CD Terminator II SE, 53 minwave to mp3160 Kbps |
Swipe to scroll horizontally
Benchmark | Details |
---|---|
Pinnacle Studio 12 | Version: 12.0.0.6163Encoding and Transition RenderingDV camcorder movieVideo:720x576 Pixel, PAL, 25 fps, 6000 Kbit/sAudio:MPEG Layer 2, 224 Kbit/s, 16 Bit, Stereo 44.1 KHzFile Type: MPEG-2 (DVD Compatible) |
TMPEG 4.5 | Version: 4.5.1.254Video: Terminator 2 SE DVD (720x576, 16:9) 5 MinutesAudio: Dolby Digital, 48000 Hz, 6-Channel, EnglishAdvanced Acoustic Engine MP3 Encoder (160 kbps, 44.1 KHz) |
DivX 6.8.3 | Version: 6.8.3== Main Menu ==default== Codec Menu ==Encoding mode: Insane QualityEnhanced multithreadingEnabled using SSE4Quarter-pixel search== Video Menu ==Quantization: MPEG-2 |
XviD 1.1.3 | Version: 1.1.3Other Options / Encoder Menu -Display encoding status = off |
Nero 8 Recode | Version: 3.1.4.0Recode an Entire DVD to DVDconvert DVD-9 to DVD-5All default settingsBenchmarkHigh quality mode (slow recording)Disable video preview |
Mainconcept Reference 1.5.1Reference H.264 Plugin Pro 1.5.1 | Version: 1.5.1MPEG2 to MPEG2 (H.264)MainConcept H.264/AVC Codec28 sec HDTV 1920x1080 (MPEG2)Audio:MPEG2 (44.1 kHz, 2 Channel, 16 Bit, 224 Kbps)Codec: H.264Mode: PAL (25 FPS)Profile: Tom’s Hardware Settings for Qct-Core |
Adobe Premiere Pro CS3 HDTVMainConcept H.264 Plugin 3.2Windows Media Encoder 9.1 AP HDTVWindows Audio Encoder 10 Pro | Version: 3.0NTSC MPEG2-HDTV 1920x1080 (24 sec)Import: MainConcept NTSC HDTV 1080iExport: Adobe Media Encoder== Video ==Windows Media Video 9 Advanced ProfileEncoding Passes: OneBitrate Mode: ConstantFrame: 1920x1080Frame Rate: 29.97Maximum Bitrate [kbps]: 2000Image Quality: 50.00== Audio ==Windows Media Audio 10 ProfessionalEncoding Passes: oneBitrate Mode: ConstantAudio Format:160 Kbps, 44.1 KHz, 2 channel 16 bit (A/V) CBR |
HD Playback (Blu-ray) | PowerDVD 8Blue Ray - Disc (James Bond - Casino Royale)Video Mode: 1920x1080p (full screen)Codec: H.264 |
Swipe to scroll horizontally
Benchmark | Details |
---|---|
Grisoft AVG Anti-Virus 8 | Version: 8.0.134Virus base: 270.4.5/1533BenchmarkScan: Compressed ZIP and RAR archives |
Winrar 3.8 | Version 3.80 BETA 4WinZIP Commandline Version 2.3Compression = BestDictionary = 4096 KBBenchmark: THG-Workload |
Winzip 11 | Version 11.2 (8094)Compression = BestBenchmark: THG-Workload |
Autodesk 3D Studio Max 9 | Version: 9.0Rendering a Dragon pictureRendering HTDV 1920x1080 |
Maxon Cinema 4D Release 10 | Version: 10.008Rendering from a scene(Water drop at a rose)Resolution: 1280 x 1024 - 8 Bit (50 frames) |
Adobe Photoshop CS 3 | Version: 10.0x20070321Filtering from a 69 MB TIF-PhotoBenchmark: Tomshardware-Benchmark V1.0.0.4Programmed by Tomshardware using Delphi 2007Filters:CrosshatchGlassSumi-eAccented EdgesAngled StrokesSprayed Strokes |
Adobe Acrobat 9 Professional | Version: 9.0.0 (Extended)== Printing Preferences Menu ==Default Settings: Standard== Adobe PDF Security - Edit Menu ==Encrypt all documents (128 bit RC4)Open Password: 123Permissions Password: 321 |
Microsoft Powerpoint 2007 | Version: 2007PPT to PDFPowerpoint Document (115 Pages)Adobe PDF-Printer |
Deep Fritz 11 | Version: 11Fritz Chess Benchmark Version 4.2 |
Swipe to scroll horizontally
Benchmark | Details |
---|---|
3DMark Vantage | Version: 1.02Options: PerformanceGraphics Test 1Graphics Test 2CPU Test 1CPU Test 2 |
PCMark Vantage | Version: 1.00PCMark BenchmarkMemories BenchmarkWindows Media Player 10.00.00.3646 |
SiSoftware Sandra XII SP2 | Version 2008.5.14.24CPU Test = CPU Arithmetic / MultiMediaMemory Test = Bandwidth Benchmark |
Everest | Version: 4.50.1469 BetaVersion (Nehalem): 4.60.1531 Beta |