Six Dual Xeon Motherboards on the Cheap
Features
published
Features Table
Swipe to scroll horizontally
Manufacturer | Tyan | Tyan | MSI |
---|---|---|---|
Model | S2668 | S2665 | MS-9141 (E7505 Master2) |
Revision | n.a. | n.a. | 1 |
BIOS Version | 1.03 | 1.11A.2665 (03/19/03) | 1.1B7 (10/07/03) |
Form Factor / Size | ATX / 30.5 cm x 24.5 cm | WTX / 30.5 cm x 33.0 cm | ATX / 30.5 cm x 24.5 cm |
Power Conector | WTX, PWR12V, AUX PWR | WTX, PWR12V | WTX, PWR12V |
Chipset | |||
CPU Support | Dual XEON Socket 604 | Dual XEON Socket 604 | Dual XEON Socket 604 |
CPU Clock (3200 MHz) | 3065.9 MHz | 3065.9 MHz | 3066.8 MHz |
FSB Clock (133 MHz) | 133.3 MHz | 133.3 MHz | 133.3 MHz |
Northbridge | IE7505 | IE7505 | IE7505 |
Southbridge | ICH4 (FW82801DB) | ICH4 (FW82801DB) | ICH4 (FW82801DB) |
Clockchip | ICS 9325203AF | ICS 9325203AF | CY615510 |
Memory | |||
Memory Type | DDR-SDRAM | DDR-SDRAM | DDR-SDRAM |
Memory Speed(s) | 200/266 | 200/266 | 200/266 |
Memory Modes | Dual-Channel | Dual-Channel | Dual-Channel |
Memory Timings | 2.0-3-2-6 (SPD) | 2.0-3-2-6 (SPD) | 2.0-3-2-6 (SPD) |
Memory Sockets | 4 | 4 | 4 |
Maximum RAM | 4096 MB | 4096 MB | 4096 MB |
ECC / Registered Memory | yes / no | yes / no | yes / no |
System Components | |||
Piezo PC Speaker | yes | yes | yes |
AGP Card Lock | no | no | no |
Northbridge Fan | no | no | no |
FAN Headers | 2 x CPU, 3 x System | 2 x CPU, 3 x System | 2 x CPU, 1 x System |
Voltage Regulators | 2 x 2-Phase | 2 x 3-Phase | 2 x 2-Phase |
I/O Components | |||
Mass Storage Controller | Intel FW82801DB | Intel FW82801DB | Intel FW82801DB |
Storage Ports | 4x UltraATA/133 | 4x UltraATA/133 | 4x UltraATA/133 |
Secondary Mass Storage Controller | Promise PDC20378 | Adaptec 7902 | no |
Secondary Storage Ports | 2x SATA-150 / 2x Ultra ATA/133 | dual channel Ultra160/320 | no |
RAID Support | RAID Mode 0, 1, 0+1 | Intel RAIDOS | no |
Floppy Controller | yes | yes | yes |
Primary Network Controller | Intel 82540EM, 1000 Mbit/s | Intel 82540EM, 1000 Mbit/s | Intel 82540EM, 1000 Mbit/s |
Secondary Network Controller | Intel 82551QM 10/100 Mbit/s | Intel 82551QM 10/100 Mbit/s | Intel 82551QM 10/100 Mbit/s |
Parallel / Serial | 1 / 2 | 1 / 1 | 1 / 2 |
USB Ports (integrated / additional) | 4 / 2 | 4 / 2 | 4 / 2 |
Firewire | no | TI TSB43AB22 | no |
Game Port | yes | no | yes |
IR Connector | yes (externalal port) | yes (externalal port) | yes (externalal port) |
I/O Components II | |||
I/O Controller | no | Intel P64H2 | no |
Expansion Components | Row 42 - Cell 1 | Row 42 - Cell 2 | Row 42 - Cell 3 |
PCI | 5x 32 Bit PCI 2.3 | 2x 32 Bit PCI 2.3 | 4x 32 Bit PCI 2.3 |
PCI 64 | no | 2x 100/66 MHz | no |
PCI-X | no | 1x 133/100/66 MHz | no |
AGP | AGP 3.0 Pro (8X) | AGP 3.0 Pro (8X) | AGP 3.0 Pro (8X) |
ACR / AMR / CNR | no / no / no | no / no / no | no / no / no |
Features | |||
Chassis Intrusion Detection | no | no | yes |
Temperature Monitoring | 2 x CPU | 2 x CPU, 1 x System | 2 x CPU, 1 x System |
Fan Monitoring | 2 x CPU, 1 x System | 2 x CPU, 2 x System | 2 x CPU, 1 x System |
Smart/Manual Fan Control | no | no | no |
Voltage Monitoring | 1x Core, +5V, +12V, -12VBattery, Memory | 1x Core, +3.3V, +5V+12V, stand by | 1x Core, +2.5V, +3.3V, +5V+12V, -12V, 3x 3.3V, Battery |
Power-Up on... | Schedule, LAN, Modem | Schedule, LAN, Modem | Schedule, LAN, Modem |
Power-Up after Power Loss | yes | yes | yes |
Other Features | - | - | - |
On-Board Audio | |||
Type | AC97 2.2 | AC97 2.2 | AC97 2.2 |
Chip | Realtek ALC650 | Analog Devices AD1981A | Analog Devices AD1885 |
Surround Support | 6 Channel | 2 Channel | 2 Channel |
Jackets | Line-In, Line-Out, Mic | Line-In, Line-Out, Mic, SPDIF-out | Line-In, Line-Out, Mic |
Connectors | CD-In, AUX-In | CD-In, AUX-In | CD-In, AUX-In |
BIOS Details | |||
Type | Phoenix | Phoenix | Award/Phoenix |
Version / Date | 1.03 | 1.11A.2665 (03/19/03) | 1.1B7 (10/07/2003) |
Update via | DOS | DOS | DOS, Windows |
Special Features | Event Log | Row 67 - Cell 2 | Event Log |
Configuration | |||
Setup via | Bios | Bios | BIOS |
FSB Frequency Range / Steps | 100/133 (Auto) | 100/133 (Auto) | 100/133 (Auto) |
Memory Frequencies | 100/133 (Auto) | 100/133 (Auto) | 100/133 (Auto) |
Asynchronous Memory Clock | no | no | no |
AGP Clock | - | - | - |
CPU Voltage | - | - | - |
Memory Voltage | - | - | - |
Chipset Voltage | - | - | - |
AGP Voltage | - | - | - |
Other Features | Enable/Disable HT | Enable/Disable HT | Enable/Disable HT |
Additional Information | |||
Model Variations | Row 80 - Cell 1 | Row 80 - Cell 2 | Row 80 - Cell 3 |
Notes | Row 81 - Cell 1 | Row 81 - Cell 2 | Row 81 - Cell 3 |
Add-Ons | |||
Included Motherboard Tools | PORT80 | no | Row 83 - Cell 3 |
Included Software | 3x Disk Promise Treiber1x Treiber CD | 1x Disk Promise Treiber1x Treiber CD | 1x Treiber CD |
Cables | 2x UDMA 1001x Floppy2x SATA cables | 1x UDMA 1001x Floppy1 x SCSI (2 Port + Terminator) | 1x UDMA 1001x Floppy1 x Slot bracket- 1x AUX- 1x Mic- 1x Line-in |
Additional Add-Ons | 1x User guide1 x Board sticker1 x ATX I/O shield4x Retention module2x Backplane | 1x User guide1 x Board sticker1 x ATX I/O shield4x Retention module2x Backplane | 1 x ATX I/O shield4x Retention module2x Backplane |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Features Table
Prev Page Synthetic Benchmarks, Continued Next Page Features Table, ContinuedTom's Hardware's dedicated news crew consists of both freelancers and staff with decades of experience reporting on the latest developments in CPUs, GPUs, super computing, Raspberry Pis and more.
More about chipsets
1 Comment
Comment from the forums