Six Dual Xeon Motherboards on the Cheap
Features
published
Features Table, Continued
Swipe to scroll horizontally
Manufacturer | MSI | Intel | Asus |
---|---|---|---|
Model | MS-9121 (E7505 Master-LS2) | SE7505VB2 | PP-DLW |
Revision | 1 | F03 | 1.03 |
BIOS Version | 1.2B3 (10/07/03) | 1.08 (01/08/04) | 08.00.08 (10/09/03) |
Form Factor / Size | WTX / 30.8 cm x 33.0 cm | WTX / 30.5 cm x 33.0 cm | ATX / 26.6 cm x 30.5 cm |
Power Conector | WTX, PWR12V | WTX, PWR12V | WTX, PWR12V |
Chipset | |||
CPU Support | Dual XEON Socket 604 | Dual XEON Socket 604 | Dual XEON Socket 604 |
CPU Clock (3200 MHz) | 3066.8 MHz | 3056.5 MHz | 1066.4 MHz |
FSB Clock (133 MHz) | 133.3 MHz | 132.9 MHz | 133.3 MHz |
Northbridge | IE7505 | IE7505 | IE7505 |
Southbridge | ICH4 (FW82801DB) | ICH4 (FW82801DB) | ICH4 (FW82801DB) |
Clockchip | CY8329PVC | ICS932S203AF | ICS950227AF |
Memory | |||
Memory Type | DDR-SDRAM | DDR-SDRAM | DDR-SDRAM |
Memory Speed(s) | 200/266 | 200/266 | 200/266 |
Memory Modes | Dual-Channel | Dual-Channel | Dual-Channel |
Memory Timings | 2.0-3-2-6 (SPD) | 2.0-3-2-6 (SPD) | 2.0-3-2-6 (SPD) |
Memory Sockets | 4 | 4 | 4 |
Maximum RAM | 4096 MB | 4096 MB | 4096 MB |
ECC / Registered Memory | yes / no | yes / yes | yes / no |
System Components | |||
Piezo PC Speaker | yes | yes | yes |
AGP Card Lock | no | no | no |
Northbridge Fan | no | no | no |
FAN Headers | 2 x CPU, 5 x System | 2 x CPU, 4 x System | 2 x CPU, 3 x System |
Voltage Regulators | 2 x 2-Phase | 2 x 4-Phase | 2 x 3-Phase |
I/O Components | |||
Mass Storage Controller | Intel FW82801DB | Intel FW82801DB | Intel FW82801DB |
Storage Ports | 4x UltraATA/133 | 4x UltraATA/133 | 4x UltraATA/133 |
Secondary Mass Storage Controller | LSI 53C1030 | Silicon Image Sil3112AC | no |
Secondary Storage Ports | dual channel Ultra160/320 | 2x SATA-150 | no |
RAID Support | RAID | RAID Mode 0, 1, 0+1 | no |
Floppy Controller | yes | yes | yes |
Primary Network Controller | Broadcom 5703CIKHB, 1000 Mbit/s | Intel 82540EM, 1000 Mbit/s | Intel 82540EM, 1000 Mbit/s |
Secondary Network Controller | no | Intel 82551QM 10/100 Mbit/s | no |
Parallel / Serial | 1 / 2 | 1 / 2 (1x external) | 1 / 2 |
USB Ports (integrated / additional) | 2 / 0 | 3 / 2 | 4 |
Firewire | no | no | no |
Game Port | no | no | yes |
IR Connector | yes (externalal port) | yes (externalal port) | yes (externalal port) |
I/O Components II | |||
I/O Controller | Intel P64H2 | Intel P64H2 | Intel P64H2 |
Expansion Components | |||
PCI | 1 x 32 Bit PCI 2.3 | 2x 32 Bit PCI 2.3 | 1x 32 Bit PCI 2.3 |
PCI 64 | 3x 100 MHz | 1x 66 MHz | 3x 66/100 MHz |
PCI-X | 1x 100 MHz | 2x 100/66 MHz | 1x 133/100 MHz |
AGP | AGP 3.0 Pro (8X) | AGP 3.0 Pro (8X) | AGP 3.0 Pro (8X) |
ACR / AMR / CNR | no / no / no | no / no / no | no / no / no |
Features | |||
Chassis Intrusion Detection | yes | yes | yes |
Temperature Monitoring | 2 x CPU, 1 x System | 2 x CPU, 1 x System | 2 x CPU, 2 x System |
Fan Monitoring | 2 x CPU, 5 x System | 2 x CPU, 4 x System | 2 x CPU, 3 x System |
Smart/Manual Fan Control | yes | no | no |
Voltage Monitoring | 1x Core, +1.26V, +3.3V, +5V+12V, -12V, SB, 3.3V, Battery | 1x Core, 12V,5V,3.3V2.5V,1.8V,3V,AUX 5V | 1x Core, 12V,5V,3.3V |
Power-Up on... | Schedule, LAN, Modem | LAN, Modem | Schedule, LAN, Modem |
Power-Up after Power Loss | yes | yes | yes |
Other Features | - | - | - |
On-Board Audio | |||
Type | AC97 2.2 | no | AC97 2.2 |
Chip | Analog Devices AD1885 | no | Analog Devices AD1885 |
Surround Support | 2 Channel | no | 2 Channel |
Jackets | Line-In, Line-Out, Mic | no | Line-In, Line-Out, Mic |
Connectors | CD-In | no | CD-In, AUX-In |
BIOS Details | |||
Type | Award/Phoenix | Phoenix | AMI |
Version / Date | 1.2B3 (10/07/03) | V1.08 08/01/2004 | 08.00.08 (10/09/03) |
Update via | DOS, Windows | DOS | DOS, Windows |
Special Features | Event Log | Row 67 - Cell 2 | Row 67 - Cell 3 |
Configuration | |||
Setup via | BIOS | BIOS | BIOS, Jumper |
FSB Frequency Range / Steps | 100/133 (Auto) | 100/133 (Auto) | 100 - 155 MHz / 1 MHz |
Memory Frequencies | 100/133 (Auto) | 100/133 (Auto) | 100/133 (Auto) |
Asynchronous Memory Clock | no | - | - |
AGP Clock | - | - | - |
CPU Voltage | - | - | - |
Memory Voltage | - | - | - |
Chipset Voltage | - | - | - |
AGP Voltage | - | - | - |
Other Features | Enable/Disable HT | Enable/Disable L3 and HT | Enable/Disable HT |
Additional Information | |||
Model Variations | Row 80 - Cell 1 | Row 80 - Cell 2 | Row 80 - Cell 3 |
Notes | Row 81 - Cell 1 | Row 81 - Cell 2 | Row 81 - Cell 3 |
Add-Ons | |||
Included Motherboard Tools | Row 83 - Cell 1 | ATI Rage XL 8 MB | Row 83 - Cell 3 |
Included Software | Row 84 - Cell 1 | 1x Treiber CD | Row 84 - Cell 3 |
Cables | Row 85 - Cell 1 | 1x Floppy round cable1x UDMA 1002x SATA 1501x COM cable | Row 85 - Cell 3 |
Additional Add-Ons | Row 86 - Cell 1 | 1x Online User guide4x Retention module1x ATX I/O shield1x Quick Start Guide | Row 86 - Cell 3 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Tom's Hardware's dedicated news crew consists of both freelancers and staff with decades of experience reporting on the latest developments in CPUs, GPUs, super computing, Raspberry Pis and more.
More about chipsets
1 Comment
Comment from the forums