Hardcore DDR2 RAM by Corsair, G.Skill, OCZ and Patriot
Features
By
Patrick Schmid
published
Clock Speed And Settings Comparison Table
Swipe to scroll horizontally
| Prime95 | Clock | Timings | Stable | Remarks |
|---|---|---|---|---|
| G.Skill F2-6400 | 800 | 5-5-5-18 | yes | |
| 800 | 4-4-4-12 | no | does not boot | |
| 838 | 5-6-6-16 | yes | 2V | |
| 853 | 5-6-6-16 | yes | 2V | |
| 889 | 5-6-6-16 | yes | 2V | |
| 914 | 5-6-6-17 | yes | 2V | |
| 933 | 5-6-6-17 | no | 2,2V System crashed | |
| G.Skill F2-8500 | 1066 | 5-5-5-15 | yes | 2,3V |
| 1066 | 4-4-4-12 | yes | 2,4V Prime error ; 2,45V ok | |
| 1143 | 5-7-7-21 | yes | 2,45V | |
| 1173 | 5-7-7-22 | yes | 2,45V | |
| 1200 | 5-7-7-22 | yes | 2,45V | |
| 1219 | 5-8-8-22 | yes | 2,45V Quake IV crashed, 2,5V ok | |
| 1244 | 5-8-8-23 | no | 2,45V Windows error ; 2.5V boots Windows, but Prime error remains | |
| Patriot PC10100 | 1200 | 5-5-5-18 | yes | 2,4V |
| 1200 | 4-4-4-12 | yes | 2,4V Prime error ; 2,45V stable | |
| 1200 | 3-4-4-9 | no | no boot | |
| 1244 | 5-5-5-18 | yes | 2,45V | |
| 1280 | 5-5-5-18 | yes | 2,45V | |
| 1333 | 5-5-5-18 | no | 2,5V | |
| 1333 | 5-9-9-26 | no | 2,5V | |
| OCZ Reaper PC2-8500 | 1066 | 5-5-5-15 | yes | |
| 1066 | 4-4-4-12 | yes | ||
| 1066 | 3-4-3-9 | no | 2,5V no boot | |
| 1143 | 5-5-5-15 | yes | 2,45V | |
| 1173 | 5-5-5-15 | yes | 2,45V | |
| 1200 | 5-5-5-15 | yes | 2,45V | |
| 1244 | 5-5-5-15 | yes | 2,45V Windows boot error ; 2,5V works | |
| 1280 | 5-5-5-15 | no | 2,5V Call of Duty crashes | |
| OCZ FlexXLC PC2-9200 | 1143 | 5-5-5-15 | yes | |
| 1143 | 4-4-4-12 | no | 2,5V does not boot | |
| 1200 | 5-5-5-15 | yes | 2,45V | |
| 1219 | 5-5-5-15 | 2,5V | ||
| 1244 | 5-5-5-15 | yes | 2,5V crashed during Call of Duty | |
| 1280 | 5-5-5-15 | no | 2,5V crashed during Windows bootup | |
| Corsair Dominator PC10000 | 1244 | 4-4-4-12 | no | 2,5V |
| 1244 | 5-5-5-15 | yes | 2,4V | |
| 1280 | 5-5-5-15 | yes | 2,45V | |
| 1333 | 5-5-5-15 | no | 2,5V Windows starts, but Prime fails |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Clock Speed And Settings Comparison Table
Prev Page Patriot PC2-10100 (PDC22G10100ELK , 2x 1 GB) Next Page Test Setup
Editor-in-Chief (2005-2006)
Patrick Schmid was the editor-in-chief for Tom's Hardware from 2005 to 2006. He wrote numerous articles on a wide range of hardware topics, including storage, CPUs, and system builds.
1 Comment
Comment from the forums