Intel's 865/875 Superior Performance Song Remains the Same
Features
published
Features Table
Swipe to scroll horizontally
Header Cell - Column 0 | Abit IC7-Max3 | Albatron PX875 Pro | AOpen AX4SPE MAX II | ASUS P4C800-E Deluxe |
---|---|---|---|---|
Chipset | i875P | i875P | i865PEPE | i875P |
Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott |
Northbridge/aktiv Lüfter | i875/yes | i875/no | i865PE/no | i875P/no |
Southbridge | ICH5R | ICH5 | ICH5 | ICH5R |
Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
Asynchronous Memory Mode | yes | yes | yes | no |
Max. DIMMs | 4 | 4 | 4 | 4 |
Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
# USB | 8 | 8 | 8 | 8 |
PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 |
Integrated Graphics | no | no | no | no |
Integrated Sound | AC97 2.1, 6 channels | AC97 2.1, 6 channels | AC97 2.1, 8 channels | AC97 2.1, 6 channels |
AGP 4X/8X | yes/yes | yes/yes | yes/yes | yes/yes |
ACPI | yes | yes | yes | yes |
USB 2.0 / FireWire | yes/yes | yes/no | yes/yes | yes / yes |
Ethernet | CSA / Intel | 3COM Marvell | CSA / Intel | CSA / Intel |
Additional Storage Controller | Silicon Image SiL3114CT176 4x SATA | Row 18 - Cell 2 | Silicon Image SiL3114CT176 4x SATA | Promise PDC20378 2xSATA, 1x PATA |
Row 19 - Cell 0 | Biostar P4TCA Pro | DFI LANParty PRO875B | Elitegroup PHOTON PF3 Extreme | EPoX 4PCA3+ |
Chipset | i875P | i875P | Row 20 - Cell 3 | i875P |
Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott |
Northbridge/aktiv Lüfter | i875/no | i875/no | i865PE/yes | i875/no |
Southbridge | ICH5 | ICH5R | ICH5 | ICH5R |
Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
Asynchronous Memory Mode | yes | yes | no | yes |
Max. DIMMs | 4 | 4 | 4 | 4 |
Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
# USB | 8 | 8 | 8 | 8 |
PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 |
Integrated Graphics | no | no | no | no |
Integrated Sound | AC97 2.1, 6 channels | AC97 2.1, 6 channels | AC97 2.1, 6 channels | AC97 2.1, 6 channels |
AGP 4X/8X | yes/yes | yes/yes | yes/yes | yes/yes |
ACPI | yes | yes | yes | yes |
USB 2.0 / FireWire | yes/yes | yes/no | yes/yes | yes/no |
Ethernet | no | CSA / Intel | Row 37 - Cell 3 | Broadcom Gigabit BCM5705WKFB |
Additional Storage Controller | VIA VT6410 2xPATA RAID 0,1,0+1, JBOD | Highpoint 372N 2x PATA | Row 38 - Cell 3 | Highpoint HPT374 4xPATA |
Row 39 - Cell 0 | Gigabyte GA-8KNXP | Intel D875PBZ | MSI 865PE Neo2-P Platinum Edition | PC Chips T12 |
Chipset | i875P | i875P | i865PE | Row 40 - Cell 4 |
Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott P4 | Northwood/Prescott |
Northbridge/aktiv Lüfter | i875/yes | i875/no | i865PE | i865PE |
Southbridge | ICH5R | ICH5R | ICH5 | ICH5 |
Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
Asynchronous Memory Mode | yes | yes | yes | ni |
Max. DIMMs | 6 | 4 | 4 | 4 |
Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
# USB | 8 | 8 | 8 | 8 |
PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 |
Integrated Graphics | no | no | optional | optional |
Integrated Sound | AC97 2.1, 6 channels | no | AC97 2.1, 6 channels | AC97 2.1, 6 channels |
AGP 4X/8X | yes/yes | yes/yes | yes/yes | Row 54 - Cell 4 |
ACPI | yes | yes | yes | Row 55 - Cell 4 |
USB 2.0 / FireWire | yes/yes | yes/no | yes/no | Row 56 - Cell 4 |
Ethernet | CSA / Intel | CSA / Intel | Realtek Gigabit 8100C | Row 57 - Cell 4 |
Additional Storage Controller | SiL3112ACT144 4xSATA GigaRAID IT8212F 2xPATA | Row 58 - Cell 2 | no | Row 58 - Cell 4 |
Row 59 - Cell 0 | QDI P4i865PEPE Novo2-AL | Soyo P4i875P Dragon2 V 1.0 | Supermicro P4SCT+II | Tyan S5101 Trinity i875P |
Chipset | i865PEP | i875P | i875P | i875P |
Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott |
Northbridge/aktiv Lüfter | i865PE/no | i875P | i875/no | i875P/no |
Southbridge | ICH5 | ICH5R | 6300 ESB | ICH5 |
Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
Asynchronous Memory Mode | yes | no | yes | no |
Max. DIMMs | 4 | 4 | 4 | 4 |
Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
# USB | 8 | 8 | 4 | 8 |
PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 2x 32 Bit PCI 2.3, 3x 64 Bit PCI-X-133, 2x 64 Bit PCI-X-100 | 5x 32 Bit PCI 2.3 |
Integrated Graphics | no | no | ATI Rage XL | no |
Integrated Sound | AC97 2.1, 6 channels | AC97 2.1, 6 channels | no | AC97 2.1, 6 channels |
AGP 4X/8X | yes/yes | yes/yes | yes/no | yes/yes |
ACPI | yes | yes | yes | yes |
USB 2.0 / FireWire | yes/no | yes / yes | yes/no | yes / yes |
Ethernet | Realtek 8100C 10/100 | CSA / Intel | CSA / Intel & Intel 82547 Gigabit | CSA / Intel & Realtek 8100C 10/100 |
Additional Storage Controller | Row 78 - Cell 1 | Ali M5281 2xSata, 2xPata | Marvell 88SX5040CTLR 4xSATA | Promise PDC20378 2xSATA, 1x PATA |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Features Table
Prev Page Conclusion: Several Product Classes EmergeMore about chipsets
No comments yet
Comment from the forums