Intel Stakes Its Vision of the PC Future with 775 Launch
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
You are now subscribed
Your newsletter sign-up was successful
915P Express Chipset
915P is the standard LGA 775, DDR2 and PCI Express chipset from Intel. It has been designed for mainstream and high-end desktop computers and thus requires a discrete graphics card (PCI Express only). As the performance advantage of 925X over 915P is marginal, 915P should be the chipset to go for most users. Also it is the chipset most LGA 775 motherboard will be using.
Chipset Comparison Table
| Header Cell - Column 0 | 925X | 915P | 915G | 915GV |
|---|---|---|---|---|
| Processors | Pentium 4 | Pentium 4,Celeron D | Pentium 4,Celeron D | Pentium 4,Celeron D |
| FSB Speed | 200 MHz QDR | 200, 133 MHz QDR | 200, 133 MHz QDR | 200, 133 MHz QDR |
| Hyper Threading | Supported | Supported | Supported | Supported |
| Max. Memory | 4 GB | 4 GB | 4 GB | 4 GB |
| Memory Type | DDR2-400, DDR2-533 | DDR400, DDR2-400, DDR2-533 | DDR400, DDR2-400, DDR2-533 | DDR400, DDR2-400, DDR2-533 |
| Memory Modes | Single Or Dual Channel | Single Or Dual Channel | Single Or Dual Channel | Single Or Dual Channel |
| Graphics | PCI Express x16 | PCI Express x16 | PCI Express x16& GMA 900 | GMA 900 |
| PCI Express | 4 Slots PCIe x11 Slot PCIe x16 | 4 Slots PCIe x11 Slot PCIe x16 | 4 Slots PCIe x11 Slot PCIe x16 | 4 Slots PCIe x1 |
| PCI Slots | 6 PCI 2.3 Bus Masters, 32 Bit | 6 PCI 2.3 Bus Masters, 32 Bit | 6 PCI 2.3 Bus Masters, 32 Bit | 6 PCI 2.3 Bus Masters, 32 Bit |
| Storage Controller | 1 UltraATA/1004 SATA-150 | 1 UltraATA/1004 SATA-150 | 1 UltraATA/1004 SATA-150 | 1 UltraATA/1004 SATA-150 |
| USB Ports | 8 USB 2.0 Ports | 8 USB 2.0 Ports | 8 USB 2.0 Ports | 8 USB 2.0 Ports |
| Network Interface | 100 MBit MACGbE via PCIe | 100 MBit MACGbE via PCIe | 100 MBit MACGbE via PCIe | 100 MBit MACGbE via PCIe |
| Audio Support | HD Audio 24 Bit192 kHzAC97 2.3 | HD Audio 24 Bit192 kHzAC97 2.3 | HD Audio 24 Bit192 kHzAC97 2.3 | HD Audio 24 Bit192 kHzAC97 2.3 |
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: 915P Express Chipset
Prev Page 915G Express Chipset, Continued Next Page Chipset Devices
Patrick Schmid was the editor-in-chief for Tom's Hardware from 2005 to 2006. He wrote numerous articles on a wide range of hardware topics, including storage, CPUs, and system builds.