Display Quality: White And Black Uniformity
Swipe to scroll horizontally
Motorola Xoom | ||
---|---|---|
White Luminance cd/m^2 | ||
371.9552 | 353.5240 | 312.7314 |
378.3525 | 370.8850 | 306.1965 |
386.5679 | 332.2317 | 287.9720 |
Black Luminance cd/m^2 | ||
0.3286 | 0.3928 | 0.3171 |
0.3467 | 0.3773 | 0.2831 |
0.3768 | 0.3252 | 0.2938 |
Luminance uniformity is excellent. There’s only one area in the lower right-hand corner that seems to perform worse than the rest of the LCD panel.