| Manufacturer/ Model | Antec SLK2650-BQE | Codegen ATX-6089 | ComsCom CF-909 | Enermax CS-335TA-MW |
|---|---|---|---|---|
| Cases | ||||
| Form factor | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower |
| Weight | 13.23 lbs.(6 kg) | 13.67 lbs (6.2 kg) | 12.79 lbs (7 5.8 kg) | 15.43 lbs (7 kg) |
| Dimensions | 16.54" x 8.27" x 16.93"
(420 x 210 x 439 mm) |
17.72" x 7.28" x 19.67"
(450 x 185 x 500 mm) |
19.09" x 7.28" x 15.94"
(485 x 185 x 405 mm) |
19.48" x 7.87" x 17.91"
(495 x 200 x 455 mm) |
| Lockable | no | no | no | no |
| Material | metal | metal | metal | metal |
| Can be opened with | Thumb Screws | Screws | Screws | Screws |
| Sensor (OPEN) | no | no | no | no |
| Appropriate motherboards | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
| Motherboard tray | no | no | no | no |
| Side of case | closed | closed | closed | closed |
| Lighting | no | yes, blue light | no | display |
| Drive Bays | ||||
| 5.25" | 4 x | 4 x | 4 x | 4 x |
| 3.5", external access | 2 x | 2 x | 2 x | 2 x |
| 3.5", internal access | 2 x | 5 x | 4 x | 4 x |
| HDD cage | removable | fixed | fixed | fixed |
| Drive cage rotated 90° | no | no | no | no |
| Drive rails | no | no | no | no |
| AGP/PCI expansion slots | 7 x | 7 x | 7 x | 7 x |
| Front Connections | ||||
| USB 2.0 | 2 x Typ A | 2 x Typ A | 2 x Typ A | 2 x Typ A |
| FireWire 1394a | no | no | no | no |
| Audio | no | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
| Other | no | no | no | no |
| LEDs | ||||
| Power | yes | no | yes | yes |
| HDD | yes | no | yes | yes |
| System Fans | ||||
| Drill holes / holders for | occupied | occupied | 1 x 80 mm | 1 x 80 mm |
| Pre-installed | 1 x 120 mm | 1 x 80 mm | no | no |
| Speed signal cable | no | no | no | no |
| Manufacturer | Antec | Tricod Science | no | no |
| Dust filter | no | no | no | no |
| Hard Drive Fans | ||||
| Drill holes / holders for | 1 x 80 mm | 1 x 80 mm | 1 x 120 mm | 1 x 120 mm |
| Pre-installed | no | no | no | no |
| Speed signal cable | no | no | no | no |
| Manufacturer | no | no | no | no |
| Dust filter | no | no | no | no |
| Accessories Included | ||||
| Screws | yes | yes | yes | yes |
| Spacer | yes | yes | yes | yes |
| User manual | yes | no | no | no |
| Mounting rails for drives | yes | no | no | no |
| Speakers | no | yes | yes | yes |
| Cable ties | no | no | no | no |
| Accessories box | yes | no | no | no |
| Tools | no | no | no | no |
| Other | sticker | slot brackets | no | no |
Previous
Next
Summary
- Beauty Is In The Eye Of The Beholder
- The Test Candidates In Detail
- Little Room For Drives
- Little Room For Drives, Continued
- Codegen ATX-6089: Lightweight, And With A Handle
- Upgradeable Interior
- Coms-Com CF-707: Lightweight Model
- Enermax: Milk-White Case
- No-frills Interior
- Foxconn TH-202 Electric Blue: Hellish Encounter
- Illuminated Interior
- Jeantech JNAF600 Visco: Aluminum Case With Strange Air Filters
- The Filter System Takes Up A Lot Of Space
- Nexus Breeze: Plastic Case With Soundproofing
- Drives Under Construction
- Pros
- Kingwin Mutant X: Gamer Case With 420W PSU
- Room For 11 Drives Total
- SilverStone SST-TJ06: Totally Tubular
- Upside-down World
- Hard Drives Are Installed Vertically In The Case
- Uneec 602BLK: The Best Of Many Worlds
- Lots Of Room For Drives
- Pros
- XGBox Viper: A Case With A Bite
- Muzzle For The Back
- Bright Red Paint Job Inside And Out
- Evaluation
- Features Table
- Features Table, Continued
- Features Table, Continued
- Test Procedure
- We Used This Hardware For The Test, Continued
Ask a Category Expert
Create a new thread in the Reviews comments forum about this subject
There are 0 comments.
This thread is closed for comments