| Manufacturer/ Model | Foxconn TH-202 Storm Blue | Jeantech JNAF600 VISCO | KingWin Mutant X | Nexus Breeze |
|---|---|---|---|---|
| Cases | ||||
| Form factor | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower |
| Weight | 20.28 lbs (9.2 kg) | 14.33 lbs (6.5 kg) | 15.63 lbs (7.1 kg) | 28 lbs (12.7 kg) |
| Dimensions | 19.02" x 7.87" x 17"
(483 x 200 x 432 mm) |
21.57" x 7.68" x 17.99"
(548 x 195 x 457 mm) |
19.96" x 7.87" x 16.18"
(507 x 200 x 411 mm) |
21.06" x 8.46" x 20.28"
(535 x 215 x 515 mm) |
| Lockable | no | yes | yes | no |
| Material | metal | aluminum | metal | plastic |
| Can be opened with | Thumb Screws | Thumb Screws | Thumb Screws | Thumb Screws |
| Sensor (OPEN) | no | no | no | no |
| Appropriate motherboards | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
| Motherboard tray | yes | yes | no | no |
| Side of case | with window | closed | closed | closed |
| Lighting | yes, on front and inside | yes, on cooler | yes, blue light | no |
| Drive Bays | ||||
| 5.25" | 4 x | 4 x | 4 x | 4 x |
| 3.5", external access | 2 x | 2 x | 2 x | 2 x |
| 3.5", internal access | 4 x | 4 x | 5 x | 1 x |
| HDD cage | fixed | removable | fixed | removable |
| Drive cage rotated 90° | yes | no | no | no |
| Drive rails | yes | no | no | no |
| AGP/PCI expansion slots | 7 x | 7 x | 7 x | 7 x |
| Front Connections | ||||
| USB 2.0 | 4 x Typ A | 2 x Typ A | 2 x Typ A | 1 x Typ A |
| FireWire 1394a | 1 x | 1 x | 1 x | 1 x |
| Audio | 1x Out, 1x In | 2 x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
| Other | no | game port, volume regulator | no | no |
| LEDs | ||||
| Power | yes | yes | yes | yes |
| HDD | no | yes | yes | yes |
| System Fans | ||||
| Drill holes / holders for | occupied | occupied | 1 x 80 mm | occupied |
| Pre-installed | 1 x 120 mm | 2 x 80 mm | 1 x 80 mm | 1 x 120 mm |
| Speed signal cable | no | yes | no | yes |
| Manufacturer | Foxconn | Y.S.Tech | King Win | Nexus |
| Dust filter | no | no | no | yes |
| Hard Drive Fans | ||||
| Drill holes / holders for | no | occupied | occupied | no |
| Pre-installed | no | 2 x 80 mm | 1 x 80 mm | no |
| Speed signal cable | no | yes | no | no |
| Manufacturer | no | Y.S.Tech | King Win | no |
| Dust filter | no | yes | no | no |
| Accessories Included | ||||
| Screws | yes | yes | yes | yes |
| Spacer | yes | yes | yes | yes |
| User manual | yes | yes | yes | yes |
| Mounting rails for drives | yes | no | no | no |
| Speakers | no | no | yes | no |
| Cable ties | no | yes | no | no |
| Accessories box | yes | no | no | no |
| Tools | no | yes | no | no |
| Other | HDD grips | cable for front connections | no | damper mats |
Previous
Next
Summary
- Beauty Is In The Eye Of The Beholder
- The Test Candidates In Detail
- Little Room For Drives
- Little Room For Drives, Continued
- Codegen ATX-6089: Lightweight, And With A Handle
- Upgradeable Interior
- Coms-Com CF-707: Lightweight Model
- Enermax: Milk-White Case
- No-frills Interior
- Foxconn TH-202 Electric Blue: Hellish Encounter
- Illuminated Interior
- Jeantech JNAF600 Visco: Aluminum Case With Strange Air Filters
- The Filter System Takes Up A Lot Of Space
- Nexus Breeze: Plastic Case With Soundproofing
- Drives Under Construction
- Pros
- Kingwin Mutant X: Gamer Case With 420W PSU
- Room For 11 Drives Total
- SilverStone SST-TJ06: Totally Tubular
- Upside-down World
- Hard Drives Are Installed Vertically In The Case
- Uneec 602BLK: The Best Of Many Worlds
- Lots Of Room For Drives
- Pros
- XGBox Viper: A Case With A Bite
- Muzzle For The Back
- Bright Red Paint Job Inside And Out
- Evaluation
- Features Table
- Features Table, Continued
- Features Table, Continued
- Test Procedure
- We Used This Hardware For The Test, Continued
Ask a Category Expert
Create a new thread in the Reviews comments forum about this subject
There are 0 comments.
This thread is closed for comments