Grab one of these 4TB SSDs for 5 cents per gigabyte – 8TB models start as low as 7 cents per GB
Bulk up your storage with a new, high-speed boot drive.

It's 2025 so what are you doing with just a 1TB or 2TB boot drive in your system? With AAA title games, photos and videos, or locally-run LLMs, that kind of capacity just doesn't cut it. Fortunately, 4TB SSDs are very affordable right now, with prices of just $0.05 per GB or $0.06 per GB for a Samsung drive.
Below, we list all the current 4TB PCIe 4 and PCIe 5 SSDs we could find for sale. These start with the Silicon Power UD90, a budget-oriented drive, and continue up to the Samsung 9100 Pro, which operates at PCIe 5 speeds. The best mid-range drive on this list is either the Samsung 990 Evo Plus ($259) or WD Black SN850X ($289).
Drive | Price | Cost Per GB | Read Speed | Write Speed |
---|---|---|---|---|
Silicon Power UD90 | $0.05 | 5,000 MB/s | 4,800 MB/s | |
PNY CS2241 | $0.05 | 5,000 MB/s | 4,200 MB/s | |
Crucial P3 Plus | $0.05 | 5,000 MB/s | 5,000 MB/s | |
Silicon Power US75 | $0.05 | 7,500 MB/s | 6,500 MB/s | |
Crucial P310 | $0.06 | 7,100 MB/s | 7,100 MB/s | |
WD Blue SN5000 | $0.06 | 5,500 MB/s | 5,500 MB/s | |
TeamGroup MP44 | $0.06 | 7,400 MB/s | 6,900 MB/s | |
Addlink A93 PS5 SSD | $0.06 | 7,400 MB/s | 6,500 MB/s | |
WD Black SN7100 | $0.06 | 7,250 MB/s | 6,900 MB/s | |
Samsung 990 Evo Plus | $0.06 | 7,250 MB/s | 6,300 MB/s | |
WD Black SN850X | $0.07 | 7,300 MB/s | 6,600 MB/s | |
Kingston Fury Renegade | $0.08 | 7,300 MB/s | 7,000 MB/s | |
Samsung 990 Pro | $0.08 | 7,450 MB/s | 6,900 MB/s | |
Crucial T705 | $0.09 | 14100 MB/s | 12,600 MB/s | |
Samsung 9100 Pro | $0.12 | 14,800 MB/s | 13,400 MB/s |
What if you want to take the next step up? You can grab an 8TB SSD for as little as $0.07 per GB. The best choice here is the WD Black SN850X, a PCIe 4.0 drive that reads and writes at about 7,200 MB/s.
Drive | Price | Cost Per GB | Read Speed | Write Speed |
---|---|---|---|---|
WD Black SN850X | $0.07 | 7,200 MB/s | 7,200 MB/s | |
WD Black SN850X with Heatink | $0.08 | 7,200 MB/s | 7,200 MB/s | |
WD Black SN850P | $0.08 | 7,200 MB/s | 7,200 MB/s | |
Lexar NM790 | $0.08 | 7,000 MB/s | 6,200 MB/s | |
TeamGroup MP44 | $0.09 | 7,400 MB/s | 6,000 MB/s | |
TeamGroup Cardea A440 | $0.09 | 7,000 MB/s | 6,900 MB/s | |
XPG Adata Gammix S70 | $0.09 | 7,400 MB/s | 7,400 MB/s | |
Inland 8TB Performance Plus | $0.09 | 7,100 MB/s | 7,100 MB/s | |
Corsair MP600 Pro | $0.10 | 7,000 MB/s | 6,100 MB/s | |
Corsair MP600 Pro (heatsink) | $0.12 | 7,000 MB/s | 6,100 MB/s | |
Sabrent Rocket 4 Plus | $0.13 | 7,100 MB/s | 6,600 MB/s |
If you can afford an 8TB drive, you'll be future-proofed for many years. However, 4TB is likely the sweet spot between price and capacity for most people. And of course, if you have more than one M.2 slot, you can always buy two 4TB drives for less than one 8TB drive.
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
-
Alvar "Miles" Udell Too bad you didn't publish this article Monday or Tuesday, B&H had the Samsung 990 Pro 4TB on sale for $204.99 with their store card after instant tax credit and $95 BILD special discount, 5.1¢/GB.Reply