Saving Space: 4 Port KVM Switches
Features
published
Features Table
Swipe to scroll horizontally
Manufacturer | Aten | Aten | Aten | Aten |
---|---|---|---|---|
Model | CS-64A | CS-74M | CS-104U-A | CS-1724 |
Dimensions | n/a | 139 x 814 x 348 mm | 67 x 120 x 44 mm | 195 x 70 x 44 mm |
Weight | 900 g | 500 g | 1100 g | 390 g |
Case material | n/a | Metal | Metal | Plastic |
Console Connections | ||||
Mouse | 1x PS/2 socket | 1x PS/2 socket | no | 1x PS/2 socket |
Keyboard | 1x PS/2 socket | 1x PS/2 socket | no | 1x PS/2 socket |
Sound | 1x 3.5 mm socket | 2x 3.5 mm socket | no | no |
USB Ports Mouse / Keyboard | no | no | 4x USB 1.1 Type A | no |
USB Peripherals | no | no | 2x USB 1.1 Type A | 2x USB 2.0 Type A |
VGA | 1x 15-pin socket | 1x 15-pin socket | 1x 15-pin socket | 1x 15-pin socket |
Maximum VGA resolution | 2048 x 1536 | 2048 x 1536 | 1920 x 1440 | 1920 x 1440 |
Video Standards | DDC2B | DDC2B | SVGA, VGA | DDC2B |
Video Range | 400 MHz | 400 MHz | 180 MHz | 400 MHz |
DVI Connections | no | no | no | no |
LAN | no | no | no | no |
RESET button | no | no | no | no |
Client Connections | ||||
Mouse | Via cable | Special port | no | no |
Keyboard | Via cable | Special port | no | no |
USB Ports | no | no | 4 x USB 1.1 Type B | 4 x USB 2.0 Type B |
Sound | Via cable | Special port | no | no |
VGA | Via cable | Special port | 4x 15-pin plug | 4x 15-pin plug |
DVI | no | no | no | no |
Power input | no | no | no | no |
Other | no | no | no | no |
Accessories / Supplies | ||||
VGA Cable | no | no | optional | no |
Mouse / Keyboard Cable | no | no | optional | no |
Combination Cable VGA / Mouse / Keyboard | no | no | optional | no |
Combination Cable KVM+Sound | included, 4x 1.8 m | yes, 4x 1.8 m | no | no |
Combination Cable KVM+Sound+USB | no | no | no | no |
Combination Cable KVM+USB | no | no | no | yes, 4x 1.8 m |
Sound Cable | no | no | no | no |
LAN Cable | no | no | no | no |
Power pack | no | optional | optional | yes |
Manual | Pamphlet, multiple languages | Pamphlet, multiple languages | Yes, English | Yes, English |
Client Switch | ||||
Tracer | no | yes | yes | yes |
Autoscan | no | yes | yes | yes |
Scan Interval | 5 seconds | 5 seconds | 3 - 5 seconds | 5 seconds |
Regulator | no | no | no | no |
Hotkey | yes | yes | yes | yes |
Acoustic signal | no | yes | yes | yes |
Security Function | no | no | no | no |
Display on KVM Switch | ||||
Enterprise LED | yes | yes | yes | yes |
Client LED | yes | yes | yes | yes |
On-Screen Display | no | no | no | no |
Warning Signal | no | no | no | no |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about network switches
No comments yet
Comment from the forums