Saving Space: 4 Port KVM Switches
Features
published
Features Table
Swipe to scroll horizontally
Manufacturer | Aten | Belkin | Daxten | Fujitsu |
---|---|---|---|---|
Model | CS-1734 | OmniView Soho 4fach | Scoutaudio 4port | FS-1004MT |
Dimensions | 200 x 75 x 42 mm | 270 x 150 x 60 mm | 240 x 90 x 42 mm | 195 x 105 x 45 mm |
Weight | 690 g | 710 g | 320 g | 695 g |
Case material | Metal | Plastic | Plastic | Metal |
Console Connections | ||||
Mouse | no | 1x PS/2 socket | 1x PS/2 socket | 1x PS/2 socket |
Keyboard | no | 1x PS/2 socket | 1x PS/2 socket | 1x PS/2 socket |
Sound | 2x 3.5 mm socket | 2x 3.5 mm socket | 2x 3.5 mm socket | no |
USB Ports Mouse / Keyboard | 2x USB 1.1 Type A | no | no | no |
USB Peripherals | 2x USB 1.1 Type A | no | no | no |
VGA | 1x 15-pin socket | 1x 15-pin socket | 1x 15-pin socket | 1x 15-pin socket |
Maximum VGA resolution | 2048 x 1536 | 2048 x 1536 | 2048 x 1536 | 1600 x 1200 |
Video Standards | DDC2B | SVGA, VGA | SVGA, VGA | SVGA, VGA |
Video Range | 400 MHz | 200 MHz | 200 MHz | 200 MHz |
DVI Connections | no | no | no | no |
LAN | no | no | no | no |
RESET button | yes | no | yes | yes |
Client Connections | ||||
Mouse | no | 4x PS/2 | Special port | Via cable |
Keyboard | no | 4x PS/2 | Special port | Via cable |
USB Ports | 2x USB 1.1 Type A | 4 x USB Type B | no | no |
Sound | 4x 2-3.5 mm socket | 4x 3.5 mm socket | 4x 2-3.5 mm socket | no |
VGA | 4x 15-pin socket | 4x 15-pin plug | Special port | Via cable |
DVI | no | no | no | no |
Power input | 5V | 9 V | 5V | no |
Other | Flash-socket | Flash-socket | no | Dip switch |
Accessories / Supplies | ||||
VGA Cable | no | no | no | no |
Mouse / Keyboard Cable | no | no | no | no |
Combination Cable VGA / Mouse / Keyboard | no | optional | yes, 4x 1.8 m | yes, 4x 1.8 m |
Combination Cable KVM+Sound | no | optional | no | no |
Combination Cable KVM+Sound+USB | yes, 4x 1.8 m | optional | no | no |
Combination Cable KVM+USB | no | no | no | no |
Sound Cable | no | no | yes, 4x 1.8 m | no |
LAN Cable | no | no | no | no |
Power pack | optional | optional | no | yes |
Manual | Yes, Multiple languages | Pamphlet, multiple languages | On the Web | Yes, English |
Client Switch | ||||
Tracer | yes | yes | yes | yes |
Autoscan | yes | yes | yes | yes |
Scan Interval | 3 seconds | 5 seconds | 8 - 60 seconds | 3 - 60 seconds |
Regulator | no | no | no | no |
Hotkey | yes | yes | yes | yes |
Acoustic signal | yes | yes | no | no |
Security Function | no | no | no | no |
Display on KVM Switch | ||||
Enterprise LED | yes | no | no | no |
Client LED | yes | yes | yes | yes |
On-Screen Display | no | no | no | yes |
Warning Signal | yes | no | no | no |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about network switches
No comments yet
Comment from the forums