8 SFF PCs: Small, But Not So Quiet
Features
By
Siggy Moersch
published
Technical Data, Continued
Swipe to scroll horizontally
| Manufacturer / Model | Gigabyte G-MAX CA2LSE | AOpen XC Cube EX915 | Trigem Kloss KL-I915A | Foxconn e-bot |
|---|---|---|---|---|
| Dimensions | 10.83 x 7.24 x 6.3"(275 x 184 x 160mm) | 15.6 x 7.87 x 7.28"(320 x 200 x 185mm) | 11.02 x 9.05 x 8.68"(280 x 230 x 225mm) | 11.75 x 7 x 10.75"(298 x 177 x 273mm) |
| Connectivity & Functions, Front | ||||
| Audio | 1x mic, 1x headphones, 1x SPDIF In | 1x mic, 1x headphones, 1x SPDIF Out | 1x mic & 1x headphones | 1x mic & 1x headphones |
| USB | 2x USB 2.0 Type A | 2x USB 2.0 Type A | 1x USB 2.0 Type A | 2x USB 2.0 Type A |
| Firewire IEEE 1394a | 1x 4-pin | 1x 6-pin | 1x 4-pin | 1x 6-pin |
| Buttons | Power On | Power On, Eject | Reset, Power On, Eject, Mute, Sys""fo, CPU Clock, AudioCD Buttons,Volumeregler | Reset, Power On, Eject, Stop, Play, Next |
| Drive bays | 1x 5.25" | 1x 5.25" & 1x 3.5" | 1x 5.25" & 1x 3.5" | 1x Slimline 5.25" (occupied) |
| Display | no | no | yes | yes |
| Displays / Functions | no | no | Radio, POST-Code Status, System"formation | Time, Linux Pinguin |
| Card reader | CF, Microdrive, SM,mmC, SD, Memorystick | no | no | CF, Microdrive, SM,mmC, SD, Memorystick |
| Connectivity & Functions, Back | ||||
| PS/2 | 2x for mouse & keyboard | 2x for mouse & keyboard | 2x for mouse & keyboard | 2x for mouse & keyboard |
| Monitor out | 1x VGA | 1x VGA | 1x VGA | 1x VGA |
| USB | 2x USB 2.0 Type A | 2x USB 2.0 Type A | 3x USB 2.0 Type A | 2x USB 2.0 Type A |
| Firewire IEEE 1394a | 1x 6-pin | 1x 6-pin | 1x 6-pin | 1x 6-pin |
| Serial / Parallel port | 1x / 1x | 1x / 1x | 1x / 1x | no / no |
| Audio connectors | 3x (usable as 5.1) | 3x (usable as 5.1) | 3x (usable as 5.1) | 3x (usable as 5.1) |
| S/P-DIF | 1 x out | 1 x" | 1x", 1 x out | no |
| LAN (Mbit/s) | 10/100/1000 | 10/100/1000 | 1x (10/100/1000) | 1x (10/100) |
| Wireless LAN | no | no | no | no |
| S-ATA | no | no | no | no |
| Fans | ||||
| CPU | 1x 80mm (3.15") | 1x 60mm (2.36") | 1x 92mm (3.62") | 1x 92mm (3.62") |
| PSU | 1x 80mm (3.15") | 1x 80mm (3.15") | 1x 40mm (1.57") | 1x 40mm (1.57"), external |
| System/Chassis | no | no | 1x 70mm (2.75") | 1x 70mm (2.75") |
| Chipset | no | no | no | no |
| Motherboard | ||||
| CPU support | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
| Socket | mPGA478 | LGA775 | LGA775 | mPGA478 |
| FSB clock | 533, 800 MHz | 533, 800 MHz | 533, 800 MHz | 533, 800 MHz |
| Northbridge | SIS 661FX | Intel 915G/Grantsdale | Intel 915G/Grantsdale | SIS 661FX |
| Southbridge | SIS 963 | Intel ICH6 | Intel ICH6 | SIS 963 |
| Memory | ||||
| Type | DDR SDRAM | DDR SDRAM | DDR SDRAM | DDR SDRAM |
| Classification | DDR266 - 400 | DDR333, DDR400 | DDR333, DDR400 | DDR266 - 400 |
| Mode | Singel Channel | Singel Channel | Dual-Channel | Singel Channel |
| Memory slots | 2 | 2 | 2 | 2 |
| Max. memory | 2 GB | 2 GB | 2 GB | 2 GB |
| Onboard Graphics | ||||
| Manufacturer / Chipset | SIS 315 | Intel 915G/Grantsdale | Intel 915G/Grantsdale | SIS 661FX |
| Memory (in MB) | Framebuffer 1, 8 | Framebuffer 1, 4, 8, 16, 32 | Framebuffer 1, 4, 8, 16, 32 | Framebuffer 1, 8 |
| Interne I/O Components | ||||
| Mass storage controller | SIS 963 | ICH6 | ICH6 | SIS 963 |
| Storage ports, IDE | 1x UltraATA/100 | 1x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 |
| Storage ports, Serial ATA | no | 4x S-ATA 150 | 2x S-ATA 150 | no |
| RAID support | no | no | no | no |
| Floppy controller | yes | yes | yes | yes |
| Network controller | Realtek RTL 8081B | Broadcom | Marvell Yukon 88E8053 | RTL 8100BL |
| Expansion Slots | ||||
| PCI (32 Bit parallel) | no | 1x | 1x | 1x |
| PCI Express 16x | no | 1x | 1x | no |
| AGP Slots 8x | 1x | no | no | 1x |
| Mini-PCI | no | no | no | no |
| On-Board Audio | ||||
| Type | AC97 2.2 | AC97 2.2 | AC97 2.2 | AC97 2.2 |
| Surround Support | 5.1 Channel | 5.1 Channel | 5.1 Channel | 5.1 Channel |
| Accessories | ||||
| User manual | in English | in English | in English | in English |
| Cable | IDE cable | IDE cable | S-ATA, IDE | IDE-cable |
| Remote control | no | no | yes | no |
| Software | drivers, Power DVD 5 | drivers | drivers, Power Cinema | drivers, Ahead Nero, CD recorder |
| CPU fan | CPU heatsink | CPU heatsink | CPU heatsink | CPU heatsink |
Test Equipment
Swipe to scroll horizontally
| CPUs | - Socket 775: Intel Pentium 4 -550 (Prescott) 3.4 GHz, 1 MB L2-Cache, 800 MHz FSB- Socket 478: Intel Pentium 4 3.4 GHz, 1 MB L2-Cache, 800 MHz FSB |
| System memory | 2 x 512 MByte TakeMS Memorysolution, DDR400, CL3 |
| Hard drives | - 2x Hitachi Deskstar HDS722516VLSA80, 165 GB, Serial-ATA Interface, 7200 rpm, 8 MB Cache- 1x Seagate ST340014A, 40 GB, IDE Interface, 7200 rpm, 2 MByte Cache |
| DVD drive | Pioneer DVD-117, 16x |
| Graphics card | None with onboard graphics, otherwise MSI MS-8854 (Geforce 3TI500Pro) |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
