8 SFF PCs: Small, But Not So Quiet
Features
By
Siggy Moersch
published
Technical Data
Swipe to scroll horizontally
| Manufacturer / Model | Soltek EQ350I-300PW MAR | Shuttle XPC SB77G5 | Iwill ZMAX -AP | Biostar iDEQ 300G MCE-I |
|---|---|---|---|---|
| Dimensions | 13.0 x 8.5 x 7.9"(330 x 215 x 200mm) | 11.8 x 7.87 x 7.08"(300 x 200 x 180mm) | 13.8 x 10 x 6.88"(355 x 254 x 175mm) | 13.46 x 8.5 x 7.60"(342 x 216 x 193mm) |
| Connectivity & Functions, Front | ||||
| Audio | 1x mic, 1x headphones, 1x SPDIF Out | 1x mic, 1x headphones | no | 1x mic, 1x headphones, 1x SPDIF In |
| USB | 2x USB 2.0 Type A | 2x USB 2.0 Type A | 2x USB 2.0 Type A | 2x USB 2.0 Type A |
| Firewire IEEE 1394a | 1x 6-pin | 1x 4-pin | 2x 6-pin | 1x 6-pin |
| Buttons | Power On | Reset, Power On, Eject | Power On, Eject | Power On, Reset,Volume, Play, Stop, Next, Rewind |
| Drive bays | 2x 5.25" & 1x 3.5" | 1x 5.25" & 1x 3.5" | 1x 5.25" & 1x 3.5" (occupied) | 1x 5.25" & 1x 3.5" (occupied) |
| Display | no | no | no | yes |
| Displays / Functions | no | no | no | radio station, POST-Code |
| Card reader | no | optional | CF, Microdrive, SM,mmC, SD, Memorystick | CF, Microdrive, SM,mmC, SD, Memorystick |
| Connectivity & Functions, Back | ||||
| PS/2 | 2x for mouse & keyboard | 2x for mouse & keyboard | 2x for mouse & keyboard | 2x for mouse & keyboard |
| Monitor out | 1x VGA | no | 1x VGA | 1x VGA |
| USB | 4x USB 2.0 Type A | 2x USB 2.0 Type A | 4x USB 2.0 Type A | 2x USB 2.0 Type A |
| Firewire IEEE 1394a | 1x 6-pin | 1x 6-pin | 1x 6-pin | 1x 6-pin |
| Serial / Parallel port | 1x / no | 2x / no (optional) | 2x / no (optional) | 2x / no |
| Audio connectors | 5x (usable as 7.1) | 5x (usable as 7.1) | 5x (usable as 7.1) | 5x (usable as 7.1) |
| S/P-DIF | no | 1x", 1 x out | 1x", 1 x out | 1 x out |
| LAN (Mbit/s) | 1x (10/100/1000) | 10/100/1000 | Dual LAN 10/100 + 1000 | 10/100/1000 |
| Wireless LAN | IEEE802.11g, 2.4 GHz | optional | IEEE802.11b | IEEE802.11g |
| S-ATA | no | no | yes | yes |
| Fans | ||||
| CPU | 1x 80mm (3.15") | 1x 92mm (3.62") | no | no |
| PSU | 1x 80mm (3.15") | 1x 40mm (1.57") | 2x 60mm (2.36") | 1x 60mm (2.36") |
| System/Chassis | 1x 80mm (3.15") | no | no | 1x 60mm (2.36") |
| Chipset | no | no | no | no |
| Motherboard | ||||
| CPU support | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
| Socket | LGA775 | LGA775 | mPGA478 | LGA775 |
| FSB clock | 533, 800 MHz | 533, 800 MHz | 533, 800 MHz | 400, 533, 800 MHz |
| Northbridge | Intel 915G/Grantsdale | Intel i875P | Intel i865G | Intel 915G/Grantsdale |
| Southbridge | Intel ICH6-R | Intel ICH5R | Intel ICH5 | Intel ICH6-R |
| Memory | ||||
| Type | DDR SDRAM | DDR SDRAM | DDR SDRAM | DDR SDRAM |
| Classification | DDR333, DDR400 | DDR333, DDR400 | DDR333, DDR400 | DDR333, DDR400 |
| Mode | Dual Channel | Dual-Channel | Dual-Channel | Dual Channel |
| Memory slots | 2 | 2 | 2 | 2 |
| Max. memory | 2 GB | 2 GB | 2 GB | 2 GB |
| Onboard Graphics | ||||
| Manufacturer / Chipset | Intel 915G/Grantsdale | no | Intel 856G/Springdale | Intel 915G/Grantsdale |
| Memory (in MB) | Framebuffer 1, 8 | no | Framebuffer 1, 8 | Framebuffer 1, 8 |
| Interne I/O Components | ||||
| Mass storage controller | ICH6-R | ICH5R | ICH5 | ICH6-R |
| Storage ports, IDE | 1x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 | 1x UltraATA/100 |
| Storage ports, Serial ATA | 4x S-ATA 150 | 2x S-ATA 150 | 2x S-ATA 150 | 2x S-ATA 150 |
| RAID support | yes, only S-ATA (Raid 0,1) | yes, only S-ATA (Raid 0,1) | no | yes, only S-ATA (Raid 0,1) |
| Floppy controller | yes | yes | yes | yes |
| Network controller | RTL 8110S | Broadcom 5788 | RTL 8100BL,"tel Pro 1000CT | Row 47 - Cell 4 |
| Expansion Slots | ||||
| PCI (32 Bit parallel) | 1x | 1x | 1x | 1x |
| PCI Express 16x | 1x | no | no | 1x |
| AGP Slots 8x | no | 1x | 1x | no |
| Mini-PCI | no | no | yes (occupied by WLAN module) | yes (occupied by WLAN module) |
| On-Board Audio | ||||
| Type | AC97 2.2, ALC850 | AC97 2.2, ALC658 | AC97 2.2, ALC655 | AC97 2.2 C-Media CMI9761A |
| Surround Support | 7.1 Channel | 7.1 Channel | 5.1 Channel | 7.1 Channel |
| Accessories | ||||
| User manual | in English | in English | in English | in English |
| Cable | S-ATA, IDE | S-ATA, IDE | S-ATA, IDE | S-ATA, IDE |
| Remote control | no | no | no | yes |
| Software | drivers, PC-Cilin 2004, Virtual Drive 7, RestoreIT! 3 Lite | drivers, utilities | drivers | drivers, Symantec test versions |
| CPU fan | no | I.C.E. CPU cooler | CPU cooler | CPU heatsink |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
