Intel's Xeon Shows Its Stuff in 7 Motherboards
Features
published
Feature Table
Swipe to scroll horizontally
Manufacturer | Asus | Asus | Gigabyte | Intel |
---|---|---|---|---|
Internet Website | www.asus.com.tw | www.asus.com.tw | www.gigabyte.com.tw | www.intel.com |
Model | NCT-D | NCCH-DL | GA-9ITDW | SE7525GP2 |
Revision | 1.06 | 1.02 | 1.0 | 1.0 |
BIOS Version | 1000 BETA 000 (09/14/2004) | 1001 (06/21/2004) | F1 E(06/17/2004) | P03 (06/22/2004) |
Form Factor / Size | 26.8 cm x 30.5 cm | 26.0 cm x 31.5 cm | 30.5 cm x 33.0 cm | 30.5 cm x 26.7 cm |
Power Connector | 24-pin ATX, 8-pin ATX | 24-pin ATX, 8-pin ATX | 24-pin ATX, 8-pin ATX, 4-pin ATX | 24-pin SSI, 8-pin SSI, 5-pin SSI |
Chipset | ||||
CPU Support | Dual XEON Socket 604 (Nocona) | Dual Xeon Socket 604 (Nocona) | Dual XEON Socket 604 (nocona) | Dual XEON Socket 604 (nocona) |
CPU Clock (2200/2000 MHz) | 3600.2 MHz (+/- 0.00%) | 3600.2 MHz (+/- 0.00%) | 3600.2 MHz (+/- 0.00%) | 3600.2 MHz (+/- 0.00%) |
FSB Clock (200 MHz) | 200.0 MHz (0/- 0.00%) | 200.0 MHz (0/- 0.00%) | 200.0 MHz (0/- 0.00%) | 200.0 MHz (0/- 0.00%) |
Northbridge | Intel E7525 | Intel 82875P | Intel E7525 | Intel E7525 |
Southbridge I | Intel 6300ESB | Intel 6300ESB | Intel ICH5 (FW82801ER) | Intel 6300ESB (FW80001ESB) |
Southbridge II | N/A | N/A | Intel 6700 PXH | N/A |
Clock-Chip | Row 13 - Cell 1 | ICS952618BF | ICS9D81088F | ICS932S208DG |
Memory | ||||
Memory Type | DDR2 SDRAM | DDR SDRAM | DDR2 SDRAM | DDR SDRAM |
Memory Speed(s) | 400 | 266/333/400 | 400 | 266 / 333 |
Memory Modes | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel |
Memory Timings | by SPD | by SPD | CL 3.0-3-3-7 (SPD) | CL 2.5-3-3 & 2.0-2-2 & 2.0-3-3 (SPD) |
Memory Sockets | 4 | 4 | 6 | 4 |
Maximum RAM | 8 GB | 4 GB | 16 GB | 8 GB |
ECC / Registered Memory | yes/yes | yes/no | yes/yes | yes/yes |
System Components | ||||
Piezo PC Speaker | yes | yes | yes | no (onboard buzzer) |
PCIE Card Lock | yes | no | yes | yes |
North-/Southbridge Fans | no | no | yes (6700 PXH) | no |
4-Pin CPU FAN Headers | yes (2 x CPU) | yes (2 x CPU) | yes (2 x CPU) | 3-pin fan headers x 2 |
FAN Headers | 2 x CPU, 4 x System | 2 x CPU, 4 x System | 2 x CPU, 3 x System | 2 x CPU, 6 x system |
Voltage Regulators | Row 28 - Cell 1 | Row 28 - Cell 2 | 2 x 4-Phase | 2 x 4-Phase |
I/O Components | ||||
Mass Storage Controller | Intel 6300ESB | Intel 6300ESB | Intel ICH5 (FW82801ER) | Intel 6300ESB (FW80001ESB) |
Storage Ports | Raid2 x SATA 150, 2 x Ultra ATA 100 | Raid2 x SATA 150, 2 x Ultra ATA 100 | Raid2 x SATA 150, 4 x Ultra ATA 100 | Raid2 x SATA 150, 4 x Ultra ATA 101 |
Secondary Mass Storage Controller | Adaptec AIC-8130 (NCT-D(A)) | Promise 20319 | Adaptec | None |
RAID Support | 1, 0, 1+0 | 1, 0, 1+0 | 7902W (Ultra 320)1, 0, 1+0 | Row 33 - Cell 4 |
Secondary Storage Ports | 4 x SATA 300 (NCT-D(A)) | 4 x SATA 150 | no | Row 34 - Cell 4 |
Floppy Controller | yes | yes | yes | yes |
Primary Network Controller | Broadcom BCM5751 (Gbit, PCIe) | Intel 82547GI (Gbit, PCI-X) | Broadcom BCM5751 (Gbit, PCIe) | Intel 82548PI |
Secondary Network Controller | no | no | no | no |
Parallel | 1 | 1 | 1 | 0 |
Serial (integrated / additional) | 1 | 1 | 1/1 | 1/1 |
USB Ports (integrated / additional) | 4/4 | 4/0 | 4/2 | 2/2 |
Firewire | TI 1394 | TI 1394 | Texas Instruments TI 1394a | none |
Ports (integrated / additional) | TSB43AB22A1/1 | TSB43AB22A1/1 | TSB43AB231/0 | Row 42 - Cell 4 |
Game Port | 1 (Slot) | 1 (Slot) | 0 | 0 |
IR Connector | 0 | 0 | 0 | 0 |
Expansion Components | ||||
PCI Express (16 lines) | 1 | 1 x AGP Pro 8x | 1 | 1 |
PCI Express (1 lines) | 1 (PCI E - 4 lines) | 0 | 0 | 0 |
PCI Slots (32 Bit) | 1 x 32 bit/ 33 MHz (PCI2.3) | 2 x 32 bit/ 33 MHz | 2 x 32 bit (PCI 2.3) | 2 x 32 bit (PCI 2.3) |
PCI 64 | 0 | 0 | 2 x 64 Bit/64~100 MHz | 0 |
PCI-X (1.0a) | 2 x 64 bit/ 66 MHz | 2 x 64 bit/ 66 MHz | 1 x 64 Bit/ 133 MHz | 2 x 64 bit/ 66 MHz |
Features | ||||
Chassis Intrusion Detection | yes | yes | yes | yes |
Temperature Monitoring | CPU 1+2, MB | CPU 1+2, MB | CPU 1+2, SCSI, PXH, LAN | CPU 1+2 |
Fan Monitoring | CPU 1+2, Front 1+2, Rear 1+2 | CPU 1+2, Front 1+2, Rear 1+2 | CPU 1+2, SYSTEM 1+2+3 | CPU 1+2, System 1+2+3+4+5+6 |
Smart/Manual Fan Control | yes | yes | no | no |
Voltage Monitoring | CPU 1+2, 3,3V, 5V, 5VSB V, VBAT, 12V | CPU 1+2, 3,3V, 5VCC V, 5VSB V, VBAT, 12V | "CPU 1+2, +3.3V, +5V, +12V, +1.8V, +5VSB, Battery, FSB VTT, DDR2 VTT, +3.3VSB" | CPU 1+2, +3.3V, +5V, +12V, +1.8V, +5VSB, +1.5V, -12V, FSB VTT, MCH VTT |
Power-Up on... | Keyboard, Mouse, Ring, LAN, PME, RTC Alert | USB, PCI, Modem, Keyboard, Hotkey, RTC Alert, Mouse, LAN | "Schedule, Keyboard, Mouse, LAN, Modem, USB" | Keyboard, mouse, LAN, Modem, USB |
Power-Up after Power Loss | off, on, last state | off, on, last state | off, on, Former-Sts | off, on |
Other Features | ASUS Post ReporterASUS Q-Fan2ASUS EZ FlashASUS CrashFree BIOS2ASUS My Logo 2ASUS Instant Music | ASUS Post ReporterASUS Q-FanASUS EZ FlashASUS My Logo 2 | no | 1 x8 PCI-E connector (wired x4) |
On-Board Audio | ||||
Type | ADI | ADI | Realtek | none |
Chip | AD1980 | AD1980 | ALC655 | Row 62 - Cell 4 |
Surround Support | 5.1 Channel Audio | 5.1 Channel Audio | 5.1 Channel Audio | Row 63 - Cell 4 |
Jackets | Mic-In, Line-In, Line-Out, SPDIF-Out | Mic-In, Line-In, Line-Out | MIC-In, Line-In, Line-Out (front ch.), Line-Out (F-SUR), Line-Out (Center & Subwoofer), Line-Our (R-SUR) | none |
onBoard Connectors | Row 65 - Cell 1 | SPDIF-Out | CD-In, AUX-in | none |
BIOS Details | ||||
Type | AMI | Phoenix/Award | Phoenix/Award | AMI |
Version / Date | 1000 BETA 000 (09/14/2004) | 1001 (06/21/2004) | F1E (09/14/2004) | P03 (06/22/2004) |
Update via | DOS, EZ Flash | DOS, EZ Flash | DOS, BIOS (3.5" Disk), Windows | Windows, Linux, DOS, USB, Floppy |
Special Features | EZ Flash BIOS | EZ Flash BIOS | Row 70 - Cell 3 | Row 70 - Cell 4 |
overclocking recovery | ASUS C.P.R. | ASUS C.P.R. | yes | no |
Configuration | ||||
Setup via | BIOS | BIOS | BIOS | BIOS |
FSB Frequency Range / Steps | 100 MHz - 400 MHz / 1 MHz | 100 MHz - 400 MHz / 1 MHz | always FIX 200 MHz | fix 200 MHz |
Memory Frequencies | 400 MHz | 266/333/400 MHz | 400 MHz | 266 / 333 MHz auto |
PCIE Frequencies | auto | - | auto | auto |
Asynchronous - Memory: FSB | Row 77 - Cell 1 | Row 77 - Cell 2 | auto | auto |
Asynchronous - PCI/PCIE: FSB | Row 78 - Cell 1 | Row 78 - Cell 2 | auto | auto |
CPU Voltage | adjustable | adjustable | auto | auto |
Memory Voltage | adjustable | adjustable | auto | auto |
Chipset Voltage | adjustable (PCIe) | adjustable (AGP) | auto | auto |
Additional Information | ||||
Model Variations | NCT-D(A)with Adaptec AIC-8130 onboard SATA II Controller/ ZCR optional | NCCH-DRRackmountversion with integrated VGA (ATI Rage XL), second Gbit LAN | Row 83 - Cell 3 | ???? |
all Add-Ons from the Motherboard BOX | ||||
Book | 1 x Board | 1 x Board | 1 x Board | On CD |
Board I/O-Shid | yes | yes | yes | yes |
Cables | 6 x SATA 1503 x SATA Powercable3 x Floppy(1)/Ultra ATA(2) | 3 x Floppy(1)/Ultra ATA(2)6 x SATA 1503 x SATA PowercableBag of Jumpercaps | 1 x UDMA 1332 x SATA 1501 x Floppy1 x SCSI 4 Port + Terminator | 1 x UDMA 1332 x SATA 1501 x Floppy1 x Serial |
Slots | 1 x Serialportmodul1 x USB + Gameportmodul1 x 1Port 1394 Modul | 1 x Gameportcable1 x SPDIF Out Modul with cable1 x 1Port 1394 Modul | no | no |
Add on | 1 x CPU Heatsink supportkit | 1 x CPU Heatsink supportkit | Row 89 - Cell 3 | no |
Included Software | 1 x Driver CD1 x ASWM Servermanagement Software | 1 x Driver CD1 x ASWM Servermanagement Software | 1 x Driver CD | 1 x Driver and Documentation CDSystem Management CD |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about chipsets
1 Comment
Comment from the forums