15 Case Power Tower Round-Up
Features
published
Features, Continued
Swipe to scroll horizontally
Manufacturer / Model | Silverstone Temjin SST-TJ03S | Superflower X-Mask SF-462 | Thermaltake XaserV V5000A | Yeong Yang YY-5603 |
---|---|---|---|---|
Case | ||||
Form Factor | Midi-Tower | Midi-Tower | Midi-Tower | Midi-Tower |
Weight | 8.74 kg | 7.3 kg | 15.7 kg | 9.7 kg |
Dimensions | 195 x 595 x 500 mm | 205 x 520 x 440 mm | 205 x 575 x 480 mm | 205 x 510 x 440 mm |
Closeable | no | yes | yes | yes |
Material | Aluminum | Aluminum | schweres Metal | Metal und Plastic |
Can be opened with | Knurled screws | Knurled screws | Knurled screws | Screws |
Motherboards supported | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
Motherboard on Tray | yes | no | no | no |
Sides of Case | closed | Window | Window | zu |
Lighting effects | no | lit-up spider eyes | no | no |
Drive Bays | ||||
5.25" | 5 x | 4 x | 4 + 1 | 4x |
3.5", externally accessible | 0 x | 2 x | 2 x | 1 x |
3.5", internal | 6 x | 4 x | 3 x | 5 x |
Carriage for HDD | fixed | removable | fixed | fixed |
at 90° angle | no | no | yes | yes |
Installation rails | no | yes | yes | yes |
AGP/PCI Expansion Slots | 7 x | Row 18 - Cell 2 | 7 x | 7 x |
Front Ports | ||||
USB 2.0 | 4 x Type A | 2 x Type A | 2 x | 2 x |
FireWire 1394a | 1 x | 1 x | 1 x | 1 x |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Card Reader | no | no | no | no |
LEDs | ||||
Power | yes | yes | yes | yes |
HDD | yes | yes | yes | yes |
Displays | ||||
Yes, for: | no | no | Temperature, Fans | no |
Fan Controls | ||||
Yes, for: | no | no | 6 Fans | no |
System fan | ||||
Drill Holes / Carriage for | no | 1 x 120 mm | Row 32 - Cell 3 | Row 32 - Cell 4 |
Built-in Fan | 3 x 80mm, 1 x 120 mm | 3 x 80 mm | 5 x 80mm | 2 x 120 mm |
Manufacturer | unknown | Superflower | Thermaltake | Yesmicon |
Dust Protection Filter | partial | partial | partial | no |
Accessories Included | ||||
Screws | yes | yes | yes | yes |
Spacer | yes | yes | yes | yes |
Instructions | yes | no | no | yes |
Power Supply | no | no | no | no |
Installation rails for drives | no | yes | yes | yes |
Speaker | no | yes | yes | yes |
Cable ties | no | yes | yes | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about pc cases
TOPICS