15 Case Power Tower Round-Up
Features
published
Features Chart
Swipe to scroll horizontally
Manufacturer / Model | Antec P160 | Casetek C1020 | Chieftec BX-01 | Cooler Master Wavemaster TAC-T01 | Inter-Tech Sport-Car |
---|---|---|---|---|---|
Case | |||||
Form Factor | Midi-Tower | Midi-Tower | Midi-Tower | Midi-Tower | Midi-Tower |
Weight | 6 kg | 13.5 kg | 14.5 kg | 7.95 kg | 6.25 kg |
Dimensions | 205 x 500 x 505 mm | 205 x 560 x 480 mm | 205 x 475 x 505 mm | 193 x 540 x 450 mm | 205 x 485 x 435 mm |
Closeable | yes | yes | yes | no | no |
Material | Aluminum | Metal | Metal | Aluminum / Metal | Plastic / Aluminum |
Can be opened with | Knurled screws | Knurled screws | Knurled screws | Knurled screws | Knurled screws |
Motherboards supported | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
Motherboard on Tray | yes | no | no | yes | no |
Sides of Case | closed | closed | Window | closed | closed |
Lighting effects | Continuous light, blau/purple | Front Panel | no | no | no |
Drive Bays | |||||
5.25" | 4 x | 5 x | 4 x | 4 x | 4 |
3.5", externally accessible | 2 x | 2 x | 2 x | 1 x | 2 x |
3.5", internal | 4 x | 3 x | 6 x | 5 x | 5 x |
Carriage for HDD | fixed | fixed | fixed | fixed | fixed |
at 90° angle | yes | yes | yes | no | no |
Installation rails | yes | yes | yes | no | no |
AGP/PCI Expansion Slots | 7 x | 7 x | 7 x | 7 x | 7x |
Front Ports | |||||
USB 2.0 | 2 x Type A | 2 x Type A | 2 x Type A | 2 x Type A | 2 x Type A |
FireWire 1394a | 1 x | 1 x | 1 x | 1 x | 1 x |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
Card Reader | no | no | no | no | no |
LEDs | |||||
Power | yes | yes | yes | no | yes |
HDD | yes | yes | yes | yes | no |
Displays | |||||
Yes, for : | 2 x Temperatur | no | no | no | no |
Fan Controls | |||||
Yes, for : | no | no | no | no | no |
System fan | |||||
Drill Holes / Carriage for | 1 x 120 mm | 2 x 92 mm, 2 x 80 mm | 5 x 80 mm | occupied | 6 x 80 mm |
Built-in Fan | 1 x 120 mm | no | no | 3 x 80mm | no |
Manufacturer | Antec | no | no | Cooler Master | no |
Dust Protection Filter | partial | partial | partial | partial | no |
Accessories Included | |||||
Screws | yes | yes | yes | yes | yes |
Spacer | yes | yes | yes | yes | yes |
Instructions | yes | no | no | yes | no |
Power Supply | no | no | yes, 360 Watt | no | no |
Installation rails for drives | yes | yes | yes | no | no |
Speaker | no | yes | no | yes | yes |
Cable ties | no | yes | no | no | no |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
2 Comments
Comment from the forums
-
Joe_Justiniano I find it admirable that an article so old is still kept alive. Recently acquired one of this cases in excellent shape at a garage sale and wanted to know more about it.Reply
Thanks to this article and the great dedication of this website I have been educated. Kudos to you all.