ATI Buyer's Guide, Part III: All Graphics Cards!
Features
By Tino Kreiss
published Candidates From Part 1
- eVGA GeForce 7800 GS AGP
- Sapphire Radeon X1600 Pro AGP
- Gainward Golden Sample BLISS 6800 GS PCX
- Gecube Radeon X1900 XTX
- HIS Radeon X1600 XT iTurbo IceQ
- HIS Radeon X1800 XT iTurbo
- Powercolor Radeon X1900 XTX
- Sapphire Radeon X1300
Candidates From Part 2
- HIS Radeon X1800 XL
- HIS Radeon X1900 XTX
- Powercolor Radeon X1600 XT
- Sapphire Radeon X1300 Pro
- Sapphire Radeon X1800 XT OC
- Sapphire Radeon X1900 XTX
Candidates From Part 3
- Asus EAX X1600 XT Silent
- Gecube Radeon X1800 GTO
- MSI RX1900 XTX-VT2D512E
- Powercolor Radeon X1300 Hypermemory 2
- Sapphire Radeon X1600 XT
- Sapphire Radeon X1800 XL
A Detailed Look At The Candidates
Swipe to scroll horizontally
Card Manufacturer and Chip | Code Name | Memory | HDR-R | Vertex Shader / Pixel Shader | GPU Frequency | Memory Frequency |
---|---|---|---|---|---|---|
Nvidia Graphics Cards | ||||||
eVGA GeForce 7800 GS SC AGP | G70 | 256 MB GDDR3 | yes | 3.0/3.0 | 460 MHz | 1350 MHz |
ATI Graphics Cards | ||||||
MSI Radeon X1900 XTX OC | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 672 MHz | 1594 MHz |
MSI Radeon X1900 XTX | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 648 MHz | 1548 MHz |
Gecube Radeon X1900 XTX OC | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 690 MHz | 1600 MHz |
Gecube Radeon X1900 XTX | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 648 MHz | 1548 MHz |
Powercolor Radeon X1900 XTX OC | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 690 MHz | 1600 MHz |
Powercolor Radeon X1900 XTX | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 648 MHz | 1548 MHz |
HIS Radeon X1900 XTX OC | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 679 MHz | 1594 MHz |
HIS Radeon X1900 XTX | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 648 MHz | 1548 MHz |
Sapphire Radeon X1900 XTX OC | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 689 MHz | 1594 MHz |
Sapphire Radeon X1900 XTX | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 648 MHz | 1548 MHz |
Sapphire Radeon X1800 XT OC | R520 | 512 MB GDDR3 | yes | 3.0/3.0 | 695 MHz | 1584 MHz |
HIS Radeon X1800 XT iTurbo | R520 | 512 MB GDDR3 | yes | 3.0/3.0 | 695 MHz | 1584 MHz |
HIS Radeon X1800 XL OC | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 554 MHz | 1098 MHz |
HIS Radeon X1800 XL | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 500 MHz | 990 MHz |
Sapphire Radeon X1800 XL OC | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 574 MHz | 1098 MHz |
Sapphire Radeon X1800 XL | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 500 MHz | 990 MHz |
Gecube Radeon X1800 GTO OC | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 540 MHz | 1050 MHz |
Gecube Radeon X1800 GTO | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 500 MHz | 990 MHz |
HIS Radeon X1600 XT iTurbo OC | RV530 | 256 MB GDDR3 | yes | 3.0/3.0 | 600 MHz | 1404 MHz |
HIS Radeon X1600 XT iTurbo | RV530 | 256 MB GDDR3 | yes | 3.0/3.0 | 587 MHz | 1386 MHz |
Powercolor Radeon X1600 XT | RV530 | 256 MB GDDR3 | yes | 3.0/3.0 | 587 MHz | 1386 MHz |
Asus EAX Radeon X1600 XT Silent | RV530 | 256 MB GDDR3 | yes | 3.0/3.0 | 587 MHz | 1386 MHz |
Sapphire Radeon X1600 XT | RV530 | 256 MB GDDR3 | yes | 3.0/3.0 | 581 MHz | 1368 MHz |
Sapphire Radeon X1300 Pro | R515 | 256 MB DDR2 | yes | 3.0/3.0 | 601 MHz | 802 MHz |
Powercolor Radeon X1300 Hypermemory 2 | R515 | 128 MB DDR2 | yes | 3.0/3.0 | 594 MHz | 792 MHz |
Sapphire Radeon X1300 | R515 | 256 MB DDR2 | yes | 3.0/3.0 | 452 MHz | 514 MHz |
Sapphire Radeon X1600 Pro AGP | RV530 | 256 MB DDR2 | yes | 3.0/3.0 | 500 MHz | 810 MHz |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
More about gpus
No comments yet
Comment from the forums