The Magnificent Seven: GeForce3 Board Round-up
Features
By Uwe Scheffel
published Features Table
Swipe to scroll horizontally
Manufacturer | ASUS | ELSA | Gainward | Hercules | Leadtek | MSI | Visiontek |
---|---|---|---|---|---|---|---|
Model | AGP-V8200 Deluxe | GLADIAC 920 | CARDEXpert GeForce3 | 3D Prophet III | WinFast GF3 | StarForce 822 | GeForce3 |
Street Price *) | US$375 | US$360 | US$330 | US$400 | US$375 | US$340 | US$350 |
3D Chip | GeForce3 | GeForce3 | GeForce3 | GeForce3 | GeForce3 | GeForce3 | GeForce3 |
Memory | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
Memory Bus Interface | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit |
Chip Clock | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz |
Memory Clock **) | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR |
Memory Access Time | 3.8ns | 3.8ns | 3.8ns | 3.8ns | 3.8ns | 3.8ns | 3.8ns |
Memory Bandwidth | 7.4 GB/s | 7.4 GB/s | 7.4 GB/s | 7.4 GB/s | 7.4 GB/s | 7.4 GB/s | 7.4 GB/s |
Ramdac | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Card Features | |||||||
3D Chip Cooler and Fan | yes | yes | yes | yes | yes | yes | yes |
Heat Sink on Memory | yes | yes | yes | yes | yes | no | yes |
TV-Out Encoder Chip | Philips SAA7108E | Bt 869KRF | Philips SAA7108E | CX25871-13 | CX25871-13 | Philips SAA7108E | Bt 869KRF |
TV-Out Connectors | Chinch and S-VHS | Chinch or S-VHS | Chinch and S-VHS | Chinch or S-VHS | Chinch or S-VHS | Chinch and S-VHS | Chinch or S-VHS |
Video In Decoder Chip | Philips SAA7108E | no | Philips SAA7108E | no | no | Philips SAA7108E | no |
Video In Connectors | Chinch or S-VHS | no | Chinch and S-VHS | no | no | Chinch | no |
DVI Output | no | no | yes | yes | yes | no | no |
Hardware Monitoring | yes | no | no | no | no | no | no |
3D Glasses | yes | no | no | no | no | no | no |
Software | |||||||
Driver Tools | yes | no | yes | no | yes | yes | no |
DVD Player | yes | yes | yes | yes | yes | yes | no |
VCR Software | Digital VCR | no | no | no | no | no | no |
Games (No demos) | Messiah / Sacrifice / Star Trek New Worlds | Giants (GF3 version) | no | no | no | Rouge Spear / V-Rally 2 | no |
Software (No demos) | 3Deep / Ulead VideoStudio 4SE / Video Life Mail 4 | no | 3Deep / Ulead VideoStudio 4SE | no | 3Deep / Cult 3D | no | no |
* ) Last Update: July 4, 2001**) Physical frequency. Since both the rising and falling edges of the signal are used in DDR SDRAM, the effective bandwidth is twice as high as cards equipped with SDRAM at the same clock speed. The driver lists the RAM frequency as "460 MHz", which is marketing-friendly.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
More about gpus