Strong Showing: High-Performance Power Supply Units
Features
published
Product Summary
Swipe to scroll horizontally
Product | Nexus NX-4090400W | CoolerMaster RealPower450W | Ultra X-Connect500W | Zippy PSM6600-P600W |
---|---|---|---|---|
Full Load | ||||
+3.3VImax | 3.28 V22.7 A | 3.22 V28.9 A | 2.95 V28.0 A | 3.14 V30.3 A |
+5VImax | 4.93 V15.0 A | 4.83 V19.1 A | 4.95 V21.3 A | 4.87 V20.0 A |
+12V1VImax | 12.32 V9.8 A | 12.23 V9.9 A | 12.21 V11.7 A | 11.80 V15.8 A |
Imax +12V2V | 12.29 V9.8 A | 12.18 V9.9 A | 12.21 V11.7 A | 11.70 V15.8 A |
Medium Load | ||||
+3.3VImax | 3.32 V11.4 A | 3.30 V14.5 A | 3.17 V15.2 A | 3.19 V15.2 A |
+5VImax | 5.02 V7.5 A | 4.96 V9.6 A | 5.06 V10.0 A | 4.92 V10.0 A |
+12V1VImax | 12.22 V4.9 A | 12.22 V4.9 A | 12.35 V5.8 A | 11.86 V7.9 A |
+12V2VImax | 12.20 V4.9 A | 12.20 V4.9 A | 12.35 V5.8 A | 11.81 V7.9 A |
Light Load | ||||
+3.3VImax | 3.35 V4.5 A | 3.34 V5.8 A | 3.30 V6.1 A | 3.25 V6.1 A |
+5VImax | 5.07 V3.0 A | 5.02 V3.8 A | 5.10 V4.0 A | 4.94 V4.0 A |
+12V1VImax | 12.17 V2.0 A | 12.25 V2.0 A | 12.30 V2.3 A | 11.90 V3.2 A |
+12V2VImax | 12.17 V2.0 A | 12.24 V2.0 A | 12.30 V2.3 A | 11.88 V3.2 A |
-12V Power Rail | ||||
Imin | -11.64 V0.06 A | -11.94 V0.06 A | -11.95 V0.08 A | -11.98 V0.09 A |
Imax | -11.19 V0.63 A | -11.92 V0.60 A | -11.37 V0.58 A | -11.96 V0.63 A |
Swipe to scroll horizontally
Product | Zalman ZM400B-APS400W | Silverstone SST-ST52F520W | Aspire ATX-AS520W 12V520W | Fortron (FSP) Blue Storm 500460W |
---|---|---|---|---|
Full Load | ||||
+3.3VImax | 3.25 V28.0 A | 3.23 V30.3 A | 3.11 V30.0 A | 3.12 V22.7 A |
+5VImax | 4.81 V28.5 A | 4.92 V20.0 A | 4.91 V24.2 A | 4.87 V15.0 A |
+12V1VImax | 12.12 V6.0 A | 12.01 V12.4 A | 11.95 V11.7 A | 11.95 V12.1 A |
+12V2VImax | 12.12 V6.0 A | 11.97 V12.4 A | 11.92 V11.7 A | 11.88 V12.1 A |
Medium Load | ||||
+3.3VImax | 3.31 V17.8 A | 3.29 V15.2 A | 3.25 V16.7 A | 3.23 V11.4 A |
+5VImax | 4.95 V11.8 A | 5.01 V10.0 A | 5.01 V11.0 A | 4.96 V7.5 A |
+12V1VImax | 11.89 V3.0 A | 11.97 V6.2 A | 12.03 V5.8 A | 11.80 V6.0 A |
+12V2VImax | 11.89 V3.0 A | 11.92 V6.2 A | 12.00 V5.8 A | 11.90 V6.0 A |
Light Load | ||||
+3.3VImax | 3.32 V7.1 A | 3.31 V6.1 A | 3.30 V6.7 A | 3.30 V4.5 A |
+5VImax | 5.02 V4.7 A | 5.05 V4.0 A | 5.05 V4.4 A | 5.00 V3.0 A |
+12V1VImax | 11.84 V1.2 A | 11.91 V2.5 A | 11.97 V2.3 A | 11.91 V2.4 A |
+12V2VImax | 11.83 V1.2 A | 11.88 V2.5 A | 12.04 V2.3 A | 11.87 V2.4 A |
-12V Power Rail | ||||
Imin | -11.89 V0.06 A | -12.05 V0.09 A | -11.80 V0.08 A | -11.40 V0.06 A |
Imax | -11.87 V0.64 A | -11.80 V0.62 A | -11.26 V0.57 A | -11.09 V0.55 A |
Swipe to scroll horizontally
Product | Tagan TG430-U22 (Split Mode)430W | Tagan TG430-U22 (Combined Mode)430W | Tagan TG420-U02 (i-Xeye)420W | Epower Technology Jaguar450W |
---|---|---|---|---|
Full Load | ||||
+3.3VImax | 3.26 V28.0 A | 3.30 V28.0 A | 3.19 V25.0 A | PSU switched off25.0 A |
+5VImax | 4.85 V27.5 A | 4.91 V27.5 A | 4.86 V27.5 A | 27.5 A |
+12V1VImax | 12.59 V7.5 A | 12.70 V7.5 A | 12.40 V7.5 A | 8.8 A |
+12V2VImax | 12.53 V7.5 A | 12.65 V7.5 A | 12.39 V7.5 A | 8.8 A |
Medium Load | ||||
+3.3VImax | 3.31 V17.4 A | 3.36 V17.4 A | 3.24 V16.7 A | 3.32 V16.7 A |
+5VImax | 5.02 V11.5 A | 5.06 V11.5 A | 5.00 V11.0 A | 5.01 V11.0 A |
+12V1VImax | 12.28 V3.8 A | 12.39 V3.8 A | 12.07 V3.8 A | 12.12 V4.4 A |
+12V2VImax | 12.28 V3.8 A | 12.36 V3.8 A | 12.15 V3.8 A | 12.11 V4.4 A |
Light Load | ||||
+3.3VImax | 3.37 V7.0 A | 3.41 V7.0 A | 3.30 V6.7 A | 3.38 V6.7 A |
+5VImax | 5.10 V4.6 A | 5.14 V4.6 A | 5.07 V4.4 A | 5.03 V4.4 A |
+12V1VImax | 12.13 V1.5 A | 12.26 V1.5 A | 12.07 V1.5 A | 11.94 V1.8 A |
+12V2VImax | 12.18 V1.5 A | 12.25 V1.5 A | 12.07 V1.5 A | 11.83 V1.8 A |
-12V Power Rail | ||||
Imin | -12.24 V0.12 A | -12.11 V0.10 A | -12.11 V0.10 A | -12.26 V0.08 A |
Imax | -11.93 V0.67 A | -11.82 V0.62 A | -11.82 V0.62 A | -11.97 V0.63 A |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums