Strong Showing: High-Performance Power Supply Units
Features
published
Features Table
Swipe to scroll horizontally
Features | ||||
---|---|---|---|---|
Manufacturer | Fortron | Ultra | Ultrapower | Zalman |
Product | Blue Storm 500 | X-Connect 500 W | AT-T460AP | ZM400B-APS |
Website | www.fsusa.com | www.ultraproducts.com | www.ultrapowerweb.com | www.zalmanusa.com |
Specification | ||||
Power | 500 W | 500 W | 460 W | 400 W |
ATX Standard | ATX 12V 2.01 | ATX 12V 1.3 | ATX 12V 1.3 | ATX 12V 1.3 |
Cables and Connectors | ||||
5.25" Connectors | 8 | 8 | 6 | 7 |
Floppy Connectors | 1 | 1 | 2 | 2 |
SATA Connectors | 2 | 2 (via Adaptor) | No | 2 |
ATX Connector 20/24-pin | Yes (Adaptor) / Yes | Yes / No | Yes / No | Yes / No |
P4-/EPS Connector | Yes / No | Yes / No | Yes / No | Yes / No |
PCIe Connector | No | No | No | No |
Extras | Row 13 - Cell 1 | Pluggable connectorsUV-sensitive CablesGreen light | Row 13 - Cell 3 | Fan adaptorsCable attachments |
Swipe to scroll horizontally
Features | ||||
---|---|---|---|---|
Manufacturer | NorthQ | Silverstone | Epower | Aspire |
Product | NQ-4775-400 | SST-ST52F | Jaguar 450 | ATX-AS520W 12V |
Website | www.northq.com | www.silverstonetek.com | www.epowertec.com | www.aspire.com |
Specification | ||||
Power | 400 W | 520 W | 450 W | Row 4 - Cell 4 |
ATX Standard | ATX 12V 2.01 | EPS 12V / ATX 12V 2.01 | ATX 12V 2.01 | Row 5 - Cell 4 |
Cables and Connectors | ||||
5.25" Connectors | 7 | 7 | 6 | 8 |
Floppy Connectors | 2 | 2 | 2 | 2 |
SATA Connectors | 4 | 4 | 2 | 2 |
ATX Connector 20/24-pin | Yes (Adaptor) / Yes | Yes (Adaptor) / Yes | Yes / Yes | Yes / Yes |
P4-/EPS Connector | Yes / No | Yes (Adaptor) / Yes | Yes / No | Yes / No |
PCIe Connector | Yes | Yes | Yes | No |
Extras | Row 13 - Cell 1 | Row 13 - Cell 2 | 6 fan connectors | Fluorescent connectors |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums