13 Barebones Reviewed Are Anything But Square
Features
published
Configuration Table
Swipe to scroll horizontally
Manufacturer / Model | Aopen XC Cube AV (EA65) | Jetway MiniQ 860Twin | Aopen XC Cube EX65 | Aopen XC Cube EY65 |
---|---|---|---|---|
Dimensions | 300 x 200 x 155mm | 340 x 210 x 195mm | 300 x 200 x 155mm | 300 x 200 x 155mm |
Connectivity & Operation | ||||
Front | ||||
USB | 2x USB 2.0 Type A | 2x USB 2.0 Type A | 2x USB 2.0 Type A | 2x USB 2.0 Type A |
Firewire IEEE 1394 | 1x 4-pin, 1x 6-pin | 2x 6-pin | 1x 4-pin, 1x 6-pin | 1x 4-pin, 1x 6-pin |
Audio | 1x mic, 1x headphones, 1x SPDIF | 1x mic, 1x headphones, 1x SPDIF | 1x mic, 1x headphones, 1x SPDIF | 1x mic, 1x headphones, 1x SPDIF |
Card reader | SD, MMC, SM, CF, MS | no | no | no |
PC-Card (PCMCIA) | no | no | no | no |
Function buttons | Play, Pause, Stop, Eject, Previous, Next, Volume up/down, Power On | Power On, Reset, 2 | Power On | Power On |
Drive bays | 1x 5.25 " & 1x 3.5 " | 1x 5.25 " & 1x 3.5 " | 1x 5.25 " & 1x 3.5 " | 1x 5.25 " & 1x 3.5 " |
Display | ||||
Display included | yes | yes | no | no |
Info shown in display | Status, time, TV & Radio frequencies | Status, time | n/a | n/a |
Back | ||||
PS/2 | 2x for mouse & keyboard | 4x | 2x | 2x |
Monitor-out | 1xVGA, (no DVI) | 1xVGA, (no DVI) | 1xVGA, (no DVI) | 1xVGA, (no DVI) |
USB | 2x USB 2.0 Type A | 3x USB 2.0 Type A | 2x USB 2.0 Type A | 2x USB 2.0 Type A |
Firewire IEEE 1394a | 1x 6-pin | no | 1x 6-pin | 1x 6-pin |
Serial/ Parallel ports | 1x / 1x | 1x / 1x | 1x / 1x | 1x / 1x |
Audio | 3x (can be used for 5.1), SP-DIF, Coaxial RCA | 3x (can be used for 5.1), SP-DIF | 3x (can be used for 5.1), SP-DIF, Coaxial RCA | 3x (can be used for 5.1), SP-DIF, Coaxial RCA |
LAN | 1x (10/100/1000) | 1x (10/100/1000) | 1x (10/100/1000) | 1x (10/100/1000) |
S-Video / Composite (Cinch) | via ADD-Card / no | no / no | no / no | no / no |
Modem | no | no | no | no |
Motherboard | ||||
Chipset | ||||
Northbridge/ Southbridge | Intel 865G (Springdale) / ICH5 | Intel 865G (Springdale) / ICH5 | Intel 865G (Springdale) / ICH5 | Intel 865G (Springdale) / ICH5 |
CPU Socket | PGA 478 | PGA 478 | PGA 478 | PGA 478 |
CPU Support | Intel Pentium 4, (incl. Prescott) | Intel Pentium 4, (incl. Prescott) | Intel Pentium 4, (incl. Prescott) | Intel Pentium 4, (incl. Prescott) |
FSB Clock | 400, 533, 800 MHz | 400, 533, 800 MHz | 400, 533, 800 MHz | 400, 533, 800 MHz |
Memory | ||||
Type | DDR SDRAM | DDR SDRAM | DDR SDRAM | DDR SDRAM |
Classification | DDR266 - DDR400 | DDR266 - DDR400 | DDR266 - DDR400 | DDR266 - DDR400 |
Mode | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel |
Slots | 2 | 2 | 2 | 2 |
Max. memory | 2 GB | 2 GB | 2 GB | 2 GB |
On-board Graphics | ||||
Manufacturer/ chipset | Intel Extreme Graphics 2 (i865G) | Intel Extreme Graphics 2 (i865G) | Intel Extreme Graphics 2 (i865G) | Intel Extreme Graphics 2 (i865G) |
Graphics memory used | Framebuffer 1, 8, 16 | Framebuffer 1, 8, 16 | Framebuffer 1, 8, 16 | Framebuffer 1, 8, 16 |
Internal I/O Components | ||||
Hard disk controller | ICH5 | ICH5 | ICH5 | ICH5 |
IDE Channels | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 |
S-ATA Channels | 2x S-ATA 150 | 2x S-ATA 150 | 2x S-ATA 150 | 2x S-ATA 150 |
RAID Support | no | no | no | no |
Floppy Controller | no | yes | no | no |
Network Controller | Broadcom Gigabit | Realtek Gigabit | Broadcom Gigabit | Broadcom Gigabit |
Expansion Slots | ||||
PCI slots | 1x 32 Bit PCI 2.3 | 1x 32 Bit PCI 2.3 | 1x 32 Bit PCI 2.3 | 1x 32 Bit PCI 2.3 |
PCI Express | no | no | no | no |
AGP | 1x AGP 3.0 (8X) | 1x AGP 3.0 (8X) | 1x AGP 3.0 (8X) | 1x AGP 3.0 (8X) |
On-Board Audio | ||||
Type | AC97 2.2 | AC97 2.2 | AC97 2.2 | AC97 2.2 |
Surround Support | 5.1 Channel | 5.1 Channel | 5.1 Channel | 5.1 Channel |
Power Supply | ||||
Manufacturer | AOpen | Seventeam | AOpen | AOpen |
Model | FSP220-60CU(PF) | ST-232MZ | FSP220-60CU(PF) | FSP220-60CU(PF) |
Watt | max. 205 Watt | max. 230 Watt | max. 205 Watt | max. 205 Watt |
Fans | ||||
CPU | 1x 70mm | 1x 70mm | 1x 70mm | 1x 70mm |
System | n/a | n/a | n/a | n/a |
Chipset | n/a | n/a | n/a | n/a |
Power supply | 1x 80mm | 1x 85mm | 1x 80mm | 1x 80mm |
Accessories | ||||
User Manual | English | English | English | English |
Cables | S-ATA, IDE, Floppy, S-Video, audio cable, S-ATA power cable | S-ATA, IDE, Floppy | S-ATA, IDE, Floppy, S-Video, audio cable, S-ATA power cable | S-ATA, IDE, Floppy, S-Video, audio cable, S-ATA power cable |
Remote control | yes | yes | yes | yes |
Software | drivers, InterVideo Home Theater | drivers | drivers, bundled software | drivers, bundled software |
Other | cable ties, thermal paste, screws | cable ties, thermal paste, screws | cable ties, thermal paste, screws | cable ties, thermal paste, screws |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Configuration Table
Prev Page Noise Measurements: All Candidates At A Glance Next Page Configuration Table, ContinuedMore about desktops
No comments yet
Comment from the forums