Best offers
|
P7P55D Motherboard (Intel Socket H... | $149.99 Newegg.com More info |
|
M4A785TD-V EVO AMD 785G/SB710 Socket... | $99.99 Newegg.com More info |
|
GA-P55-UD4P Motherboard (Intel Socket... | $169.99 Newegg.com More info |
|
GA-P55-UD3R Motherboard (Intel Socket... | $139.99 Newegg.com More info |
|
M4A78T-E Motherboard (AMD, AM3, AMD... | $129.99 Newegg.com More info |
Popular Searches
Partners
The Games selection
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
violent :
More Mindless Violence
Basic shooting game, but still so powerful! Use the mouse to take aim and shoot at the little beasties before they get to you. Use Space to reload....
|
Ads
Sponsored links
1:02 PM - 07/07/2003 by
Frank Völkel
| Manufacturer | Abit | Abit | Aopen | Aopen |
|---|---|---|---|---|
| Website | abit.com.tw | abit.com.tw | aopen.com.tw | aopen.com.tw |
| Model | IC7-G | Abit-IS7 | AX4C MAX II | AX4C MAX |
| Revision | 252A | 1.0 | N77 | 77 |
| BIOS | 1.41 (06/09/2003) | B03 (PAT only Press) (06/03/2003) | R1.01e (06/26/2003) | R1.04a (05/21/2003) |
| Chipset | ||||
| CPU clock (3200.00 MHz) | 3208.08 MHz (+0.25%) | 3207.3 MHz (+0.23%) | 3215.09 MHz (+0.49%) | 3214.82 MHz (+0.46%) |
| FSB (200.00 MHz) | 200.51 MHz (+0.25%) | 200.5 MHz (+0.23%) | 200.94 MHz (+0.49%) | 200.93 MHz (+0.46%) |
| Northbridge | Intel 875P (82875EBP) | Intel 865PE (82865PE) | Intel 875P (82875EBP) | Intel 875P (82875EBP) |
| Southbridge | ICH5-R (82801ER) | ICH 5 (82801ER) | ICH5-R (82801ER) | ICH5-R (82801ER) |
| Northbridge fan | yes | yes | no | yes |
| Form factor | ATX | ATX | ATX | ATX |
| Power connections | AUX12,ATX | AUX12, ATX | AUX12, ATX | AUX12, ATX |
| Memory | ||||
| Max. memory | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB |
| Memory speed | 2.0-2-2-5 | 2.0-2-2-5 | 2.0-2-2-5 | 2.0-2-2-5 |
| Number of DDR sockets | 2 x 2 | 2 x 2 Slots | 2 x 2 | 2 x 2 |
| Standard Components | ||||
| Dimensions (L x W) | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 30.5 x 24.5 cm | 30.5 x 24.5 cm |
| PCI slots | 5 | 5 | 5 | 5 |
| AGP | 8x Pro | 8x | 8 | 8x |
| ACR / AMR / CNR | no/no/no | no/no/no | no/no/no | no/no/no |
| Parallel | 1 | 1 | 1 | 1 |
| Serial | 1 | 1 | 2 | 2 |
| Game | no | 0 | 1 x Intern | 1 x Intern |
| USB 2.0 external/ internal | 4/4 | 4/4 | 6/2 | 6/2 |
| FireWire (1394) external/ internal | 1/2
Texas Instruments TSB43AB23 |
1/2
Texas Instruments (TSB43AB23) |
2
agere FW323-06 |
2
agere FW323-06 |
| Fan headers | 1 x CPU
3 x System 1 x NB |
1 x CPU
2 x System |
1 x CPU
1 x System 1 x NB |
1 x CPU
1 x System 1 x NB |
| Additional Components | ||||
| Piezo speakers (onboard) | no | no | yes | yes |
| Wake on LAN (WOL) | yes | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | yes | yes |
| Infrared | yes | yes | yes | yes |
| Sensor (open case) | no | no | yes | yes |
| Temperature sensor | yes | yes | yes | yes |
| Network | Intel 82547EI CSA
10/100/1000 Mbit |
3COM PCI
10/100/1000 Mbit |
BROADCOM BCMS702WKFB PCI
10/100/1000 Mbit |
BROADCOM BCMS702WKFB PCI
10/100/1000 Mbit |
| Drive Interfaces | ||||
| Standard (chipset) | Intel ICH5 | Intel ICH5 Raid | Intel ICH5 Raid | Intel ICH5 Raid |
| 1 x Floppy | 1 x Floppy | 1 x Floppy | 1 x Floppy | |
| 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 | |
| 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 | |
| Additional (chip) | HightPoint | Silicon Image Sil3112A | Promise PDC20378 | Promise PDC20378 |
| 2 x ATA 133 | 2 x SATA 150 | 1 x ATA 133 | 1 x ATA 133 | |
| 2 x SATA 150 | Raid | 2 x SATA 150 | 2 x SATA 150 | |
| (Raid 0,1,0+1) | ||||
| On-Board sound | ||||
| Type (PCI/AC97) | AC97 | AC97 | AC97 | AC97 |
| Manufacturer | Realtek | Realtek | Realtek | Realtek |
| Chip | ALC650 | ALC650 | ALC650 | ALC650 |
| External connections | 1 x Mic | 1 x Mic | 1 x Mic | 1 x Mic |
| 1 x Line in | 1 x Line in | 1 x Line in | 1 x Line in | |
| 1 x Line out | 1 x Line out | 1 x Line out | 1 x Line out | |
| 1 x CEN/SUB out | 1 x SUB/Center out | 1 x SPDIF cinch out | 1 x SPDIF cinch out | |
| 1 x RL/RP out | 1 x REAR R/L out | 1 x SPDIF optical out | 1 x SPDIF optical out | |
| 1 x SPDIF optical out | 1 x Digital optical out | 1 x SPDIF cinch in | 1 x SPDIF cinch in | |
| 1 x SPDIF optical in | 1 x Digital optical in | 1 x SPDIF optical in | 1 x SPDIF optical in | |
| (6 Channel) | (6 Channel) | (6 Channel) | (6 Channel) | |
| Internal connections | 1 x line in | 1 x CD in | 1 x CD in | 1 x CD in |
| 1 x CD in | 1 x AUX in | 1 x SPDIF in | 1 x SPDIF in | |
| BIOS | ||||
| BIOS | Award | Award | Phoenix/Award | Phoenix/Award |
| Update | DOS | DOS | DOS, BIOS | DOS, Windows |
| Clock controller | ICS 952607EF | ICS 952607EF | ICS 952619CF | ICS 952619CF |
| Settings | ||||
| Type | BIOS | BIOS | BIOS | BIOS |
| FSB - frequency/ steps (MHz) | 100 - 300 MHz / 1 MHz | 100 - 412 / 1 MHz | 100 - 400 / 1 MHz | 100 - 400 / 1 MHz |
| Memory frequencies | 266 - 320 - 400 MHz | 3:2 / 5:4 / 1:1 | 1 : 1.33 - 1.60 - 2.00 | 1 : 1.33 - 1.60 - 2.0 |
| AGP/PCI | (CPU:AGP:PCI) 3 - 8:2:1 / Fixed | (CPU:AGP:PCI) 3 - 8:2:1 / Fixed | 66/33 | Fixed |
| Voltage | ||||
| CPU - range/ steps (core) | 1.5500 - 1.9250 / 0.0125 V | 1.550 - 1.9250 / 0.025 V | 1.100 - 1.850 / 0.025 V | 1.100 - 1.850 / 0.025 V |
| Memory - range/ steps | 2.5 - 2.8 / 0.05 V | 2.5 - 2.8 / 0.1 V | 2.50 - 2.850 / 0.025 V | 2.50 - 2.80 / 0.05 V |
| Chipset - range/ steps (I/O) | no | no | no | no |
| AGP - range/ steps | 1.5 - 1.65 / 0.5 V | 1.5 - 1.6 / 0.05 V | 1.50 - 1.85 / 0.025 V | 1.50 - 1.65 / 0.05 V |
| Other Info | ||||
| Model variants | normal and only sound | |||
| Accessories | 1 x User manual | 1 x User manual | 1 x User manual | 1 x User manual |
| 1 x driver CD | 1 x Quick Install Guide | 1 x Info sheet Quick Guide | 1 x Info sheet Quick Guide | |
| 2 x SATA cable | 1 x ATX I/O shield | 1 x Disk Intel SATA driver | 1 x Disk Intel SATA driver | |
| 2 x SATA power cable | 1 x Board and Backpanel I/O | 1 x CD Power System Tools | 1 x Disk Intel IAA SATA driver | |
| 1 x UDMA100 roand cable | -Layout sticker | - 1 x PC-Cillin 2002 | 1 x CD Norton AntiVirus 2003 | |
| 2 x SATA150 cable | 1 x UDMA 100 cable | - 1 x VirtualDrive 7 | 1 x Slot sound bracket | |
| 1 x Ultra ATA100 cable | 1 x Floppy cable | 1 x Slot sound bracket | - 1 x SPDIF cinch out | |
| 1 x Board and backpanel I/O | 1 x Floppy Disk SATA driver | - 1 x SPDIF cinch out | - 1 x SPDIF optical out | |
| - Layout sticker | 2 x SATA power cable | - 1 x SPDIF optical out | - 1 x SPDIF cinch in | |
| - SPDIF out optical | 2 x SATA 150 cable | - 1 x SPDIF cinch in | - 1 x SPDIF optical in | |
| - RCA | 1 x USB and FireWire cable | - 1 x SPDIF optical in | 2 x SATA150 cable | |
| 1 x Disk SATA Driver | - 2 x USB 2.0 | 2 x SATA150 cable | 1 x SATA power cable | |
| - 2 x FireWire | 1 x SATA power cable | 1 x Slot USB bracket | ||
| 1 x Slot USB bracket | - 2 x USB 2.0 | |||
| - 2 x USB 2.0 | - 1 x Game Port | |||
| - 1 x Game Port | 1 x Slot FireWire bracket | |||
| 1 x Slot FireWire bracket | - 2 x normal FireWire | |||
| - 2 x normal FireWire | 1 x UDMA100 cable | |||
| 1 x UDMA100 cable | 1 x UDMA33 cable | |||
| 1 x UDMA33 cable | 1 x Floppy cable | |||
| 1 x Floppy cable | 1 x ATX I/O shield | |||
| 1 x ATX I/O shield | ||||
| 1 x Micro | ||||
Topics being discussed on the forums
- Need Help Deciding on a Case [CPU & Components]
- Newbie first build Fx-60? [CPU & Components]
- New Case - Need Suggestions [CPU & Components]
- NOOB: First build, Tsunami Ear & Mic Connection? [CPU & Components]
- Thermaltake: Tsunami Dream - Case Review [CPU & Components]
Questions? Ask Tom's community!
Sponsored links
Related forums topics
- Best PC Case? Please suggest...
- Monitor no input after working fine
- HELP! Which CPU? Also wait for Penryn,Nehalem?
- 6400 running hot!! help!
- Looking For New Case, Cant Decide
- E8400 Overclock Fails at 4ghz with a TRUE :S
- Overclocking Q9400...Help Please
- XIGMATEK HDT-S1283 or Zalman CNPS 9700 NT for this case ?
- Please Help..
- Need a CPU Cooler recommendation
- This year's upgrade prepare for Crossfire X or 9800 GTX ?
- Help with internal speaker
- RAM Speed Question
- New motherboard help, serious + annoying dilema





